TES/2019/W-152 -Ministry of Defence New Building
Procurement No TES/2019/W-152. This page is a restatement of the official record, so verify against the source links in the sidebar.
⚑ Note: the awarded date published by the source, 2020-06-06, is in the future. This is shown exactly as published. It's most likely a mistyped year on the ministry's end, and hasn't been corrected here.
The contest
13 parties registered · 12 bids received. Prices and results exactly as printed in the official award summary.
| # | Bidder | Price | Duration | Result | Remarks |
|---|---|---|---|---|---|
| 1 | SJ Construction Pvt.Ltd | MVR 69,287,284.68 | 457 days | Pass | the maximum limit of projects and value that can be awarded as per (IUL)13-K/13/2020/62 |
| 2 | Rainbow Construction Pvt.Ltd AWARDED | MVR 74,543,140.17 | 618 days | Pass | — |
| 3 | Amin Construction Pvt.Ltd | MVR 81,310,054.66 | 475 days | Pass | — |
| 4 | Mohan Mutha Exports Pvt.Ltd | MVR 82,869,801.37 | 365 days | Fail | Does not meet Bid Security requirements. |
| 5 | Rotime Engineering and Technology Co.Ltd | MVR 94,540,977.63 | 550 days | Fail | Does not comply with required NCR grading. |
| 6 | Rasheed Carpentry and Construction Pvt.Ltd | MVR 82,852,552.03 | 540 days | Pass | — |
| 7 | Alia Construction Pvt.Ltd | MVR 93,477,621.35 | 540 days | Fail | Does not meet experience requirements. |
| 8 | Inoca Pvt.Ltd | MVR 94,869,129.36 | 730 days | Pass | — |
| 9 | Hunan Oubo Technology in Jv with CCC Third High Way | MVR 96,433,883.35 | 365 days | Fail | Does not comply with required NCR grading. |
| 10 | Fedo Pvt.Ltd | MVR 113,941,361.17 | 607 days | Pass | — |
| 11 | Sanken Overseas Maldives Pvt.Ltd | MVR 127,443,439.87 | 399 days | Fail | Does not meet evaluation requirements. |
| 12 | Sifainge Welfare Company | MVR 227,362,410.74 | 190 days | Fail | Does not comply with required NCR grading. |
How it was decided
Procurement Description
Construction of Ministry of Defence New Building
Selection based on
Substantially responsive Lowest Evaluated Bidder.
How it unfolded
19th November 2019
Invitation released on
27th January 2020
Bid opening held on
⚑ 2020-06-06
Awarded