The Public Ledger

Loading data…

Companies

#CompanyContracts Total MVRTotal USD MVR-equivalent†Share of value
1 Maldives Transport and Contracting Company Plc (MTCC)
1 spelling variant in source
18 2,103,324,995 — 2,103,324,995 67.6%
2 Road Development Corporation
1 spelling variant in source
4 203,410,793 — 203,410,793 6.5%
3 Fedo Pvt Ltd 3 201,933,237 — 201,933,237 6.5%
4 Housing Development Corporation Limited 1 160,670,121 — 160,670,121 5.2%
5 Future Homes Private Limited 4 79,205,754 — 79,205,754 2.5%
6 Yes Maldives Private Limited 1 51,672,600 — 51,672,600 1.7%
7 Maldives Innovation and Digital Company (MINDCo) 1 38,854,456 — 38,854,456 1.2%
8 Badhahi Investment Group Pvt Ltd 4 37,214,533 — 37,214,533 1.2%
9 Tic Tac Investment Pvt Ltd
1 spelling variant in source
1 35,999,991 — 35,999,991 1.2%
10 Central Line Pvt Ltd 1 23,981,551 — 23,981,551 0.8%
11 Ibrahim Shujau Abdul Hannan (A061860) 1 20,229,120 — 20,229,120 0.6%
12 Maldives Industrial Fisheries Company Ltd (MIFCO)
1 spelling variant in source
2 20,000,000 — 20,000,000 0.6%
13 Cambridge University Press & Assessment India Private Limited 1 — 1,172,646 18,082,206 0.6%
14 Ooredoo Maldives PLC 1 16,898,591 — 16,898,591 0.5%
15 Mims Construction Pvt Ltd 1 16,184,179 — 16,184,179 0.5%
16 Maldives Airports Company Limited 3 15,859,800 — 15,859,800 0.5%
17 Lyco Construction Company Pvt Ltd 2 14,874,660 — 14,874,660 0.5%
18 Gawin Private Limited 1 14,175,000 — 14,175,000 0.5%
19 Novelty Printers and Publishers Pvt Ltd 1 12,740,638 — 12,740,638 0.4%
20 Wave Length Pvt Ltd 1 10,996,924 — 10,996,924 0.4%
21 Nooradheen Investment 1 10,831,320 — 10,831,320 0.3%
22 GOPA Luxembourg S.A.R. L. 1 — 352,180 5,430,620 0.2%
23 Hodder & Stoughton Limited 1 — — 0 0.0%
24 Cambridge University Press & Assessment 1 — — 0 0.0%

† USD at 15.42 MVR/USD, for ranking only. Totals cover contracts awarded in 2026. Companies are canonical entities; original source spellings are listed on each company page.