Dashboard
Sets the tiles and breakdowns below; the two year charts always show every year.
Awarded contracts
55
2026
Total awarded, MVR
3.07 bn
MVR-denominated contracts
Total awarded, USD
1.5 m
USD-denominated contracts
Direct Selection share
82.1%
of awarded value, MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
2.55 bn
1.32 bn
19.73 bn
10.53 bn
12.30 bn
4.73 bn
17.69 bn
3.10 bn
20192020202120222023202420252026
Procurement approach
How contracts were awarded, by share of value (MVR-equivalent†).
Direct Selection share by year
Percentage of each year's awarded value (MVR-equivalent†) that was awarded by Direct Selection, i.e. without competitive bidding.
0%
0%
0%
27%
61%
74%
95%
82%
20192020202120222023202420252026
Top sectors
By awarded value, MVR-equivalent†. Sector labels as published.
Top awarding agencies
By awarded value, MVR-equivalent†.
Largest contracts on record
Top 10 by awarded amount (MVR-equivalent†).
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2026-07-24 | 2026/1224/BC03/71 | Construction of Court Complex - Male' | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 699,861,405.60 | PDF · listing |
| ⚑ 2026-07-21 | 2026/1224/BC03/64 | Land Reclamation and Shore Protection - K. Thulusdhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 293,068,897.20 | PDF · listing |
| ⚑ 2026-04-13 | 2026/1224/BC03/42 | Upgrading of Harbor - K.Kaashidhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 234,624,562.20 | PDF · listing |
| ⚑ 2026-03-28 | 2026/1224/BC03/35 | Construction of 100 Housing Units - ADh.Mahibadhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 160,670,121.04 | PDF · listing |
| ⚑ 2026-03-28 | 2026/1224/BC03/34 | Upgrading of Harbor - Ha. Filladhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 118,518,587.64 | PDF · listing |
| ⚑ 2026-04-13 | 2026/1224/BC03/47 | Establishment of Harbour - Ga. Kondey | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 114,915,774.60 | PDF · listing |
| ⚑ 2026-03-28 | 2026/1224/BC03/36 | Development of Harbor - M.Maduvvari | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 113,036,651.28 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-155 | Remaining works of R. Inguraidhoo Health Centre New Building | Ministry of Health | National Competitive Bidding (NCB) | MVR 93,452,109.25 | PDF · listing |
| ⚑ 2026-04-13 | 2026/1224/BC03/33 | Development of Roads - Ga.Nilandhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 89,843,139.36 | PDF · listing |
| ⚑ 2026-03-19 | 2026/1224/BC03/24 | Establishment of Harbour - Ha.Utheemu | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 88,637,807.52 | PDF · listing |
† USD converted at the fixed reference rate of 15.42 MVR/USD, for aggregation only. Per-currency figures are shown wherever a single record is displayed.