Dashboard
Sets the tiles and breakdowns below; the two year charts always show every year.
Awarded contracts
16
2026
Total awarded, MVR
446.8 m
MVR-denominated contracts
Total awarded, USD
352 k
USD-denominated contracts
Direct Selection share
0.0%
of awarded value, MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
2.55 bn
1.32 bn
19.73 bn
10.53 bn
12.30 bn
4.73 bn
17.69 bn
452.2 m
20192020202120222023202420252026
Procurement approach
How contracts were awarded, by share of value (MVR-equivalent†).
Direct Selection share by year
Percentage of each year's awarded value (MVR-equivalent†) that was awarded by Direct Selection, i.e. without competitive bidding.
0%
0%
0%
27%
61%
74%
95%
0%
20192020202120222023202420252026
Top sectors
By awarded value, MVR-equivalent†. Sector labels as published.
Top awarding agencies
By awarded value, MVR-equivalent†.
Largest contracts on record
Top 10 by awarded amount (MVR-equivalent†).
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2026-01-11 | TES/2025/W-155 | Remaining works of R. Inguraidhoo Health Centre New Building | Ministry of Health | National Competitive Bidding (NCB) | MVR 93,452,109.25 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-156 | Remaining works of Ha. Kelaa Health Centre New Building | Ministry of Health | National Competitive Bidding (NCB) | MVR 88,488,956.12 | PDF · listing |
| ⚑ 2026-01-25 | TES/2025/W-159 | Design and Build of Center for Higher Secondary Education - Male' Annex Building | Ministry of Education | National Competitive Bidding (NCB) | MVR 51,672,600.00 | PDF · listing |
| ⚑ 2026-11-07 | TES/2023/W-063 | Construction of 05 Storey Building at Gn.Atoll Education Center | Ministry of Education | National Competitive Bidding (NCB) | MVR 35,999,991.00 | listing |
| ⚑ 2026-01-25 | TES/2025/W-152 | Development of Thinadhoo City Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 29,117,574.69 | PDF · listing |
| ⚑ 2026-01-25 | TES/2025/W-151 | Development of R. Ungoofaaru Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 28,748,618.81 | PDF · listing |
| ⚑ 2026-01-25 | TES/2025/W-130 | Construction of a state of the art TVET Centre - R.Innamaadhoo | Ministry of Higher Education, Labour and Skills Development | National Competitive Bidding (NCB) | MVR 23,981,551.12 | PDF · listing |
| ⚑ 2026-02-08 | TES/2025/W-088 | Construction of Police Accommodation Block in Ha.Dhidhdhoo | Maldives Police Service | National Competitive Bidding (NCB) | MVR 19,992,171.83 | PDF · listing |
| ⚑ 2026-02-08 | TES/2025/W-092 | Construction of Police Station in R.Maduvvari | Maldives Police Service | National Competitive Bidding (NCB) | MVR 16,184,179.09 | PDF · listing |
| ⚑ 2026-03-12 | TES2025W-134 | Development of B.Hithaadhoo Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 11,953,886.20 | PDF · listing |
† USD converted at the fixed reference rate of 15.42 MVR/USD, for aggregation only. Per-currency figures are shown wherever a single record is displayed.