Awarded Projects
Contracts
55
of 1,113 total
Total awarded, MVR-equivalent†
3.10 bn
of this filtered set
Average award, MVR-equivalent†
56.3 m
mean, this filtered set
Page 1 of 1 · 55 contracts,
MVR 3.10 bn total†
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2026-11-07 | TES/2023/W-063 | Construction of 05 Storey Building at Gn.Atoll Education Center | Ministry of Education | National Competitive Bidding (NCB) | MVR 35,999,991.00 | listing |
| ⚑ 2026-08-26 | TES/2026/NC-003-R-02 | Renting of office space for Tax Appeal Tribunal | Tax Appeal Tribunal | National Competitive Bidding (NCB) | MVR 20,229,120.00 | listing |
| ⚑ 2026-08-22 | TES/2026/NC-001-R-03 | Renting of office space for National Integrity Commission | National Integrity Commission | National Competitive Bidding (NCB) | MVR 14,175,000.00 | PDF · listing |
| ⚑ 2026-08-22 | TES/2026/W-011 | Design and Build of Ambulance & Transport Service Complex for Addu Equatorial Hospital | Addu Equatorial Hospital | National Competitive Bidding (NCB) | MVR 10,831,320.00 | PDF · listing |
| ⚑ 2026-08-18 | 2026/1141/BC03/4 | Development of Learning Center - Adh.Maamingili | Maldives Islamic University | Direct Selection | MVR 31,333,081.53 | PDF · listing |
| ⚑ 2026-08-15 | TES2025W-154 - R01 | Development of AA Feridhoo Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 6,740,307.37 | listing |
| ⚑ 2026-08-15 | TES2025W-139 - R01 | Development of Th.Guraidhoo Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 9,260,169.91 | PDF · listing |
| ⚑ 2026-08-15 | TES2025W-137 - R01 | Development of F.Magoodhoo Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 9,260,169.91 | PDF · listing |
| ⚑ 2026-08-13 | 2026/1016/BC03/4 | Operations and Maintenance of National One stop Shop Service (oneGov) | Ministry of Homeland Security, Labour & Technology | Direct Selection | MVR 38,854,456.00 | PDF · listing |
| ⚑ 2026-08-13 | 2026/1058/BC03/56 | Procurement of Key Stage 4 Books for Academic Year 2027 | Ministry of Education, Higher Education & Skills Development | Single-Source Selection | GBP 343,141.02 | PDF · listing |
| ⚑ 2026-08-13 | 2026/1058/BC03/54 | Procurement of O'level Textbook -AY2027 | Ministry of Education, Higher Education & Skills Development | Single-Source Selection | USD 1,172,646.31 | PDF · listing |
| ⚑ 2026-08-13 | 2026/1224/BC03/65 | Redevelopment of Jetty (North Side) - M.Mulah | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 7,452,000.00 | PDF · listing |
| ⚑ 2026-08-10 | TES/2026/G-004 | Printing of Textbooks for Key stage 2 to 5 | Ministry Of Education, Higher Education and Skills Development | National Competitive Bidding (NCB) | MVR 12,740,637.84 | PDF · listing |
| ⚑ 2026-07-24 | 2026/1224/BC03/71 | Construction of Court Complex - Male' | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 699,861,405.60 | PDF · listing |
| ⚑ 2026-07-21 | 2026/1224/BC03/64 | Land Reclamation and Shore Protection - K. Thulusdhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 293,068,897.20 | PDF · listing |
| ⚑ 2026-06-21 | 2026/1224/BC03/63 | Shore Protection Works (CVIA) - K.Villingili | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 45,688,272.48 | PDF · listing |
| ⚑ 2026-06-15 | 2026/1224/BC03/61 | Establishment Of Office Complex in L. Fonadhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 57,828,384.00 | PDF · listing |
| ⚑ 2026-06-15 | 2026/1058/BC03/41 | Curriculum Review, Thematic Textbook Development, Monitoring Framework Design, and Digitalization | Ministry of Education, Higher Education & Skills Development | Single-Source Selection | GBP 1,157,764.00 | PDF · listing |
| ⚑ 2026-06-07 | 2026/1224/BC03/59 | Upgrade of Roads (Ameenee, Boduthakurufaanu, Izzudheen Magu) | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 53,871,803.68 | PDF · listing |
| ⚑ 2026-05-31 | 2026/1224/BC03/58 | Coastal Protection - Th. Madifushi | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 26,358,912.00 | PDF · listing |
| ⚑ 2026-05-03 | TES/2023/C-007 | GESI Statistics and Data Consultant – Firm | Ministry of Gender, Family and Social Services | International Competitive Bidding (ICB) | USD 352,180.30 | PDF · listing |
| ⚑ 2026-04-27 | 2026/1224/BC03/52 | Shore Protection (Additional Scope) - N.Kudafari | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 22,350,600.00 | PDF · listing |
| ⚑ 2026-04-20 | 2026/1215/BC03/72 | Establ. of Fitness and Recreation Centre - Ha.Uligan | Ministry of Youth Empowerment, Sports & Fitness | Direct Selection | MVR 5,286,600.00 | PDF · listing |
| ⚑ 2026-04-20 | 2026/1215/BC03/71 | Establ. of Fitness and Recreation Centre - Ha.Maarandhoo | Ministry of Youth Empowerment, Sports & Fitness | Direct Selection | MVR 5,286,600.00 | PDF · listing |
| ⚑ 2026-04-20 | 2026/1215/BC03/70 | Establ of Fitness and Recreation Centre - R.Inguraidhoo | Ministry of Youth Empowerment, Sports & Fitness | Direct Selection | MVR 5,286,600.00 | PDF · listing |
| ⚑ 2026-04-20 | 2026/1224/BC03/53 | Land Reclam. and Coastal Protection - Adh.Mahibadhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 58,092,130.80 | PDF · listing |
| ⚑ 2026-04-18 | 2026/1141/BC03/5 | Development of a Learning Centre - Ga.Villingili | Maldives Islamic University | Direct Selection | MVR 6,976,937.51 | PDF · listing |
| ⚑ 2026-04-18 | 2026/1233/BC03/2 | Establishment of Ice Plant - Ga. Nilandhoo | Ministry of Fisheries, Agriculture & Ocean Resources | Direct Selection | MVR 10,000,000.00 | PDF · listing |
| ⚑ 2026-04-18 | 2026/1233/BC03/1 | Establishment of Ice Plant - Ga. Villingili | Ministry of Fisheries, Agriculture & Ocean Resources | Direct Selection | MVR 10,000,000.00 | PDF · listing |
| ⚑ 2026-04-13 | 2026/1224/BC03/47 | Establishment of Harbour - Ga. Kondey | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 114,915,774.60 | PDF · listing |
| ⚑ 2026-04-13 | 2026/1224/BC03/43 | Shore Protection - Ha. Kelaa | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 34,192,480.32 | PDF · listing |
| ⚑ 2026-04-13 | 2026/1224/BC03/42 | Upgrading of Harbor - K.Kaashidhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 234,624,562.20 | PDF · listing |
| ⚑ 2026-04-13 | 2026/1224/BC03/33 | Development of Roads - Ga.Nilandhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 89,843,139.36 | PDF · listing |
| ⚑ 2026-03-28 | 2026/1224/BC03/36 | Development of Harbor - M.Maduvvari | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 113,036,651.28 | PDF · listing |
| ⚑ 2026-03-28 | 2026/1224/BC03/34 | Upgrading of Harbor - Ha. Filladhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 118,518,587.64 | PDF · listing |
| ⚑ 2026-03-28 | 2026/1224/BC03/35 | Construction of 100 Housing Units - ADh.Mahibadhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 160,670,121.04 | PDF · listing |
| ⚑ 2026-03-19 | 2026/1224/BC03/28 | Establishment of Roads (Phase 3) - Ha.Hoarafushi | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 44,114,274.00 | PDF · listing |
| ⚑ 2026-03-19 | 2026/1224/BC03/27 | Establishment of Roads (Phase 2) - R.Hulhudhuffaaru | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 75,257,634.60 | PDF · listing |
| ⚑ 2026-03-19 | 2026/1224/BC03/25 | Coastal Protection - GA. Nilandhoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 39,680,469.00 | PDF · listing |
| ⚑ 2026-03-19 | 2026/1224/BC03/24 | Establishment of Harbour - Ha.Utheemu | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 88,637,807.52 | PDF · listing |
| ⚑ 2026-03-19 | 2026/1224/BC03/23 | Upgrading of Harbor - L.Mundoo | Ministry of Infrastructure, Housing and Urban Development | Direct Selection | MVR 51,031,982.88 | PDF · listing |
| ⚑ 2026-03-12 | TES2025W-134 | Development of B.Hithaadhoo Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 11,953,886.20 | PDF · listing |
| ⚑ 2026-02-08 | TES/2025/W-088 | Construction of Police Accommodation Block in Ha.Dhidhdhoo | Maldives Police Service | National Competitive Bidding (NCB) | MVR 19,992,171.83 | PDF · listing |
| ⚑ 2026-02-08 | TES/2025/W-092 | Construction of Police Station in R.Maduvvari | Maldives Police Service | National Competitive Bidding (NCB) | MVR 16,184,179.09 | PDF · listing |
| ⚑ 2026-01-25 | TES/2025/W-151 | Development of R. Ungoofaaru Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 28,748,618.81 | PDF · listing |
| ⚑ 2026-01-25 | TES/2025/W-130 | Construction of a state of the art TVET Centre - R.Innamaadhoo | Ministry of Higher Education, Labour and Skills Development | National Competitive Bidding (NCB) | MVR 23,981,551.12 | PDF · listing |
| ⚑ 2026-01-25 | TES/2025/W-152 | Development of Thinadhoo City Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 29,117,574.69 | PDF · listing |
| ⚑ 2026-01-25 | TES/2025/W-159 | Design and Build of Center for Higher Secondary Education - Male' Annex Building | Ministry of Education | National Competitive Bidding (NCB) | MVR 51,672,600.00 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-147 | Development of R. Rasmaadhoo Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 10,669,780.45 | PDF · listing |
| ⚑ 2026-01-11 | TES2025W-096 | Upgrading of B. Goidhoo Health Center | Ministry of Health | National Competitive Bidding (NCB) | MVR 8,194,242.95 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-099 | Upgrading of B. Fehendhoo Health Center | Ministry of Health | National Competitive Bidding (NCB) | MVR 6,680,417.18 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-146 | Development of R. Fainu Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 10,669,780.45 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-150 | Development of Sh. Narudhoo Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 10,996,924.30 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-156 | Remaining works of Ha. Kelaa Health Centre New Building | Ministry of Health | National Competitive Bidding (NCB) | MVR 88,488,956.12 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-155 | Remaining works of R. Inguraidhoo Health Centre New Building | Ministry of Health | National Competitive Bidding (NCB) | MVR 93,452,109.25 | PDF · listing |
Page 1 of 1 · 55 contracts,
MVR 3.10 bn total†
† MVR-equivalent, USD at 15.42 MVR/USD.