Construction of a new Domestic Violence/Gender Based Violence Shelter at Addu City - Hithadhoo
Procurement No TES/2025/W-004. This page is a restatement of the official record, so verify against the source links in the sidebar.
⚑ Note: the awarded date published by the source, 2025-10-04, is in the future. This is shown exactly as published. It's most likely a mistyped year on the ministry's end, and hasn't been corrected here.
The contest
09 parties registered · 07 bids received violence shelter in addu city hithadhoo. Prices and results exactly as printed in the official award summary.
| # | Bidder | Price | Duration | Result | Remarks |
|---|---|---|---|---|---|
| 1 | Central Line Pvt. Ltd. AWARDED | MVR 18,081,360.00 | 314 Days | Pass | — |
| 2 | Nooradheen Investment | MVR 19,791,000.00 | 314 Days | Fail | Financial Situation Requirements |
| 3 | Rasheed Carpentry And Construction Pvt. Ltd. | MVR 22,211,121.96 | 314 Days | Fail | meet Preliminary Examination |
| 4 | Wee Hour Investment Pvt. Ltd. | MVR 23,770,800.00 | 314 Days | Fail | meet Experience Requirements |
| 5 | Fedo Pvt. Ltd | MVR 29,797,179.86 | 314 Days | Fail | Financial Situation Requirements |
| 6 | Altec Maldives Pvt. Ltd. | MVR 48,556,359.36 | 314 Days | Fail | Financial Situation Requirements |
| 7 | Rainbow Construction Pvt. Ltd. | MVR 59,637,916.28 | 314 Days | Fail | meet Preliminary Examination |
How it was decided
Procurement Description
Construction of a New Domestic Violence/ Gender Based
Selection based on
Substantially Responsive Lowest Evaluated Bidder.
How it unfolded
27th February 2024
Invitation released on
5th May 2025
Bid opening held on
⚑ 2025-10-04
Awarded