Ministry of Economic Development
Contracts awarded
5
Total awarded, MVR
91,463,853
Total awarded, USD
6,001,028
Direct Selection share
13.3%
of awarded value, MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
38.2 m
67.0 m
54.3 m
24.5 m
2019202120232025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded to
Companies this agency has awarded contracts to, by value.
Every contract on record
5 contracts, newest first.
| Date | Procurement No | Project | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|
| ⚑ 2025-08-10 | NT/2025/SSP- 181 | National Cultural Center Building at B.Thulhaadhoo | Direct Selection | MVR 24,463,853.40 | PDF · listing |
| ⚑ 2023-07-10 | TES/2021/G-002 | Supply, Install, Configure, Develop and Maintain NSW Software and Hardware (Turnkey NSW System) | International Competitive Bidding (ICB) | USD 3,524,009.44 | listing |
| ⚑ 2021-04-21 | NT/2021/SSP- 035 | Establishment of One Stop Shop Services | — | MVR 67,000,000.00 | PDF · listing |
| ⚑ 2019-10-20 | TES/2019/C-013 | TES/2019/C-013 Consultancy for Developing International Port Facilities in the North and South of Maldives | — | USD 860,626.00 | listing |
| ⚑ 2019-08-01 | TES/2019/C-002 | TES/2019/C-002 Consultancy for K.Gulhifalhu International Port Development | — | USD 1,616,393.00 | listing |
† USD at 15.42 MVR/USD, for aggregation only.