Agencies
| # | Agency | Contracts | Total MVR | Total USD | Direct Selection share† |
|---|---|---|---|---|---|
| 1 | Ministry of Health | 4 | 196,815,726 | — | 0.0% |
| 2 | Ministry of Sports, Fitness and Recreation | 6 | 102,156,565 | — | 0.0% |
| 3 | Ministry of Education | 2 | 87,672,591 | — | 0.0% |
| 4 | Maldives Police Service | 2 | 36,176,351 | — | 0.0% |
| 5 | Ministry of Higher Education, Labour and Skills Development | 1 | 23,981,551 | — | 0.0% |
| 6 | Ministry of Gender, Family and Social Services | 1 | — | 352,180 | 0.0% |
† Share of the agency's awarded value (MVR-equivalent, USD at 15.42) that was awarded via Direct Selection. Agency names are grouped only on case and punctuation differences. Renamed ministries appear separately, as published.