EPOCH Associates Pvt.Ltd in association with Feedback Infra Pvt. Ltd. (India) and Foresight Surveyors (Pvt) Ltd. (Maldives)
Rank by awarded value
#116
of 189 recipients
Contracts
6
Total awarded, MVR
—
Total awarded, USD
1,434,000
Share of all awarded value
0.03%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
22.1 m
2019
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
6 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2019-09-19 | TES/2019/C-011 | TES/2019/C-011 Consultancy Services for Survey, Design and EIA works of Water Supply and Sewerage Facilities(PKG-6) | Ministry of National Planning and Infrastructure | — | USD 210,000.00 | listing |
| ⚑ 2019-09-19 | TES/2019/C-010 | TES/2019/C-010 Consultancy Services for Survey, Design and EIA works of Water Supply and Sewerage Facilities (PKG-5) | Ministry of National Planning and Infrastructure | — | USD 234,000.00 | listing |
| ⚑ 2019-09-19 | TES/2019/C-009 | TES/2019/C-009 Consultancy Services for Survey, Design and EIA works of Water Supply and Sewerage Facilities (PKG-4) | Ministry of National Planning and Infrastructure | — | USD 231,000.00 | listing |
| ⚑ 2019-09-19 | TES/2019/C-008 | TES/2019/C-008 Consultancy Services for Survey, Design and EIA works of Water Supply and Sewerage Facilities (PKG-3) | Ministry of National Planning and Infrastructure | — | USD 216,000.00 | listing |
| ⚑ 2019-09-19 | TES/2019/C-007 | TES/2019/C-007 Consultancy Services for Survey, Design and EIA works of Water Supply and Sewerage Facilities (PKG-2) | Ministry of National Planning and Infrastructure | — | USD 309,000.00 | listing |
| ⚑ 2019-09-19 | TES/2019/C-006 | TES/2019/C-006 Consultancy Services for Survey, Design and EIA works of Water Supply and Sewerage Facilities (PKG-1) | Ministry of National Planning and Infrastructure | — | USD 234,000.00 | listing |
† USD at 15.42 MVR/USD, for aggregation only.