Companies
| # | Company | Contracts | Total MVR | Total USD | MVR-equivalent† | Share of value |
|---|---|---|---|---|---|---|
| 1 | Fedo Pvt Ltd | 3 | 201,933,237 | — | 201,933,237 | 44.7% |
| 2 | Future Homes Private Limited | 4 | 79,205,754 | — | 79,205,754 | 17.5% |
| 3 | Yes Maldives Private Limited | 1 | 51,672,600 | — | 51,672,600 | 11.4% |
| 4 | Tic Tac Investment Pvt Ltd
1 spelling variant in source |
1 | 35,999,991 | — | 35,999,991 | 8.0% |
| 5 | Central Line Pvt Ltd | 1 | 23,981,551 | — | 23,981,551 | 5.3% |
| 6 | Mims Construction Pvt Ltd | 1 | 16,184,179 | — | 16,184,179 | 3.6% |
| 7 | Lyco Construction Company Pvt Ltd | 2 | 14,874,660 | — | 14,874,660 | 3.3% |
| 8 | Badhahi Investment Group Pvt Ltd | 1 | 11,953,886 | — | 11,953,886 | 2.6% |
| 9 | Wave Length Pvt Ltd | 1 | 10,996,924 | — | 10,996,924 | 2.4% |
| 10 | GOPA Luxembourg S.A.R. L. | 1 | — | 352,180 | 5,430,620 | 1.2% |
† USD at 15.42 MVR/USD, for ranking only. Totals cover contracts awarded in 2026. Companies are canonical entities; original source spellings are listed on each company page.