Maldives Industrial Fisheries Company Ltd (MIFCO)
Also listed in the source as: Maldives Industrial Fisheries Company Limited
Rank by awarded value
#94
of 195 recipients
Contracts
5
Total awarded, MVR
44,000,000
Total awarded, USD
—
Share of all awarded value
0.06%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
24.0 m
20.0 m
20242026
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
5 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2026-04-18 | 2026/1233/BC03/2 | Establishment of Ice Plant - Ga. Nilandhoo | Ministry of Fisheries, Agriculture & Ocean Resources | Direct Selection | MVR 10,000,000.00 | PDF · listing |
| ⚑ 2026-04-18 | 2026/1233/BC03/1 | Establishment of Ice Plant - Ga. Villingili | Ministry of Fisheries, Agriculture & Ocean Resources | Direct Selection | MVR 10,000,000.00 | PDF · listing |
| ⚑ 2024-09-12 | NT/2024/SSP- 042 | Supply and Installation of 30 tons Industrial seawater-cooled Tube ice plant and 50 tons Cold Storage and Associated Machineries and Equipment in Dh. Meedhoo | Ministry of Fisheries and Ocean Resources | Direct Selection | MVR 8,000,000.00 | PDF · listing |
| ⚑ 2024-09-12 | NT/2024/SSP- 041 | Supply and Installation of 30 tons Industrial seawater-cooled Tube ice plant and 50 tons Cold Storage and Associated Machineries and Equipment in Sh. Funadhoo | Ministry of Fisheries and Ocean Resources | Direct Selection | MVR 8,000,000.00 | PDF · listing |
| ⚑ 2024-09-12 | NT/2024/SSP- 040 | Supply and Installation of 30 tons Industrial seawater-cooled Tube ice plant and 50 tons Cold Storage and Associated Machineries and Equipment in Dh. Ban'didhoo | Ministry of Fisheries and Ocean Resources | Direct Selection | MVR 8,000,000.00 | PDF · listing |
† USD at 15.42 MVR/USD, for aggregation only.