Mohan Mutha Exports Pvt Ltd in JV with Point Three Pvt Ltd
Rank by awarded value
#53
of 189 recipients
Contracts
6
Total awarded, MVR
121,995,217
Total awarded, USD
—
Share of all awarded value
0.18%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
122.0 m
2019
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
6 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2019-05-26 | TES/2019/W-024 | TES/2019/W-024-Design and Build Basis for Construction of Water Supply and Sewerage Facilities in Th.Vandhoo, Maldives | Ministry of National Planning and Infrastructure | — | MVR 20,818,524.86 | listing |
| ⚑ 2019-05-26 | TES/2019/W-023 | TES/2019/W-023-Design and Build Basis for Construction of Water Supply facilities in R.Alifushi, Maldives | Ministry of National Planning and Infrastructure | — | MVR 16,545,239.11 | listing |
| ⚑ 2019-05-26 | TES/2019/W-022 | TES/2019/W-022-Design and Build Basis for Construction of Water Supply and Sewerage Facilities in B.Hithaadhoo, Maldives | Ministry of National Planning and Infrastructure | — | MVR 25,395,725.57 | listing |
| ⚑ 2019-05-26 | TES/2019/W-021 | TES/2019/W-021-Design and Build Basis for Construction of Water Supply and Sewerage Facilities in R.Rasgetheemu, Maldives | Ministry of National Planning and Infrastructure | — | MVR 24,294,037.12 | listing |
| ⚑ 2019-05-26 | TES/2019/W-020 | TES/2019/W-020-Design and Build Basis for Construction of Sewerage Facilities in Sh.Foakaidhoo, Maldives | Ministry of National Planning and Infrastructure | — | MVR 16,999,586.09 | listing |
| ⚑ 2019-05-26 | TES/2019/W-019 | TES/2019/W-019-Design and Build Basis for Construction of Water Supply Facilities in Sh.Kandhitheemu, Maldives | Ministry of National Planning and Infrastructure | — | MVR 17,942,104.31 | listing |
† USD at 15.42 MVR/USD, for aggregation only.