Static Company Pvt Ltd
Rank by awarded value
#36
of 189 recipients
Contracts
5
Total awarded, MVR
207,148,757
Total awarded, USD
—
Share of all awarded value
0.30%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
207.1 m
2019
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
5 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2019-03-28 | TES/2019/W-018 | TES/2019/W-018-Design and Build Basis for Construction of Water Supply and Sewerage Facilities in Sh.Maroshi, Maldives | Ministry of National Planning and Infrastructure | — | MVR 35,345,856.14 | listing |
| ⚑ 2019-03-26 | TES/2019/W-017 | TES/2019/W-017-Design and Build Basis for Construction of Water Supply and Sewerage Facilities in N.Kendhikulhudhoo, Maldives | Ministry of National Planning and Infrastructure | — | MVR 59,183,647.27 | listing |
| ⚑ 2019-03-26 | TES/2019/W-05 | TES/2019/W-05-Design and Build Basis for Construction of Water Supply and Sewerage Facilities in Th.Kinbidhoo, Maldives | Ministry of National Planning and Infrastructure | — | MVR 38,354,945.45 | listing |
| ⚑ 2019-03-26 | TES/2019/W-04 | TES/2019/W-04-Design and Build Basis for Construction of Water Supply and Sewerage Facilities in Ga.Kanduhulhudhoo, Maldives | Ministry of National Planning and Infrastructure | — | MVR 38,155,969.77 | listing |
| ⚑ 2019-03-26 | TES/2019/W-03 | TES/2019/W-03-Design and Build Basis for Construction of Water Supply and Sewerage Facilities in Ha.Uligam, Maldives | Ministry of National Planning and Infrastructure | — | MVR 36,108,338.09 | listing |
† USD at 15.42 MVR/USD, for aggregation only.