TES2019W036R01 - Design and Build of 100 Housing Units at Lh.Naifaru.
Procurement No TES/2019/W-036R01. This page is a restatement of the official record, so verify against the source links in the sidebar.
⚑ Note: the awarded date published by the source, 2020-01-22, is in the future. This is shown exactly as published. It's most likely a mistyped year on the ministry's end, and hasn't been corrected here.
The contest
7 parties registered · 7 bids received. Prices and results exactly as printed in the official award summary.
| # | Bidder | Price | Duration | Result | Remarks |
|---|---|---|---|---|---|
| 1 | Rasheed Carpentry and Construction Pvt Ltd | MVR 72,274,661.71 | 330 days | Pass | AWARDED. |
| 2 | Amin Construction Pvt Ltd | MVR 85,805,903.92 | 360 days | Pass | — |
| 3 | Alia Construction Pvt Ltd | MVR 121,456,809.01 | 365 days | Pass | — |
| 4 | Maldives Transport and Contracting Company | MVR 140,446,571.39 | 540 days | Fail | Does not meet experience requirements. |
| 5 | Precision Engineering Services Pvt Ltd in Jv with Marine Services Pvt Ltd | MVR 70,220,650.23 | 340 Days | Fail | Does not meet Eligibility requirements. |
| 6 | Hunan Oubo Technology Company Limited | MVR 99,013,002.02 | 359 Days | Fail | Does not meet NCT grading requirements. |
| 7 | Rainbow Construction Pvt Ltd | MVR 126,930,589.54 | 365 Days | Fail | Does not meet preliminary requirements. |
How it was decided
Procurement Description
Design and Construction of 100 Housing Units at Lh. Naifaru
Selection based on
Substantially responsive Lowest Evaluated Bidder.
How it unfolded
14th November 2019
Invitation released on
5th December 2019
Bid opening held on
⚑ 2020-01-22
Awarded