Rasheed Carpentry and Construction Pvt Ltd
Also listed in the source as: Rasheed Carpentry and Construction Pvt. Ltd.
Rank by awarded value
#11
of 189 recipients
Contracts
9
Total awarded, MVR
821,026,661
Total awarded, USD
—
Share of all awarded value
1.18%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
33.4 m
77.7 m
388.2 m
117.8 m
203.8 m
20192020202120232024
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
9 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2024-11-09 | TES/2024/W-004 | Design and Build of Arabiyya School | Ministry of Education | Restricted Tendering | MVR 152,945,200.65 | listing |
| ⚑ 2024-04-04 | TES2022W-095 | Construction of Ha. Dhihdhoo Islamic Center | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 50,895,299.07 | listing |
| ⚑ 2023-01-03 | TES/2022/W-062 | Remedial Works and Completion of 100 Housing units at M.Kolhufushi | Ministry of National Planning, Housing and Infrastructure | National Competitive Bidding (NCB) | MVR 117,784,123.50 | listing |
| ⚑ 2021-12-16 | TES/2021/W-082 | Construction of CHSE B- Block Building at Hulhumale’, under Contractor Finance | Ministry of Education | International Competitive Bidding (ICB) | MVR 91,584,262.03 | listing |
| ⚑ 2021-06-06 | TES/2020/W-064 | Design and Build of Proposed School -1 in Hulhumale Phase II, under Contractor Finance | Ministry of Education | — | MVR 243,119,269.20 | PDF · listing |
| ⚑ 2021-03-15 | TES/2021/W-012-R01 | Completion Works of 100 Housing Units at Hdh.Nolhivaranfaru (Re-tender) | Ministry of National Planning Housing and Infrastructure | — | MVR 53,544,424.00 | listing |
| ⚑ 2020-03-08 | TES/2020/W-002 | Construction of a Fish Market at Villimale' | Local Government Authority | — | MVR 5,449,041.65 | PDF · listing |
| ⚑ 2020-01-22 | TES/2019/W-036R01 | TES2019W036R01 - Design and Build of 100 Housing Units at Lh.Naifaru. | Ministry of Housing and Urban Development | — | MVR 72,274,661.71 | PDF · listing |
| ⚑ 2019-09-13 | TES/2019/W-111 | TES/2019/W-111 Construction of proposed 8 Storey Building at CHSE | Ministry of Education | — | MVR 33,430,378.77 | listing |
† USD at 15.42 MVR/USD, for aggregation only.