TES/2019/W-153 - Design & Construction of Single Storey 100 Housing Units at Th.Thimarafushi
Procurement No TES/2019/W-153. This page is a restatement of the official record, so verify against the source links in the sidebar.
⚑ Note: the awarded date published by the source, 2020-01-16, is in the future. This is shown exactly as published. It's most likely a mistyped year on the ministry's end, and hasn't been corrected here.
The contest
12 parties registered · 10 bids received. Prices and results exactly as printed in the official award summary.
| # | Bidder | Price | Duration | Result | Remarks |
|---|---|---|---|---|---|
| 1 | SJ Construction Pvt Ltd AWARDED | MVR 71,510,250.00 | 364 Days | Pass | — |
| 2 | Rasheed Carpentry and Construction Pvt Ltd with Villa Yap1 Muhendislik Sanayi ve Ticaret Limited Sirketi | MVR 74,251,393.04 | 330 Days | Pass | — |
| 3 | Amin Construction Pvt Ltd | MVR 87,769,733.10 | 360 Days | Pass | . |
| 4 | Mohan Mutha Exports Pvt Ltd | MVR 88,421,410.26 | 365 Days | Pass | — |
| 5 | Alia Construction Pvt Ltd | MVR 99,337,471.80 | 365 Days | Pass | — |
| 6 | Precision Engineering Services Pvt Ltd in JV PES Marine Services Pvt Ltd | MVR 74,118,743.58 | 340 Days | Fail | Does not meet experience requirements. |
| 7 | Inoca Pvt Ltd in JV with GK Development | MVR 87,499,730.24 | 365 Days | Fail | Does not meet qualification requirements. |
| 8 | Maldives Transport & Contracting Company | MVR 136,032,662.00 | 540 Days | Fail | Does not meet experience requirements. |
| 9 | Hunan Oubo Technology Company Limited | MVR 99,970,632.52 | 359 Days | Fail | Does not comply with required NCR grading. |
| 10 | Apollo Holdings Pvt Ltd in JV with Two A Company Pvt Ltd | MVR 72,822,516.00 | 341 Days | Fail | Does not comply with required NCR grading. |
How it was decided
Procurement Description
Design and Construction of 100 Housing Units
Selection based on
Substantially responsive Lowest Evaluated Bidder.
How it unfolded
18th November 2019
Invitation released on
16th December 2019
Bid opening held on
⚑ 2020-01-16
Awarded