SJ Construction Pvt Ltd
Rank by awarded value
#10
of 189 recipients
Contracts
11
Total awarded, MVR
913,067,440
Total awarded, USD
—
Share of all awarded value
1.32%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
82.4 m
146.4 m
204.8 m
334.1 m
145.3 m
20192020202220232024
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
11 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2024-03-28 | TES/2023/W-038 | Design and Build of S.Feydhoo New School | Ministry of Education | National Competitive Bidding (NCB) | MVR 145,292,400.00 | PDF · listing |
| ⚑ 2023-08-06 | TES/2022/W-042-R01 | Design and Build of 50 Housing Units at AA.Rasdhoo | Ministry of National Planning, Housing and Infrastructure | National Competitive Bidding (NCB) | MVR 84,218,400.00 | PDF · listing |
| ⚑ 2023-04-13 | TES/2022/W-033-R01 | Construction of Addu City District Court Complex | Department of Judicial Administration | National Competitive Bidding (NCB) | MVR 128,342,040.30 | listing |
| ⚑ 2023-01-26 | TES/2022/W-043-R01 | Design and Build of 75 Housing Units at S.Feydhoo - Re-Tender | Ministry of National Planning, Housing & Infrastructure | National Competitive Bidding (NCB) | MVR 121,543,200.00 | listing |
| ⚑ 2022-08-04 | TES/2022/W-024 | Design and Build of 75 Housing units at Ha.Dhihdhoo | Ministry of National Planning, Housing and Infrastructure | National Competitive Bidding (NCB) | MVR 120,405,400.00 | listing |
| ⚑ 2022-05-12 | TES/2022/W-017 | Design and Build of 100 Housing Units at L. Gan | Ministry of National Planning, Housing and Infrastructure | National Competitive Bidding (NCB) | MVR 84,397,200.00 | listing |
| ⚑ 2020-01-29 | TES/2019/W-163 | TES/2019/W-163 Design and Build of Dharumavantha School New Building | Ministry of Education | — | MVR 74,938,390.28 | PDF · listing |
| ⚑ 2020-01-16 | TES/2019/W-153 | TES/2019/W-153 - Design & Construction of Single Storey 100 Housing Units at Th.Thimarafushi | Ministry of Housing and Urban Development | — | MVR 71,510,250.00 | PDF · listing |
| ⚑ 2019-12-25 | TES/2019/W-143 | TES/2019/W-143 - Construction of proposed 12 Classroom 4 Storey Building at S. Maradhoo School | Ministry of Education | — | MVR 8,510,168.43 | listing |
| ⚑ 2019-08-01 | TES/2018/W-026 | Construction of Maniyafushi Mariculture Research and Development Facility | Ministry of Fisheries, Marine Resources and Agriculture | — | MVR 38,783,413.93 | listing |
| ⚑ 2019-03-26 | TES/2018/W-034 | Entrance Channel Dredging and Construction work in GA Matu | Ministry of Fisheries, Marine Resources and Agriculture | — | MVR 35,126,576.59 | listing |
† USD at 15.42 MVR/USD, for aggregation only.