Construction of Extension Building at R. Ungoofaaru Regional Hospital
Procurement No TES/2020/W-075. This page is a restatement of the official record, so verify against the source links in the sidebar.
⚑ Note: the awarded date published by the source, 2021-01-20, is in the future. This is shown exactly as published. It's most likely a mistyped year on the ministry's end, and hasn't been corrected here.
The contest
15 parties registered · 14 bids received ibrahim multipurpose hall and 1 classroom. Prices and results exactly as printed in the official award summary.
| # | Bidder | Price | Duration | Result | Remarks |
|---|---|---|---|---|---|
| 1 | Wee Hour Investment Pvt Ltd | MVR 5,576,355.25 | 300 Days | Pass | the maximum limit of project value that can be awarded, as per (IUL) 13-K/13/2020/62. |
| 2 | Pensare Maldives Pvt Ltd AWARDED | MVR 5,796,656.11 | 177 Days | Pass | — |
| 3 | INA Trading Company Pvt Ltd | MVR 5,796,965.90 | 120 Days | Pass | — |
| 4 | Wavelength Pvt Ltd | MVR 6,131,257.89 | 120 Days | Pass | — |
| 5 | Nasa Link Pvt Ltd | MVR 6,300,654.09 | 360 Days | Pass | — |
| 6 | Afami Maldives Pvt Ltd | MVR 7,561,759.63 | 240 Days | Pass | — |
| 7 | A Man Maldives Pvt Ltd | MVR 7,093,786.00 | 365 Days | Pass | — |
| 8 | Micron Pvt Ltd | MVR 7,248,176.85 | 200 Days | Pass | — |
| 9 | Mims Construction Pvt Ltd | MVR 7,940,688.98 | 240 Days | Pass | — |
| 10 | LF Construction Pvt Ltd | MVR 7,948,997.77 | 180 Days | Pass | — |
| 11 | Duplex Pvt Ltd | MVR 10,511,770.68 | 165 Days | Pass | — |
| 12 | FEDO Pvt Ltd | MVR 10,607,032.89 | 151 Days | Pass | — |
| 13 | Badhahi Investment Group Pvt Ltd | MVR 6,172,386.53 | 180 Days | Fail | Does not meet Experience requirements. |
| 14 | Tic Tac Investment | MVR 6,858,200.00 | 200 Days | Fail | Does not meet Experience requirements. |
How it was decided
Procurement Description
Completion of remaining Works of Madharasathul Sheikh
Selection based on
Substantially responsive Lowest Evaluated Bidder.
How it unfolded
13th September 2020
Invitation released on
1st October 2020
Bid opening held on
⚑ 2021-01-20
Awarded