Ministry of Health
Contracts awarded
117
Total awarded, MVR
6,673,880,691
Total awarded, USD
3,434,938
Direct Selection share
58.9%
of awarded value, MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
6.5 m
59.5 m
195.0 m
441.0 m
1.90 bn
548.9 m
3.38 bn
196.8 m
20192020202120222023202420252026
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded to
Companies this agency has awarded contracts to, by value.
Every contract on record
117 contracts, newest first.
| Date | Procurement No | Project | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|
| ⚑ 2026-01-11 | TES2025W-096 | Upgrading of B. Goidhoo Health Center | National Competitive Bidding (NCB) | MVR 8,194,242.95 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-099 | Upgrading of B. Fehendhoo Health Center | National Competitive Bidding (NCB) | MVR 6,680,417.18 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-156 | Remaining works of Ha. Kelaa Health Centre New Building | National Competitive Bidding (NCB) | MVR 88,488,956.12 | PDF · listing |
| ⚑ 2026-01-11 | TES/2025/W-155 | Remaining works of R. Inguraidhoo Health Centre New Building | National Competitive Bidding (NCB) | MVR 93,452,109.25 | PDF · listing |
| ⚑ 2025-12-29 | TES/2025/W-100 | Establishment of Quarantine Facility – Kulhudhuffushi Regional Hospital | International Competitive Bidding (ICB) | MVR 53,560,648.01 | PDF · listing |
| ⚑ 2025-11-20 | TES/2025/W-136 | Upgrading of R.Dhuvaafaru Health Center | National Competitive Bidding (NCB) | MVR 25,469,057.91 | PDF · listing |
| ⚑ 2025-10-08 | NT/2025/SSP- 306 | Design and Construction of Adh.Dhagethi Health Center | Direct Selection | MVR 34,961,328.00 | PDF · listing |
| ⚑ 2025-10-08 | NT/2025/SSP- 305 | Upgrading of Adh. Mandhoo Health center | Direct Selection | MVR 28,612,433.62 | PDF · listing |
| ⚑ 2025-09-23 | TES/2025/C-002 | Consultancy Services for the Feasibility Study, Design and Supervision for the construction of the National Health Laboratory in Hulhumalé | International Competitive Bidding (ICB) | USD 1,278,358.00 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 280 | Construction of Ha.Dhihdhoo Hospital | Direct Selection | MVR 185,571,402.42 | PDF · listing |
| ⚑ 2025-09-20 | NT/2025/SSP- 270 | Construction Th.Thimarafushi New hospital building | Single-Source Selection | MVR 108,727,537.03 | PDF · listing |
| ⚑ 2025-09-20 | NT/2025/SSP- 269 | Construction of F. Feeali Health Center New Building | Direct Selection | MVR 21,609,143.86 | PDF · listing |
| ⚑ 2025-09-18 | NT/2025/SSP- 260 | Upgrading TH. Guraidhoo Health Center | Direct Selection | MVR 32,778,473.90 | PDF · listing |
| ⚑ 2025-09-18 | NT/2025/SSP- 259 | Upgrading TH. Gaadhiffushi Health Center | Direct Selection | MVR 12,832,997.45 | PDF · listing |
| ⚑ 2025-09-18 | NT/2025/SSP- 258 | Upgrading of V. Keyodhoo Health Center New Building | Direct Selection | MVR 29,895,853.73 | PDF · listing |
| ⚑ 2025-09-18 | NT/2025/SSP- 257 | Upgrading of Adh.Kunburudhoo Health Center | Direct Selection | MVR 8,172,608.29 | PDF · listing |
| ⚑ 2025-09-18 | NT/2025/SSP- 256 | M. Dhiggaru Hospital Building work | Direct Selection | MVR 105,132,701.20 | PDF · listing |
| ⚑ 2025-09-18 | NT/2025/SSP- 261 | Upgrading TH. Madifushi Health Center | Direct Selection | MVR 12,809,237.45 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 220 | Upgrading of HDH. Kurinbi Health Centre | Direct Selection | MVR 12,533,971.48 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 195 | Upgrading K. Kaashidhoo Health Center | Direct Selection | MVR 7,050,506.92 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 194 | Upgrading K. Huraa Health Center | Direct Selection | MVR 27,237,712.40 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 193 | Upgrading health centre-HA.Baarah | Direct Selection | MVR 11,478,896.88 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 192 | Upgrading HDH. Nolhivaramfaru Health Center | Direct Selection | MVR 11,478,896.88 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 191 | Upgrading HA. Maarandhoo Health Center | Direct Selection | MVR 11,478,896.88 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 190 | Upgrading AA. Feridhoo Health Center | Direct Selection | MVR 7,050,506.92 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 189 | Establishement of New Health Centre - ADh. Dhihdhoo | Direct Selection | MVR 12,032,701.42 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 188 | Development of Health Centre - V. Fulidhoo | Direct Selection | MVR 27,006,538.40 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 173 | B. Atoll hospital new building (B.Eydhafushi) | Direct Selection | MVR 181,738,245.99 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 172 | Upgrading B. Dhonfanu Health Center | Direct Selection | MVR 12,061,489.90 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 171 | Upgrading of B Maalhos Health center | Direct Selection | MVR 12,058,357.90 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 170 | Construction of B hithaadhoo New health center | Direct Selection | MVR 33,669,181.39 | PDF · listing |
| ⚑ 2025-07-23 | NT/2025/SSP- 151 | Upgrading of N Maafaru health center | Direct Selection | MVR 28,775,811.55 | PDF · listing |
| ⚑ 2025-07-20 | NT/2025/SSP- 144 | Construction of N. Kudafari Health center | Direct Selection | MVR 27,635,152.40 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 133 | Construction of GA Dhaandhoo Hospital | Direct Selection | MVR 108,322,537.03 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 132 | Upgrading of M Mulah Health Center | Direct Selection | MVR 26,469,925.89 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 131 | Upgrading of Ha. Filladhoo Health center | Direct Selection | MVR 11,997,890.47 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 130 | Construction of R Meedhoo New Hospital | Direct Selection | MVR 108,994,457.93 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 129 | Upgrade of R Rasmaadhoo Health center | Direct Selection | MVR 10,884,252.85 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 128 | Upgrade of HA Thakandhoo Health center | Direct Selection | MVR 10,429,490.50 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 127 | Construction of HA. Molhadhoo Health center | Direct Selection | MVR 27,499,999.99 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 126 | Upgrading R Madduvari Health center | Direct Selection | MVR 28,579,999.99 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 125 | Upgrading Dh Rinbudhoo health center | Direct Selection | MVR 12,272,606.19 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 124 | Construction of R. Fainu Health center extention Building | Direct Selection | MVR 9,750,024.78 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 123 | Construction of R Kinolhas Health Center Extention Building | Direct Selection | MVR 9,206,428.86 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 122 | Construction of Hdh Neykurandhoo Health center extention Building | Direct Selection | MVR 9,294,071.84 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 121 | Construction of HA. Muraidhoo Health center extention Building | Direct Selection | MVR 9,784,584.78 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 120 | Upgrading of Dh Hulhudheli Health center | Direct Selection | MVR 10,065,689.23 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 119 | Construction of Adh Omadhoo Health center | Direct Selection | MVR 27,237,712.40 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 118 | Upgrading of R. Innamaadhoo Health center | Direct Selection | MVR 7,643,677.01 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 116 | Construction of Hdh Kumundhoo Health center | Direct Selection | MVR 27,262,552.40 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 115 | Construction of Ha Uligamu Health center extention | Direct Selection | MVR 14,325,501.46 | PDF · listing |
| ⚑ 2025-04-21 | NT/2025/SSP- 113 | Upgrading Dr. Abdul Samad Memorial Hospital | Direct Selection | MVR 147,437,634.24 | PDF · listing |
| ⚑ 2025-04-21 | NT/2025/SSP- 111 | Upgrading of Regional hospital- R. Ungoofaaru | Direct Selection | MVR 161,245,343.52 | PDF · listing |
| ⚑ 2025-04-21 | NT/2025/SSP- 110 | Designing and upgrading Lh.Naifaru Hospital | Direct Selection | MVR 7,711,200.00 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 081 | Construction of ADH.Fenfushi Health Center | Direct Selection | MVR 26,839,684.82 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 080 | Construction of N.Velidhoo Hospital | Direct Selection | MVR 108,322,537.03 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 079 | Construction of AA.Rasdhoo hospital | Direct Selection | MVR 185,571,402.42 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 078 | Construction of HDH. Neiladhoo health Center | Direct Selection | MVR 11,197,537.03 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 077 | Construction of K.Thulusdhoo Hospital | Direct Selection | MVR 110,716,537.72 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 076 | Construction of SH.Milandhoo health center | Direct Selection | MVR 110,878,732.12 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 075 | Construction of GA.Villingili Hospital | Direct Selection | MVR 185,571,402.42 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 074 | Construction of Gdh.Nadella Health center Extension Building | Direct Selection | MVR 6,757,395.89 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 073 | Construction of Ga.Kondey Health center Extension Building | Direct Selection | MVR 6,763,307.54 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 072 | Construction of B.Kudarikilu Health center Extension Building | Direct Selection | MVR 7,641,116.64 | PDF · listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 024 | Establishment Of Dhamanaveshi - HDh.Kulhudhuffushi | Direct Selection | MVR 23,113,061.08 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 023 | Hospital New Building - HDh.Hanimaadhoo | Direct Selection | MVR 104,834,778.55 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 022 | Hospital New Building - HA.Ihavandhoo | Direct Selection | MVR 99,600,697.90 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 021 | Hospital New Building - ADh.Maamingili | Direct Selection | MVR 105,004,634.47 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 020 | Health Centre New Building - K.Gaafaru | Direct Selection | MVR 26,819,434.82 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 019 | Extension of Health Centre - Sh.Maaungoodhoo | Direct Selection | MVR 27,219,352.40 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 018 | Hospital New Building - V.Felidhoo | Direct Selection | MVR 105,360,655.93 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 017 | Hospital New Building - Th.Vilufushi | Direct Selection | MVR 105,132,701.20 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 016 | Health Centre Extension - N.Fohdhoo | Direct Selection | MVR 26,878,072.40 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 015 | Health Centre Extension - HDh.Makunudhoo | Direct Selection | MVR 103,595,304.83 | listing |
| ⚑ 2024-06-03 | TES2023G-020 | Procurement of 20 Manageable Switches (48 ports), 24 Port Manageable Switch for Atolls, SD-WAN Connectivity Hardware and Firewalls | International Competitive Bidding (ICB) | MVR 3,228,739.54 | PDF · listing |
| ⚑ 2024-05-30 | TES/2023/G-017 | Supply and Installation of New Servers and Procurement of 30 kva UPS for Server Room | International Competitive Bidding (ICB) | MVR 6,485,062.56 | PDF · listing |
| ⚑ 2024-05-30 | TES/2023/G-010-R01 | Purchase of Sea Vehicles for Timely and Efficient Delivery of Vaccines (7 Speedboats) - Retender | International Competitive Bidding (ICB) | USD 1,980,000.00 | PDF · listing |
| ⚑ 2024-04-18 | NT/2024/SSP- 011 | Construction of R.Alifushi New Hospital | Direct Selection | MVR 128,652,996.65 | PDF · listing |
| ⚑ 2024-04-18 | NT/2024/SSP- 010 | Construction of M.Muli Regional Hospital New Building | Direct Selection | MVR 190,020,231.18 | PDF · listing |
| ⚑ 2024-04-18 | NT/2024/SSP- 009 | Construction of N.Manadhoo Hospital | Direct Selection | MVR 190,020,231.18 | PDF · listing |
| ⚑ 2023-11-02 | TES/2022/W-094 | Construction of M. Naalaafushi Health Centre | National Competitive Bidding (NCB) | MVR 24,144,497.76 | PDF · listing |
| ⚑ 2023-08-14 | TES/2022/W-073 | Construction of Hdh.Makunudhoo Health Center | National Competitive Bidding (NCB) | MVR 118,044,000.00 | listing |
| ⚑ 2023-08-10 | NT/2023/SSP- 081 | Construction of R. Meedhoo Hospital | Direct Selection | MVR 135,137,652.70 | PDF · listing |
| ⚑ 2023-08-03 | TES/2023/W-012 | Construction of Ha.Horafushi Hospital | National Competitive Bidding (NCB) | MVR 85,736,587.55 | PDF · listing |
| ⚑ 2023-07-11 | TES/2023/W-031 | Construction of K.Guraidhoo Health Center | National Competitive Bidding (NCB) | MVR 75,360,422.07 | listing |
| ⚑ 2023-07-11 | TES/2022/W-071 | Construction of Aa.Thoddoo Health Center | National Competitive Bidding (NCB) | MVR 83,393,386.23 | listing |
| ⚑ 2023-07-03 | TES/2023/W-018 | Construction of Aa.Ukulhas Health Center | National Competitive Bidding (NCB) | MVR 76,752,212.33 | listing |
| ⚑ 2023-07-03 | TES/2023/W-014 | Construction of Sh.Funadhoo Hospital | National Competitive Bidding (NCB) | MVR 135,877,224.39 | listing |
| ⚑ 2023-05-21 | TES/2022/W-072 | Construction of F.Feeali Health Center | National Competitive Bidding (NCB) | MVR 29,749,636.15 | listing |
| ⚑ 2023-04-06 | TES/2022/W-049-R01 | Construction of 30 Bed Hospital in V.Felidhoo | International Competitive Bidding (ICB) | MVR 102,049,555.63 | listing |
| ⚑ 2023-04-06 | TES/2022/W-050-R01 | Construction of 30 Bed Hospital in Th.Vilufushi | International Competitive Bidding (ICB) | MVR 109,377,431.15 | listing |
| ⚑ 2023-04-06 | TES/2022/W-045-R01 | Construction of 30 Bed Hospital in Sh.Milandhoo | International Competitive Bidding (ICB) | MVR 95,627,718.15 | listing |
| ⚑ 2023-04-06 | TES/2022/W-046-R01 | Construction of 30 Bed Hospital in N.Velidhoo | International Competitive Bidding (ICB) | MVR 95,627,718.15 | listing |
| ⚑ 2023-04-06 | TES/2022/W-047-R01 | Construction of 30 Bed Hospital in K.Thulusdhoo | International Competitive Bidding (ICB) | MVR 91,767,709.06 | listing |
| ⚑ 2023-04-06 | TES/2022/W-044-R01 | Construction of 30 Bed Hospital in Hdh.Hanimaadhoo | International Competitive Bidding (ICB) | MVR 90,512,216.05 | listing |
| ⚑ 2023-04-06 | TES/2022/W-048-R01 | Construction of 30 Bed Hospital in Adh.Maamigili | International Competitive Bidding (ICB) | MVR 101,327,176.03 | listing |
| ⚑ 2023-03-28 | NT/2023/SSP- 032 | Procurement of 20 (twenty) ambulances for Hospitals and Health Centers under the Ministry of Health | Direct Selection | MVR 21,463,380.00 | PDF · listing |
| ⚑ 2023-03-14 | TES/2022/G-017 | Procurement of ICT Equipment - Lot 3 - Desktop Computers, Laptops, Tablets and Video Conferencing System | National Competitive Bidding (NCB) | MVR 15,194,759.76 | PDF · listing |
| ⚑ 2023-03-05 | TES/2022/W-66 | Construction of R.Inguraidhoo Health Center | National Competitive Bidding (NCB) | MVR 76,869,858.52 | listing |
| ⚑ 2023-03-01 | TES/2022/W-68 | Construction of Ha. Kela Health Center | National Competitive Bidding (NCB) | MVR 90,747,038.53 | listing |
| ⚑ 2023-01-27 | NT/2023/SSP- 019 | Construction of B. Thulhaadhoo Hospital | Direct Selection | MVR 123,667,047.03 | PDF · listing |
| ⚑ 2023-01-04 | TES/2022/W-008-RT-01 | Construction of Ha. Ihavandhoo Hospital | Restricted Tendering | MVR 123,303,792.00 | listing |
| ⚑ 2022-12-27 | TES/2022/W-010-RT-01 | Construction of Lh. Hinnavaru Hospital | Restricted Tendering | MVR 185,810,605.20 | listing |
| ⚑ 2022-10-18 | TES/2021/C-009 | Developing Human Resource for Primary Health Care Service Provision | International Competitive Bidding (ICB) | MVR 3,382,746.20 | listing |
| ⚑ 2022-08-21 | TES/2022/G-004 | Procurement of 13 Speedboats for Transferring Samples | International Competitive Bidding (ICB) | MVR 31,069,511.07 | listing |
| ⚑ 2022-02-24 | TES/2021/W-181 | Construction of Dhamanaveshi at Hdh.Kulhudhuffushi | National Competitive Bidding (NCB) | MVR 26,793,380.23 | listing |
| ⚑ 2022-01-03 | TES/2022/W-009-RT-01 | Construction of N. Kendhikulhudhoo Hospital | Restricted Tendering | MVR 193,895,233.92 | listing |
| ⚑ 2021-04-29 | NT/2021/SSP- 037 | Purchase of 96 Ambulance | — | MVR 105,872,325.12 | PDF · listing |
| ⚑ 2021-03-04 | NT/2021/SSP- 018 | Hdh.Kulhudhuffushi Hospital Upgrading Project | Single-Source Selection | MVR 16,962,416.14 | listing |
| ⚑ 2021-01-20 | TES/2020/W-075 | Construction of Extension Building at R. Ungoofaaru Regional Hospital | — | MVR 72,190,246.91 | PDF · listing |
| ⚑ 2020-12-03 | TES/2020/W-054 | Design and Build of New Health Centre at Th. Kinbidhoo | — | MVR 15,371,786.03 | listing |
| ⚑ 2020-12-03 | TES/2020/W-055 | Design and Build of New Health Centre at Th. Kandoodhoo | — | MVR 13,972,920.00 | listing |
| ⚑ 2020-10-27 | TES/2020/W-051 | Finishing Works of Extention Building at Gdh.Madaveli Health Center | — | MVR 5,432,786.05 | PDF · listing |
| ⚑ 2020-07-02 | NT/2020/SSP- 030 | Maldives Covid-19 Emergency Response and Health System Preparedness Project (World Bank) | — | USD 176,580.00 | listing |
| ⚑ 2020-06-27 | TES/2019/W-175 | TES2019W-175- Construction of Medical Service Center at B. Dharavandhoo Health Center | — | MVR 8,450,295.94 | PDF · listing |
| ⚑ 2020-05-30 | NT/2020/SSP- 029 | Provision of Backup Generator and Panel Board to covid facilities in Ga. Vilingili, L. Gan, B. Eydhafushi, Sh. Funadhoo, Ha. Ihavandhoo and Gn. Fuahmulah | — | MVR 13,523,047.81 | PDF · listing |
| ⚑ 2019-09-16 | TES/2019/G-011 | TES/2019/G-011 Supply and Delivery of 11 Ambulances | — | MVR 6,545,166.10 | listing |
† USD at 15.42 MVR/USD, for aggregation only.