Construction of 12 Classrooms at Addu High School
Procurement No TES/2021/W-077. This page is a restatement of the official record, so verify against the source links in the sidebar.
⚑ Note: the awarded date published by the source, 2021-05-16, is in the future. This is shown exactly as published. It's most likely a mistyped year on the ministry's end, and hasn't been corrected here.
The contest
10 parties registered · 07 bids received. Prices and results exactly as printed in the official award summary.
| # | Bidder | Price | Duration | Result | Remarks |
|---|---|---|---|---|---|
| 1 | Alaaf Pvt Ltd AWARDED | MVR 7,831,281.28 | 182 Days | Pass | — |
| 2 | Venza Company Pvt Ltd | MVR 8,403,225.17 | 347 Days | Pass | N/A |
| 3 | BAPC & Trading Pvt Ltd | MVR 8,598,113.85 | 360 Days | Pass | N/A |
| 4 | LF Construction Pvt Ltd | MVR 10,558,671.38 | 365 Days | Pass | N/A |
| 5 | Lyco Construction Company Pvt Ltd | MVR 11,369,052.47 | 300 Days | Fail | Does not meet financial requirements |
| 6 | Interlock Construction Pvt Ltd | MVR 13,807,906.18 | 300 Days | Fail | Does not meet financial requirements |
| 7 | Nooradheen Investment | MVR 9,981,890.02 | 275 Days | Fail | Submitted a copy of the bid security |
How it was decided
Selection based on
Substantially responsive Lowest Evaluated Bidder.
How it unfolded
21st March 2021
Invitation released on
15th April 2021
Bid opening held on
⚑ 2021-05-16
Awarded