Ministry of Education
Also written in the source as: Ministry of education
Contracts awarded
178
Total awarded, MVR
3,418,676,716
Total awarded, USD
2,732,973
Direct Selection share
21.7%
of awarded value, MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
247.9 m
92.4 m
854.4 m
846.0 m
187.8 m
412.7 m
732.0 m
87.7 m
20192020202120222023202420252026
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded to
Companies this agency has awarded contracts to, by value.
Every contract on record
178 contracts, newest first.
| Date | Procurement No | Project | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|
| ⚑ 2026-11-07 | TES/2023/W-063 | Construction of 05 Storey Building at Gn.Atoll Education Center | National Competitive Bidding (NCB) | MVR 35,999,991.00 | listing |
| ⚑ 2026-01-25 | TES/2025/W-159 | Design and Build of Center for Higher Secondary Education - Male' Annex Building | National Competitive Bidding (NCB) | MVR 51,672,600.00 | PDF · listing |
| ⚑ 2025-11-29 | NT/2025/SSP- 099 | Construction of L. Maavah 9 Classroom School Building | Direct Selection | MVR 6,498,415.00 | listing |
| ⚑ 2025-11-29 | NT/2025/SSP- 096 | Construction of School Hall Building - HDh.Naivaadhoo | Direct Selection | MVR 6,620,904.00 | PDF · listing |
| ⚑ 2025-10-13 | TES/2025/G-010 | Printing of Key Stage 1 to 5 Text Books | Restricted Tendering | MVR 14,939,337.00 | PDF · listing |
| ⚑ 2025-10-12 | NT/2025/SSP- 321 | Design and Build of Sh.Feevah School New School | Direct Selection | MVR 58,891,970.00 | listing |
| ⚑ 2025-10-08 | NT/2025/SSP- 303 | Design Build of Adh. Mandhoo 12 Classrooms and Hall | Direct Selection | MVR 16,952,760.00 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 297 | Multipurpose Hall and 08 Classrooms in Adh.Kumburudhoo | Direct Selection | MVR 22,634,640.00 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 296 | Multipurpose Hall and 08 Classrooms in Adh.Hangnaameedhoo | Direct Selection | MVR 22,634,640.00 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 290 | Construction of Hdh.Hanimaadhoo Science lab and 4 Classroom | Direct Selection | MVR 8,100,000.00 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 291 | Construction of Hdh.Kurin'bi Multi-Purpose Hall | Direct Selection | MVR 12,756,097.32 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 292 | Development of Hdh.Nolhivaranfaru School | Direct Selection | MVR 22,448,579.48 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 293 | Construction Adh.Dhangethi School 10 classroom and Multi Purp. Hall | Direct Selection | MVR 24,734,043.28 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 295 | Construction of ADh. Dhigurah 3 Storey Building | Direct Selection | MVR 14,941,829.00 | listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 281 | Design and Build of Th.Madifushi New School Building | Direct Selection | MVR 57,083,239.08 | PDF · listing |
| ⚑ 2025-09-18 | NT/2025/SSP- 262 | Construction of 04 Storey Building at V.Keyodhoo School | Direct Selection | MVR 23,799,457.69 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 206 | School 05 Classroom & Multi Purpose Hall - AA.Bodufolhudhoo | Direct Selection | MVR 22,448,579.48 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 205 | Development of school office building - AA. Ukulhas | Direct Selection | MVR 7,848,717.19 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 204 | Construction of 4 Classroom & Multi Purpose Hall - AA.Feridhoo | Direct Selection | MVR 22,448,579.46 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 203 | Development of Infrastructure in schools - AA. Thoddoo | Direct Selection | MVR 18,138,946.88 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 202 | Development of Infrastructure in school-AA.Rasdhoo | Direct Selection | MVR 13,685,787.51 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 180 | Construction B.Dhonfanu School Multipurpose Hall, 6 Classrooms, Library and Laboratory | Direct Selection | MVR 22,605,481.71 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 179 | Construction B.Kihaadhoo School Multipurpose Hall, 4 Classrooms and Office Block | Direct Selection | MVR 22,605,481.71 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 178 | Consturction B.Kamadhoo School 02 Classrooms and Office Block | Direct Selection | MVR 5,455,709.88 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 177 | Construction of B.Dharavandhoo School Multi Purpose Hall and School Infrastructure Development | Direct Selection | MVR 22,605,481.71 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 176 | Construction of B.Hithaadhoo School and Multi-Purpose Hall Building | Direct Selection | MVR 12,986,127.79 | PDF · listing |
| ⚑ 2025-06-24 | TES/2025/W-063 | Design and Build of 18 Classrooms in Ghaazee school | National Competitive Bidding (NCB) | MVR 23,681,916.00 | PDF · listing |
| ⚑ 2025-06-11 | NT/2025/SSP- 134 | Cool School Project- Multiple Islands | Direct Selection | MVR 54,999,993.60 | PDF · listing |
| ⚑ 2025-04-17 | NT/2025/SSP- 322 | Design and Build of Sh.Maaungoodhoo School 03 Storey Building | Direct Selection | MVR 10,212,356.00 | listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 105 | Construction of AA . Maalhios School 4 Classroom and Multi Purpose Hall remining works | Direct Selection | MVR 10,750,546.00 | PDF · listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 104 | Construction Aa Mathiveri School 12 Classroom and Multi Purpose Hall | Direct Selection | MVR 15,240,187.00 | PDF · listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 103 | Construction of Th.Madifushi School Multi-Purpose hall Building | Direct Selection | MVR 6,700,062.00 | PDF · listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 102 | Construction of Th.Gaadhifushi School 10 Classroom | Direct Selection | MVR 6,937,776.00 | PDF · listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 101 | Construction of R.Innamaadhoo School Multi Purpose Hall | Direct Selection | MVR 6,431,438.00 | PDF · listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 100 | Construction of Sh. Bileffahi School 4 Classroom and Multi Purpose Hall | Direct Selection | MVR 11,274,009.00 | PDF · listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 098 | Construction of K.Gulhi 6 Classroom and Hall Building | Direct Selection | MVR 12,316,650.00 | PDF · listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 097 | Construction of Multi-Purpose Hall - HDh.Nolhivaram School | Direct Selection | MVR 9,473,098.00 | listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 095 | Construction of 4 Classroom and Multi-Purpose Hall GDh.Vaadhoo School | Direct Selection | MVR 6,620,905.00 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 059 | Construction School 3 Storey Building (12 Class Room) - R.Hulhudhuffaaru | Direct Selection | MVR 5,796,006.66 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 058 | Construction of Ha.Filladhoo School Boundary Wall | Direct Selection | MVR 11,439,287.56 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 057 | Construction of V.Fulidhoo School Multi-Purpose hall | Direct Selection | MVR 10,499,999.47 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 056 | Construction of R.Ungoofaaru School 8 Classroom | Direct Selection | MVR 9,548,861.51 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 054 | Construction of Multi -Purpose hall and Boundary wall in Sh.Feevah School | Direct Selection | MVR 11,942,262.04 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 055 | Construction of 3 Storey Building & Boundary Wall - Th.Omadhoo | Direct Selection | MVR 18,046,360.08 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 053 | Construction Of 4 School Classroom - L.Kunahandhoo | Direct Selection | MVR 6,182,967.27 | PDF · listing |
| ⚑ 2024-12-01 | NT/2024/SSP- 049 | Procurement for Academic Year 2025 O’level | Single-Source Selection | USD 1,317,294.70 | PDF · listing |
| ⚑ 2024-11-09 | TES/2024/W-004 | Design and Build of Arabiyya School | Restricted Tendering | MVR 152,945,200.65 | listing |
| ⚑ 2024-09-03 | NT/2023/SSP- 131 | Completion of 9 classrooms at L. Maavashu School | Single-Source Selection | MVR 8,816,014.04 | PDF · listing |
| ⚑ 2024-09-03 | NT/2023/SSP- 130 | Th.Veymandoo School 03 Storey Building | Single-Source Selection | MVR 13,398,965.35 | PDF · listing |
| ⚑ 2024-08-21 | NT/2023/SSP- 129 | N. Kendhikulhudhoo School 02 Bus and 01 Bus for L. Gan Hamad Bin Khaleefa Al’Saany School | Single-Source Selection | MVR 11,625,525.00 | listing |
| ⚑ 2024-03-28 | TES/2023/W-038 | Design and Build of S.Feydhoo New School | National Competitive Bidding (NCB) | MVR 145,292,400.00 | PDF · listing |
| ⚑ 2024-03-20 | NT/2024/SSP- 006 | National Institute of Education (NIE) Recommended Books for KS3 & KS4 | Single-Source Selection | GBP 359,601.15 | PDF · listing |
| ⚑ 2024-03-07 | NT/2024/SSP- 005 | Procurement of Key Stage 4 Books for Academic Year 2024 | Single-Source Selection | USD 1,415,678.50 | PDF · listing |
| ⚑ 2024-01-28 | TES/2023/G-015 | Printing of Textbooks for key stage 1 to 3 | National Competitive Bidding (NCB) | MVR 21,371,476.67 | PDF · listing |
| ⚑ 2024-01-28 | TES2023G-014 | Printing of Quran, Islam and Dhivehi student Textbooks | National Competitive Bidding (NCB) | MVR 17,081,071.56 | PDF · listing |
| ⚑ 2023-11-07 | TES2023W-046 | Construction of 10 Classrooms 02 Storey Building at Lh.Olhuvelifushi School | National Competitive Bidding (NCB) | MVR 10,496,362.12 | listing |
| ⚑ 2023-10-22 | TES2023W-015 | Construction of Multipurpose hall Building at HDH.Atoll school - HDH. Vaikaradhoo School | National Competitive Bidding (NCB) | MVR 12,429,262.93 | listing |
| ⚑ 2023-08-10 | NT/2023/SSP- 127 | Completion of Multipurpose Hall at Dh. Meedhoo | Single-Source Selection | MVR 8,633,633.01 | PDF · listing |
| ⚑ 2023-07-23 | NT/2023/SSP- 124 | Construction of 12 Classrooms at L. Fonadhoo School | Single-Source Selection | MVR 13,969,468.58 | PDF · listing |
| ⚑ 2023-07-16 | TES/2023/W-005 | Construction of 03 Storey Building at HA.Kelaa Sheikh Ibrahim School | National Competitive Bidding (NCB) | MVR 17,455,165.47 | listing |
| ⚑ 2023-07-06 | TES2023W-029 | Completion of Sh.Feydhoo School Multipurpose Hall and 08 Classrooms Block | National Competitive Bidding (NCB) | MVR 20,066,625.55 | listing |
| ⚑ 2023-03-24 | TES/2021/W-098-Q01 | Completion of LH.Kurendhoo School Multipurpose Hall Building | Restricted Tendering | MVR 9,892,907.85 | listing |
| ⚑ 2023-01-25 | TES/2022/W-75 | Construction of Multipurpose Hall at Villimale' Muhyiddin School | National Competitive Bidding (NCB) | MVR 12,211,999.62 | listing |
| ⚑ 2023-01-15 | TES/2021/W-152-Q01 | Construction of 06 Clasrooms,Health room and Counseling room At Th.Atoll School (Th.Guraidhoo) | Restricted Tendering | MVR 9,753,391.17 | listing |
| ⚑ 2023-01-12 | TES/2021/W-137 - R02 | Construction of Multi-Purpose Hall at HDh.Nolhivaram School (Re-Tender) | National Competitive Bidding (NCB) | MVR 15,073,651.92 | listing |
| ⚑ 2023-01-04 | TES/2021/W-139-Q01 | Construction of 04 Classroom and Multi-Purpose Hall at N.Landhoo School | Direct Selection | MVR 20,667,692.00 | PDF · listing |
| ⚑ 2023-01-03 | TES2021W-065-Q01 | Dh. Maaeboodhoo School Multi purpose hall Finishing | Direct Selection | MVR 10,946,247.00 | listing |
| ⚑ 2023-01-03 | TES/2021/W-137-Q01 | Construction of Multi-Purpose Hall at HDh.Nolhivaram School | Restricted Tendering | MVR 15,073,651.92 | listing |
| ⚑ 2023-01-02 | TES/2022/W-064 | Construction of 03 Storey Building at N. Ken'dhikulhudhoo School | National Competitive Bidding (NCB) | MVR 11,084,571.72 | listing |
| ⚑ 2022-12-18 | TES/2021/W-157-Q01 | Construction of 12 Classrooms at S.Hithadhoo Nooraanee School | Restricted Tendering | MVR 12,490,088.48 | listing |
| ⚑ 2022-12-18 | TES/2022/W-004-Q01 | Construction of Multipurpose Hall and Boundary Wall at Sh.Feevaku School | Restricted Tendering | MVR 14,790,555.76 | listing |
| ⚑ 2022-12-01 | TES/2021/W-163-Q01 | Construction of New building at Hdh.Finey School | Restricted Tendering | MVR 12,567,225.89 | listing |
| ⚑ 2022-11-22 | TES/2021/W-187-Q01 | Construction of 08 Classrooms at Sh.Goidhoo School | Restricted Tendering | MVR 12,291,051.70 | listing |
| ⚑ 2022-10-26 | TES/2021/W-100-R01 | Construction of 04 Classroom and Multipurpose Hall at GDH.Vaadhoo Jamaluddin School - Retender | National Competitive Bidding (NCB) | MVR 13,309,603.96 | PDF · listing |
| ⚑ 2022-10-11 | TES/2022/W-007-R01 | Construction of 03 Storey Building, 08 Classroom and Multipurpose Hall at Th.Hirilandhoo School | National Competitive Bidding (NCB) | MVR 34,683,731.99 | listing |
| ⚑ 2022-10-09 | TES/2021/W-067-Q01 | Construction L.Kunahandhoo School04 Classrooms, Library and Laboratory | Direct Selection | MVR 10,591,730.00 | PDF · listing |
| ⚑ 2022-09-08 | TES/2022/W-011-Q01 | Completion of 12 classroom at Hdh.Atoll School (Vaikaradhoo School) | Restricted Tendering | MVR 8,982,616.00 | listing |
| ⚑ 2022-09-05 | TES/2022/W-70 | Construction of 12 Classrooms at L.Gan Hamad Bin Khaleefa Al Saanee School | National Competitive Bidding (NCB) | MVR 13,308,746.74 | listing |
| ⚑ 2022-09-05 | TES/2021/W-177-R01 | Construction of 08 Classroom at R.Ungoofaaru School - Retender | National Competitive Bidding (NCB) | MVR 10,169,545.89 | PDF · listing |
| ⚑ 2022-08-31 | TES2021W-190 - R01 | Construction of 02 Storey Building at R.Maakurathu School | National Competitive Bidding (NCB) | MVR 8,056,265.49 | listing |
| ⚑ 2022-08-31 | TES/2021/W-182 | Construction of 7 classrooms, AV room and Multipurpose Hall at Adh. Atoll School | National Competitive Bidding (NCB) | MVR 18,996,432.01 | listing |
| ⚑ 2022-08-30 | NT/2022/SSP- 028 | Proposed Multi-Purpose Hall at Ha. Ihavandhoo School | Direct Selection | MVR 7,758,129.19 | PDF · listing |
| ⚑ 2022-08-29 | TES/2021/W-183 | Construction of Multipurpose Hall at V.Atoll School (V.Fulidhoo) | National Competitive Bidding (NCB) | MVR 9,943,405.72 | listing |
| ⚑ 2022-08-24 | TES/2021/W-191-R01 | Construction of Multipurpose hall at B.Thulhaadhoo School | National Competitive Bidding (NCB) | MVR 12,443,844.77 | listing |
| ⚑ 2022-08-22 | TES/2022/W-051 -Q01 | Completion of remaining works of Arabiyya school 7 storey building | Restricted Tendering | MVR 168,525,150.92 | PDF · listing |
| ⚑ 2022-08-09 | TES/2021/W-189-R01 | Construction of 04 Classrooms and Multipurpose Hall at Sh.Bileiffahi School | National Competitive Bidding (NCB) | MVR 17,367,860.66 | listing |
| ⚑ 2022-07-19 | TES/2020/W-065-R03 | Design and Build of Proposed School -2 in Hulhumale Phase II, under Contractor Finance- 3rd RETENDER | International Competitive Bidding (ICB) | MVR 241,596,570.56 | listing |
| ⚑ 2022-07-17 | TES2021W-180-R01 | Construction of 08 Classroom at HDH.Kulhudhuffushi Jalaaluddin School | National Competitive Bidding (NCB) | MVR 9,217,632.06 | listing |
| ⚑ 2022-07-05 | TES/2021/W-173-R01 | Construction of 06 Classroom & Multi purpose Hall at K.Gulhi School | National Competitive Bidding (NCB) | MVR 16,641,056.19 | listing |
| ⚑ 2022-05-16 | TES/2021/W-176-R01 | Construction of 2 Storey Building at Ha.Maarandhoo School - Retender | National Competitive Bidding (NCB) | MVR 7,939,576.01 | PDF · listing |
| ⚑ 2022-05-09 | TES/2021/W145-Q01 | Construction of 02 Classrooms, toilets library and office block at HA.Thuraakunu School | Restricted Tendering | MVR 12,303,877.57 | listing |
| ⚑ 2022-05-02 | TES/2021/W-200-R01 | Construction of R.Atoll Education Center (R. Meedhoo) 2 Storey Building | National Competitive Bidding (NCB) | MVR 8,338,708.36 | listing |
| ⚑ 2022-04-14 | TES/2021/W-161 | Construction of Multipurpose Hall at TH.Madifushi School | National Competitive Bidding (NCB) | MVR 9,148,413.11 | PDF · listing |
| ⚑ 2022-04-07 | TES/2022/W-005 | Construction of Office Block at Hdh.Atoll Education Center (Hdh.Kulhudhuhfushi) | National Competitive Bidding (NCB) | MVR 8,255,517.18 | listing |
| ⚑ 2022-04-07 | TES/2022/W-006 | Construction of New Building at N.Maalhendhoo School | National Competitive Bidding (NCB) | MVR 21,190,778.58 | listing |
| ⚑ 2022-03-16 | TES/2021/W-150-R01 | Construction of 02 Classroom, Lab and ICT block at GDH.Hoadedhoo School | National Competitive Bidding (NCB) | MVR 6,663,706.92 | listing |
| ⚑ 2022-03-01 | TES/2021/W-066-Q01 | Completion of Multipurpose Gdh.Atoll School (Gahdhoo School) hall | Direct Selection | MVR 7,368,969.00 | listing |
| ⚑ 2022-02-23 | TES/2021/W-162 | Costruction of 12 Classroom at K.Maafushi School | National Competitive Bidding (NCB) | MVR 16,398,938.46 | PDF · listing |
| ⚑ 2022-02-22 | TES/2021/W-174 | Construction of 04 Classroom and Multipurpose Hall at K.Himmafushi School | National Competitive Bidding (NCB) | MVR 16,709,293.57 | listing |
| ⚑ 2022-01-26 | TES/2021/W-154 | Construction of Multi-Purpose Hall at GA.Atoll School (GA.Kolamaafushi) | National Competitive Bidding (NCB) | MVR 11,844,668.00 | PDF · listing |
| ⚑ 2022-01-18 | TES/2022/W-81 | Construction of 2 storey Building, Multipurpose Hall and Boundary wall at Th.Omadhoo school | National Competitive Bidding (NCB) | MVR 20,909,982.18 | listing |
| ⚑ 2022-01-17 | TES/2021/W-160 | Construction of 12 Classrooms at R. Hulhudhuffaaru School | National Competitive Bidding (NCB) | MVR 15,661,157.00 | PDF · listing |
| ⚑ 2022-01-17 | TES/2021/W-159 | Construction of 08 Classroom, Science Lab, AV Room & Boundary Wall at Ha.Uligamu School | National Competitive Bidding (NCB) | MVR 12,506,172.00 | PDF · listing |
| ⚑ 2022-01-16 | TES/2021/W-172 | Construction of Multipurpose Hall Building at Hdh.Naivaadhoo School | National Competitive Bidding (NCB) | MVR 9,403,727.14 | listing |
| ⚑ 2022-01-16 | TES/2021/W-149-R01 | Construction of 2 Storey Building at M.Naalaafushi School | National Competitive Bidding (NCB) | MVR 7,665,999.23 | listing |
| ⚑ 2021-12-16 | TES/2021/W-082 | Construction of CHSE B- Block Building at Hulhumale’, under Contractor Finance | International Competitive Bidding (ICB) | MVR 91,584,262.03 | listing |
| ⚑ 2021-12-15 | TES\2021\W-129 | Construction of 15 Classroom at Sh. Funadhoo School | National Competitive Bidding (NCB) | MVR 15,316,272.89 | PDF · listing |
| ⚑ 2021-12-15 | TES\2021\W-135 | Construction Of 08 Classrooms and Multipurpose Hall at SH.Lhaimagu School | National Competitive Bidding (NCB) | MVR 16,782,860.70 | listing |
| ⚑ 2021-12-12 | TES\2021\W-124 | Construction of 03 Storey building at N.Atoll School (Manadhoo School) | National Competitive Bidding (NCB) | MVR 15,361,325.49 | listing |
| ⚑ 2021-12-11 | TES\2021\W-128 | Construction of 04 Classroom, Staffroom and Multipurpose Hall at R.Inguraidhoo School | National Competitive Bidding (NCB) | MVR 16,961,607.18 | listing |
| ⚑ 2021-12-11 | TES/2021/W- 142 | Construction of 08 Classroom ,Admin Office , Staffroom and Multipurpose Hall at AA.AEC (AA.Rasdhoo) | National Competitive Bidding (NCB) | MVR 21,913,159.73 | listing |
| ⚑ 2021-12-11 | TES\2021\W-127 | Construction of 12 Classroom and Multipurpose Hall at AA. Himandhoo School | National Competitive Bidding (NCB) | MVR 22,908,694.22 | listing |
| ⚑ 2021-12-05 | TES/2021/W-112 | Gn.Fuvahmulah Haafiz Ahmed School 16 Classroom 3 Storey Building | National Competitive Bidding (NCB) | MVR 14,211,994.10 | PDF · listing |
| ⚑ 2021-12-05 | TES/2021/W-122 | Construction of 12 Classroom, Labs and Office Building at Sn.Maradhoo, Maradhoo Feydhoo Irushaadhiyya School | National Competitive Bidding (NCB) | MVR 15,063,088.53 | PDF · listing |
| ⚑ 2021-11-30 | TES/2021/W-110 | Construction of 06 Classrooms at L.Gan Ihahdhoo School | National Competitive Bidding (NCB) | MVR 6,416,039.09 | listing |
| ⚑ 2021-10-26 | TES\2021\W-123 | Construction of 12 classroom building at H.dh Kumundhoo School | National Competitive Bidding (NCB) | MVR 12,616,224.72 | listing |
| ⚑ 2021-10-17 | TES/2021/W-064 | Completion of Multipurpose Hall at N.Atoll School (Manadhoo school) | National Competitive Bidding (NCB) | MVR 7,115,023.44 | listing |
| ⚑ 2021-10-03 | TES/2021/W-099 | Construction of 10 Classrooms and Multi purpose Hall at N.Henbadhoo School | National Competitive Bidding (NCB) | MVR 15,688,812.16 | listing |
| ⚑ 2021-08-12 | TES/2021/W-081 | Construction of N.Kudafaree School 8 Classroom and Multipurpose hall | National Competitive Bidding (NCB) | MVR 15,412,360.00 | PDF · listing |
| ⚑ 2021-07-12 | TES/2021/W-054 | Completion of Multipurpose Hall at R.Ungoofaaru School | — | MVR 8,347,024.58 | listing |
| ⚑ 2021-06-06 | TES/2020/W-064 | Design and Build of Proposed School -1 in Hulhumale Phase II, under Contractor Finance | — | MVR 243,119,269.20 | PDF · listing |
| ⚑ 2021-05-19 | TES/2021/W-079 | Construction of 12 Classrooms and Office at Ha.AEC | — | MVR 12,358,084.55 | PDF · listing |
| ⚑ 2021-05-19 | TES/2021/W-018 | Construction of 12 Classroom Block at L.Atoll Education Center/ L.Fonadhoo | — | MVR 10,551,449.09 | listing |
| ⚑ 2021-05-19 | TES/2021/W-019 | Construction of 10 Classroom Block at Th.Gaadhiffushi School | — | MVR 8,912,525.00 | listing |
| ⚑ 2021-05-16 | TES/2021/W-075 | Construction of 4 Classrooms and Multi Purpose Hall at Aa.Maalhos Shcool | — | MVR 15,558,839.04 | PDF · listing |
| ⚑ 2021-05-16 | TES/2021/W-076 | Construction of Multipurpose Hall at Ga.Kanduhulhudhoo School | — | MVR 7,667,784.30 | PDF · listing |
| ⚑ 2021-05-16 | TES/2021/W-077 | Construction of 12 Classrooms at Addu High School | — | MVR 7,831,281.28 | PDF · listing |
| ⚑ 2021-05-16 | TES/2021/W-080 | Construction of 3 Story Building at Sh.Narudhoo School | — | MVR 9,206,209.56 | PDF · listing |
| ⚑ 2021-05-16 | TES/2021/W-017 | Construction of Multipurpose Hall Block at Fuvahmulah School/Fuvahmulah City | — | MVR 8,207,876.86 | PDF · listing |
| ⚑ 2021-05-16 | TES/2021/W-015 | Construction of 16 Classrooms and Computer lab Block at Mohamed Jamaaluddin School/Fuvahmulah City | — | MVR 12,012,943.03 | PDF · listing |
| ⚑ 2021-05-06 | TES/2021/W - 014 | Construction of 06 Classroom Block at Th.Burunee School | — | MVR 5,834,841.27 | PDF · listing |
| ⚑ 2021-04-27 | TES/2021/W-055 | Construction of 03 Storey Building at Th.Veymandoo School | — | MVR 8,727,587.38 | PDF · listing |
| ⚑ 2021-04-25 | TES/2021/W-056 | Construction of Multipurpose Hall at Dh.Atoll School (Dh.Meedhoo) | — | MVR 7,790,146.70 | PDF · listing |
| ⚑ 2021-04-25 | TES/2021/W-053 | Completion of Multipurpose Hall at R.Alifushi School | — | MVR 6,671,028.38 | PDF · listing |
| ⚑ 2021-04-25 | TES/2021/W-057 | Construction 06 Classrooms at Th.Atoll Education Centre (Th.Thimarafushi) | — | MVR 6,932,123.57 | PDF · listing |
| ⚑ 2021-04-18 | TES\2021\W-141 | Construction of Multi-Purpose Hall at R. Innamaadhoo School | National Competitive Bidding (NCB) | MVR 11,341,575.60 | PDF · listing |
| ⚑ 2021-04-05 | TES/2021/W-022 | Completion of Multipurpose Hall at Th. Veymandoo School | — | MVR 5,049,030.64 | listing |
| ⚑ 2021-03-31 | TES/2021/W-013 | Construction of Proposed 18 Classrooms at S. Hithadhoo Sharafudheen School | — | MVR 11,604,370.79 | PDF · listing |
| ⚑ 2021-03-30 | TES/2021/W-023 | Completion of Multipurpose Hall at V. Atoll Education Center- V. Felidhoo | — | MVR 7,336,606.00 | listing |
| ⚑ 2021-03-23 | TES/2021/W-021 | Completion of Multipurpose Hall at Th. Atoll School- Th. Guraidhoo | — | MVR 8,237,057.32 | listing |
| ⚑ 2021-03-23 | TES/2021/W-024 | Completion of Multipurpose Hall at V. Keyodhoo School | — | MVR 7,469,396.59 | listing |
| ⚑ 2021-01-21 | TES/2019/W-162 | Construction proposed Hulhumale’ New School (S’alaah’udhdheen School) | — | MVR 118,336,879.62 | listing |
| ⚑ 2021-01-20 | TES/2020/W-072 | Construction of Proposed 12 Classrooms and Multipurpose Hall at Sh.Foakaidhoo School | — | MVR 17,932,651.76 | PDF · listing |
| ⚑ 2020-12-09 | TES2019W-158-R01 | TES2019W-158-R01 - Construction of Gdh.Gahdhoo School office block | — | MVR 4,758,079.77 | listing |
| ⚑ 2020-10-15 | TES/2020/W049-R01 | Completion of remaining Works of Madharasathul Sheikh Ibrahim Multipurpose Hall and 1 Classroom - 2nd Tender | — | MVR 5,796,656.11 | PDF · listing |
| ⚑ 2020-02-27 | TES/2019/W-177 | TES/2019/W-177 - Construction of 6 Classroom at S.Atoll School | — | MVR 6,901,383.42 | PDF · listing |
| ⚑ 2020-01-29 | TES/2019/W-163 | TES/2019/W-163 Design and Build of Dharumavantha School New Building | — | MVR 74,938,390.28 | PDF · listing |
| ⚑ 2019-12-30 | TES/2019/W-136-R01 | TES/2019/W-136-R01 Construction of Proposed 12 Classrooms at Irushaadhiyya School, S. Maradhoo, MaradhooFeydhoo | — | MVR 8,170,764.41 | listing |
| ⚑ 2019-12-25 | TES/2019/W-143 | TES/2019/W-143 - Construction of proposed 12 Classroom 4 Storey Building at S. Maradhoo School | — | MVR 8,510,168.43 | listing |
| ⚑ 2019-12-18 | TES2019W067-R01 | TES2019W067-R01 | Construction of Proposed 02 Storey Multi-Purpose Hall Building at Fuvahmulah City MJM School | — | MVR 6,940,822.29 | listing |
| ⚑ 2019-12-18 | TES/2019/W-066-R01 | TES2019W066-R01 | Construction of Proposed 02 Storey Multi-Purpose Hall Building at L.Isdhoo | — | MVR 6,684,097.35 | listing |
| ⚑ 2019-11-07 | TES/2019/W-142 | TES/2019/W-142 - Construction of proposed 8 Classroom and Multi-Purpose Hall Block at R.Maduvvari School | — | MVR 10,958,316.38 | listing |
| ⚑ 2019-11-07 | TES/2019/W-141 | TES/2019/W-141 - Construction of proposed 8 Classroom and Multi-Purpose Hall Block at M.Kolhufushi School | — | MVR 7,669,098.76 | listing |
| ⚑ 2019-10-10 | TES/2019/W-110 | TES/2019/W-110 Construction of Proposed 05 Classrooms and Staffroom at Hdh.Kurinbee School | — | MVR 4,500,870.81 | listing |
| ⚑ 2019-09-24 | TES/2019/W-094 | TES/2019/W-094 Construction of Proposed 02 Storey 06 Classrooms Building at Gdh.Fiyori School | — | MVR 5,906,161.98 | listing |
| ⚑ 2019-09-24 | TES/2019/W-091 | TES/2019/W-091 Construction of Proposed 02 Storey 06 Classrooms Building at K.Huraa School | — | MVR 4,854,972.41 | listing |
| ⚑ 2019-09-24 | TES/2019/W-083 | TES/2019/W-083 Construction of proposed 04 storey 12 Classrooms Building at Hdh.Kulhudhuhfushi (Hdh. Atoll Education Center) | — | MVR 8,134,794.00 | listing |
