Spending per capita
Each government function's budget divided by population, turning opaque MVR-billions into a per-person figure that's comparable across functions and years. Population: Bureau of Statistics' Male' City + Atolls projection for 2028 (544,877 people).
By function, 2028
| Function | Total spending | Per capita |
|---|---|---|
| General public services | MVR 12.82 bn | MVR 23,528.33 |
| Health | MVR 8.44 bn | MVR 15,491.99 |
| Debt repayment & lending (outside COFOG) | MVR 6.17 bn | MVR 11,330.90 |
| Economic affairs | MVR 6.12 bn | MVR 11,234.46 |
| Education | MVR 5.33 bn | MVR 9,783.31 |
| Public order and safety | MVR 5.20 bn | MVR 9,545.91 |
| Social protection | MVR 4.26 bn | MVR 7,827.01 |
| Housing and community amenities | MVR 3.45 bn | MVR 6,322.80 |
| Defense | MVR 2.90 bn | MVR 5,315.77 |
| Recreation, culture and religion | MVR 1.14 bn | MVR 2,090.47 |
| Environmental protection | MVR 1.12 bn | MVR 2,059.28 |
Per capita, 2024–2028
The same figures across every budget year, accounting for population growth each year, not just nominal MVR growth.
| Function | 2024 | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|---|
| General public services | MVR 18,983.71 | MVR 18,643.44 | MVR 23,549.80 | MVR 23,516.10 | MVR 23,528.33 |
| Health | MVR 14,911.18 | MVR 14,822.75 | MVR 16,708.78 | MVR 15,398.07 | MVR 15,491.99 |
| Debt repayment & lending (outside COFOG) | MVR 13,603.39 | MVR 23,598.27 | MVR 28,395.01 | MVR 12,749.02 | MVR 11,330.90 |
| Economic affairs | MVR 15,656.41 | MVR 12,812.41 | MVR 11,533.97 | MVR 12,185.75 | MVR 11,234.46 |
| Education | MVR 9,420.21 | MVR 9,060.72 | MVR 10,713.59 | MVR 10,328.05 | MVR 9,783.31 |
| Public order and safety | MVR 8,179.31 | MVR 9,094.53 | MVR 9,478.56 | MVR 9,493.54 | MVR 9,545.91 |
| Social protection | MVR 5,557.12 | MVR 6,701.76 | MVR 7,486.66 | MVR 7,647.70 | MVR 7,827.01 |
| Housing and community amenities | MVR 6,380.49 | MVR 4,327.94 | MVR 3,033.35 | MVR 4,346.13 | MVR 6,322.80 |
| Defense | MVR 4,864.98 | MVR 4,656.59 | MVR 5,431.75 | MVR 5,334.01 | MVR 5,315.77 |
| Recreation, culture and religion | MVR 2,184.31 | MVR 2,083.04 | MVR 2,790.09 | MVR 2,405.67 | MVR 2,090.47 |
| Environmental protection | MVR 3,689.15 | MVR 3,075.51 | MVR 2,510.14 | MVR 2,399.79 | MVR 2,059.28 |
Nominal vs. inflation-adjusted
Total spending per person, and roughly what that's worth once inflation is stripped out (rebased to 2024 MVR), using MMA's actual published monthly inflation readings, compounded year by year. 2024 and 2026 are partial years (MMA's series starts June 2024 and runs through its most recent month); 2027/2028 have no inflation reading yet, so no adjusted figure is shown for them.
| Year | Nominal, per capita | Avg. inflation | ≈ 2024 MVR, per capita |
|---|---|---|---|
| 2024 | MVR 103,430.27 | 2.2% (7 mo) | 103,430.27 |
| 2025 | MVR 108,876.97 | 4.0% | 104,657.55 |
| 2026 | MVR 121,631.71 | 0.6% (5 mo) | 116,206.90 |
| 2027 | MVR 105,803.84 | — | — |
| 2028 | MVR 104,530.22 | — | — |