Amin Construction Pvt Ltd
Rank by awarded value
#14
of 189 recipients
Contracts
8
Total awarded, MVR
661,922,286
Total awarded, USD
—
Share of all awarded value
0.96%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
4.7 m
13.7 m
475.0 m
168.5 m
2019202020212022
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
8 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2022-08-22 | TES/2022/W-051 -Q01 | Completion of remaining works of Arabiyya school 7 storey building | Ministry of Education | Restricted Tendering | MVR 168,525,150.92 | PDF · listing |
| ⚑ 2021-12-20 | TES.2021/W-103-R01 | Continuation Works at Polco Tower A, B and C | Ministry of National Planning, Housing and Infrastructure | Restricted Tendering | MVR 274,554,916.43 | listing |
| ⚑ 2021-03-11 | TES/2020/W004-R01 | Design and Build of 36 Housing Units and Completion of 64 Housing Units at Th. Vilufushi -Retender | Ministry of National Planning Housing and Infrastructure | National Competitive Bidding (NCB) | MVR 82,136,268.57 | listing |
| ⚑ 2021-01-21 | TES/2019/W-162 | Construction proposed Hulhumale’ New School (S’alaah’udhdheen School) | Ministry of Education | — | MVR 118,336,879.62 | listing |
| ⚑ 2020-04-07 | NT/2020/SSP- 019 | Construction of Sh. Funadhoo Covid Quarantine Facility | Ministry of National Planning,Housing and Infrastructure | — | MVR 9,564,472.71 | PDF · listing |
| ⚑ 2020-04-07 | NT/2020/SSP- 021 | Construction of GA.Villingili Covid Quarantine Facility | Ministry of National Planning,Housing and Infrastructure | — | MVR 4,133,880.60 | PDF · listing |
| ⚑ 2019-09-26 | TES/2019/W-081 | TES/2019/W-081 Design and Build of Th. Guraidhoo Harbour | Ministry of National Planning and Infrastructure | — | MVR 1,501,316.79 | listing |
| ⚑ 2019-08-25 | TES/2019/W-085 | TES/2019/W-085 Demolition of Coast Guard 5 Storey Building | Ministry of Defence | — | MVR 3,169,400.00 | listing |
† USD at 15.42 MVR/USD, for aggregation only.