Badhahi Investment Group Pvt Ltd
Also listed in the source as: Badhahi Investments Group Pvt Ltd
Rank by awarded value
#63
of 189 recipients
Contracts
6
Total awarded, MVR
80,727,030
Total awarded, USD
—
Share of all awarded value
0.12%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
20.8 m
12.4 m
11.9 m
23.7 m
12.0 m
20222023202420252026
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
6 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2026-03-12 | TES2025W-134 | Development of B.Hithaadhoo Football Ground | Ministry of Sports, Fitness and Recreation | National Competitive Bidding (NCB) | MVR 11,953,886.20 | PDF · listing |
| ⚑ 2025-06-24 | TES/2025/W-063 | Design and Build of 18 Classrooms in Ghaazee school | Ministry of education | National Competitive Bidding (NCB) | MVR 23,681,916.00 | PDF · listing |
| ⚑ 2024-09-16 | TES/2024/W-001 | Construction of proposed security room with additional lift | Secretariat of People's Majlis | National Competitive Bidding (NCB) | MVR 11,879,411.40 | PDF · listing |
| ⚑ 2023-10-22 | TES2023W-015 | Construction of Multipurpose hall Building at HDH.Atoll school - HDH. Vaikaradhoo School | Ministry of Education | National Competitive Bidding (NCB) | MVR 12,429,262.93 | listing |
| ⚑ 2022-08-24 | TES/2021/W-191-R01 | Construction of Multipurpose hall at B.Thulhaadhoo School | Ministry of Education | National Competitive Bidding (NCB) | MVR 12,443,844.77 | listing |
| ⚑ 2022-05-02 | TES/2021/W-200-R01 | Construction of R.Atoll Education Center (R. Meedhoo) 2 Storey Building | Ministry of Education | National Competitive Bidding (NCB) | MVR 8,338,708.36 | listing |
† USD at 15.42 MVR/USD, for aggregation only.