Fahi Dhriuhun Corporation
Rank by awarded value
#33
of 189 recipients
Contracts
13
Total awarded, MVR
225,181,826
Total awarded, USD
—
Share of all awarded value
0.32%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
225.2 m
2025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
13 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2025-10-04 | NT/2025/SSP- 290 | Construction of Hdh.Hanimaadhoo Science lab and 4 Classroom | Ministry of Education | Direct Selection | MVR 8,100,000.00 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 291 | Construction of Hdh.Kurin'bi Multi-Purpose Hall | Ministry of Education | Direct Selection | MVR 12,756,097.32 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 292 | Development of Hdh.Nolhivaranfaru School | Ministry of Education | Direct Selection | MVR 22,448,579.48 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 293 | Construction Adh.Dhangethi School 10 classroom and Multi Purp. Hall | Ministry of Education | Direct Selection | MVR 24,734,043.28 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 206 | School 05 Classroom & Multi Purpose Hall - AA.Bodufolhudhoo | Ministry of Education | Direct Selection | MVR 22,448,579.48 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 205 | Development of school office building - AA. Ukulhas | Ministry of Education | Direct Selection | MVR 7,848,717.19 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 204 | Construction of 4 Classroom & Multi Purpose Hall - AA.Feridhoo | Ministry of Education | Direct Selection | MVR 22,448,579.46 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 203 | Development of Infrastructure in schools - AA. Thoddoo | Ministry of Education | Direct Selection | MVR 18,138,946.88 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 180 | Construction B.Dhonfanu School Multipurpose Hall, 6 Classrooms, Library and Laboratory | Ministry of Education | Direct Selection | MVR 22,605,481.71 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 179 | Construction B.Kihaadhoo School Multipurpose Hall, 4 Classrooms and Office Block | Ministry of Education | Direct Selection | MVR 22,605,481.71 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 178 | Consturction B.Kamadhoo School 02 Classrooms and Office Block | Ministry of Education | Direct Selection | MVR 5,455,709.88 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 177 | Construction of B.Dharavandhoo School Multi Purpose Hall and School Infrastructure Development | Ministry of Education | Direct Selection | MVR 22,605,481.71 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 176 | Construction of B.Hithaadhoo School and Multi-Purpose Hall Building | Ministry of Education | Direct Selection | MVR 12,986,127.79 | PDF · listing |
† USD at 15.42 MVR/USD, for aggregation only.