Heavy Force Pvt Ltd
Also listed in the source as: Heavy Force Private Limited
Rank by awarded value
#21
of 189 recipients
Contracts
10
Total awarded, MVR
362,605,357
Total awarded, USD
—
Share of all awarded value
0.52%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
168.4 m
39.1 m
34.5 m
41.9 m
78.7 m
20192021202220232025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
10 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2025-06-29 | TES/2025/W-001-R01 | Development of Gdh. Nadella New Harbour - Retender | Ministry of Construction, Housing and Infrastructure | International Competitive Bidding (ICB) | MVR 78,653,152.46 | PDF · listing |
| ⚑ 2023-03-16 | TES/2023/W-009 | Design and Build of Shore Protection Structures at K. Thulusdhoo | Ministry of National Planning and Infrastructure | National Competitive Bidding (NCB) | MVR 24,302,375.00 | listing |
| ⚑ 2023-01-15 | TES/2022/W-076 | Construction of Coastal Protection at Lh.Olhuvelifushi | Ministry of National Planning, Housing & Infrastructure | National Competitive Bidding (NCB) | MVR 17,607,095.41 | PDF · listing |
| ⚑ 2022-02-27 | TES/2021/W-165 | Design and build of N.magoodhoo Harbour | Ministry of National Planning, Housing & Infrastructure | National Competitive Bidding (NCB) | MVR 34,497,261.45 | listing |
| ⚑ 2021-03-30 | TES/2020/W-021 | Design and Build-A.dh Fenfushi Harbour Upgrading | Ministry of National Planning, Housing and Infrastructure | — | MVR 39,100,608.16 | PDF · listing |
| ⚑ 2019-12-25 | TES/2019/W-131 | TES/2019/W-131 - Design and Build of Jetty and Harbour Upgrade in R.Rasgethemu | Ministry of National Planning and Infrastructure | — | MVR 53,180,068.61 | listing |
| ⚑ 2019-12-25 | TES/2019/W-154 | TES/2019/W-154 Design and Build of Harbour at Adh.Dhidhoo | Ministry of National Planning and Infrastructure | — | MVR 21,956,238.75 | listing |
| ⚑ 2019-06-20 | TES/2019/W-041 | TES/2019/W-041 Survey, Design and Build of Habour in Dh.Rinbudhoo. | Ministry of National Planning and Infrastructure | — | MVR 29,405,208.03 | listing |
| ⚑ 2019-06-19 | TES/2019/W-050 | TES/2019/W-050 Design and Build of Harbour Upgrade in Th.Omadhoo | Ministry of National Planning and Infrastructure | — | MVR 32,217,980.66 | listing |
| ⚑ 2019-06-19 | TES/2019/W-048 | TES/2019/W-048 - Design & Build of Harbour Upgrade in S.MaradhooFeydhoo | Ministry of National Planning and Infrastructure | — | MVR 31,685,368.85 | listing |
† USD at 15.42 MVR/USD, for aggregation only.