Ministry of Construction, Housing & Infrastructure
Also written in the source as: Ministry of Construction, Housing and Infrastructure
Contracts awarded
88
Total awarded, MVR
10,436,368,413
Total awarded, USD
1,025,000
Direct Selection share
99.1%
of awarded value, MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
10.45 bn
2025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded to
Companies this agency has awarded contracts to, by value.
Every contract on record
88 contracts, newest first.
| Date | Procurement No | Project | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|
| ⚑ 2025-10-08 | NT/2025/SSP- 310 | Design & Build of Major Roads - Sh.Goidhoo | Direct Selection | MVR 78,432,582.96 | PDF · listing |
| ⚑ 2025-10-08 | NT/2025/SSP- 308 | Design & Build of Major Roads - Sh.Milandhoo | Direct Selection | MVR 134,610,749.64 | PDF · listing |
| ⚑ 2025-10-08 | NT/2025/SSP- 307 | Design & Build of Major Roads - Sh.Foakaidhoo | Direct Selection | MVR 80,862,936.12 | PDF · listing |
| ⚑ 2025-10-08 | TES/2025/C-001 | Consultancy Services for conducting Survey, Design Development and Preparation of Technical Specification, including Tender Document for the proposed Hithadhoo-Hulhumeedhoo link project in Addu City, Maldives. | International Competitive Bidding (ICB) | USD 1,025,000.00 | PDF · listing |
| ⚑ 2025-10-06 | NT/2025/SSP- 302 | Design & Build of Boat Beaching Area & Artificial Beach - ADh.Fenfushi | Direct Selection | MVR 47,933,461.80 | PDF · listing |
| ⚑ 2025-10-06 | NT/2025/SSP- 301 | Land Reclamation & Shore Protection - ADh.Dhangethi | Direct Selection | MVR 279,923,801.40 | PDF · listing |
| ⚑ 2025-10-06 | NT/2025/SSP- 300 | Land Reclamation & Shore Protection - Adh.Kunburudhoo | Direct Selection | MVR 169,110,208.08 | PDF · listing |
| ⚑ 2025-10-06 | NT/2025/SSP- 299 | Harbor Construction - Adh.Kunburudhoo | Direct Selection | MVR 67,418,236.98 | PDF · listing |
| ⚑ 2025-10-06 | NT/2025/SSP- 298 | Design & Build Shore Protection - Adh.Dhidhdhoo | Direct Selection | MVR 25,128,519.84 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 288 | Design & Building of Roads - GDh.Hoandehdhoo | Direct Selection | MVR 93,062,449.80 | PDF · listing |
| ⚑ 2025-09-23 | NT/2025/SSP- 287 | Establishment of Harbor - Th.Hirilandhoo | Direct Selection | MVR 156,490,750.44 | PDF · listing |
| ⚑ 2025-09-23 | NT/2025/SSP- 286 | Land Reclamation & Shore Protection Structures - Th.Kandoodhoo | Direct Selection | MVR 159,236,822.16 | PDF · listing |
| ⚑ 2025-09-23 | NT/2025/SSP- 285 | Design & Build of Harbor Upgrade - Th.Thimarafushi | Direct Selection | MVR 113,560,030.62 | PDF · listing |
| ⚑ 2025-09-23 | NT/2025/SSP- 284 | Causeway - Th. Dhiyamigili, Madifushi and Ufuriya | Direct Selection | MVR 262,983,879.36 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 279 | Development of Roads - Th. Kandoodhoo | Direct Selection | MVR 92,225,489.76 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 278 | Design & Build of Major Roads - Th.Omadhoo | Direct Selection | MVR 92,524,177.80 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 277 | Design and Build of Existing Harbour Upgrade at Th.Veymandoo | Direct Selection | MVR 53,022,201.48 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 276 | Design and Build Land Reclamation and Shore Protection at Th.Veymandoo | Direct Selection | MVR 113,195,627.28 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 275 | Design & Build of New Harbor Construction & Shore Protection - Th.Vandhoo | Direct Selection | MVR 94,278,345.12 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 274 | Design and Building of Th.Dhiyamigili Roads | Direct Selection | MVR 82,812,345.30 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 273 | Construction of Jetty - Th. Kan'doodhoo | Direct Selection | MVR 7,495,200.00 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 272 | Design and Build of M.Naalaafushi Harbor Upgrade | Direct Selection | MVR 63,975,294.72 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 271 | M. Naalaafushi Land Recalmation and Shore Protection | Direct Selection | MVR 172,793,422.80 | PDF · listing |
| ⚑ 2025-09-20 | NT/2025/SSP- 267 | Design & Build of Shore Protection - M.Muli | Direct Selection | MVR 35,719,747.20 | listing |
| ⚑ 2025-09-20 | NT/2025/SSP- 266 | Design & Build of Shore Protection - M.Maduvvari | Direct Selection | MVR 9,182,116.80 | listing |
| ⚑ 2025-09-18 | NT/2025/SSP- 265 | Design & Build of Major Roads - G.Dh Fiyoari | Direct Selection | MVR 71,208,238.32 | PDF · listing |
| ⚑ 2025-09-18 | NT/2025/SSP - 263 | Construction of Roads - F.Bilehdhoo | Direct Selection | MVR 91,202,263.20 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 234 | Design & Build of Sewerage Facilities - N. Manadhoo | Direct Selection | MVR 71,212,387.68 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 233 | Design & Build of Major Roads (Phase 2): Th.Thimarafushi | Direct Selection | MVR 43,026,493.68 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 232 | Design & Build of Major Roads - Th.Veymandoo | Direct Selection | MVR 93,596,052.96 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 231 | Design & Build of Major Roads - K.Kaashidhoo | Direct Selection | MVR 98,954,678.16 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 230 | Dredging, Reclamation & Shore Protection - Th.Gaadhiffushi | Direct Selection | MVR 110,455,574.40 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 229 | Design & Build of Harbor Development - Lh.Naifaru | Direct Selection | MVR 47,503,660.68 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 228 | Land Reclamation & Shore Protection - Lh.Naifaru | Direct Selection | MVR 679,031,580.60 | PDF · listing |
| ⚑ 2025-08-26 | NT/2025/SSP- 227 | Design and Build of Major Roads - Hdh. Kumundhoo | Direct Selection | MVR 79,066,058.04 | PDF · listing |
| ⚑ 2025-08-26 | NT/2025/SSP- 224 | HDh. Makunudhoo reclamation and shore protrection | Direct Selection | MVR 345,172,469.04 | PDF · listing |
| ⚑ 2025-08-26 | NT/2025/SSP- 225 | Construction of 400 Housing units - HDh.Kulhudhuffushi | Direct Selection | MVR 643,430,891.00 | PDF · listing |
| ⚑ 2025-08-25 | NT/2025/SSP- 222 | Design & Building of Roads - H.Dh Nellaidhoo | Direct Selection | MVR 62,847,646.20 | PDF · listing |
| ⚑ 2025-08-25 | NT/2025/SSP- 223 | Design & Build of Major Roads - HDh.Nolhivaram | Direct Selection | MVR 53,986,820.76 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 219 | Development of Airport Infrastructure at Hdh. Makunudhoo | Direct Selection | MVR 361,156,444.20 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 218 | Design & Build of Concrete Jetty - HDh.Nellaidhoo | Direct Selection | MVR 6,949,800.00 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 217 | Design & Build of Shore Protection Structures - HDh.Nolhivaram | Direct Selection | MVR 52,955,804.16 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 216 | Design & Build of Harbour Development - HDh.Nolhivaram | Direct Selection | MVR 85,444,168.68 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 215 | Hdh. Naivaadhoo Land Reclamation and Shore Protection | Direct Selection | MVR 82,647,664.20 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 214 | Establishment of Harbour - Hdh.Nolhivaranfaru | Direct Selection | MVR 44,688,331.85 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 213 | Upgrading of Harbour - Hdh.Vaikaradhoo | Direct Selection | MVR 34,404,797.52 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 212 | Construction of road- Hdh. Makunudhoo | Direct Selection | MVR 104,942,458.44 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 211 | Design & Build of Major Roads - K.Guraidhoo | Direct Selection | MVR 73,565,811.36 | PDF · listing |
| ⚑ 2025-08-19 | NT/2025/SSP- 210 | Aa. Feridhoo Picnic Island Recalmation and shore protection | Direct Selection | MVR 40,934,427.84 | PDF · listing |
| ⚑ 2025-08-18 | NT/2025/SSP- 209 | Development of 6m Wide Jetty at Aa. Thoddoo | Direct Selection | MVR 52,000,110.00 | PDF · listing |
| ⚑ 2025-08-18 | NT/2025/SSP- 208 | Design and Build of Boat Beaching area - Aa. Ukulhas | Direct Selection | MVR 19,952,989.20 | PDF · listing |
| ⚑ 2025-08-18 | NT/2025/SSP- 207 | Development of Harbour Entrance Channel at Aa. Himandhoo | Direct Selection | MVR 27,516,415.34 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 200 | Design & Build of Major Roads - HA.Utheemu | Direct Selection | MVR 75,400,509.96 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 199 | Design & Build of Major Roads - Th.Madifushi | Direct Selection | MVR 82,938,294.36 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 198 | Design & Build of Major Roads - AA.Maalhos | Direct Selection | MVR 53,829,771.26 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 197 | Design & Build of Major Roads - AA.Rasdhoo | Direct Selection | MVR 63,409,341.76 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 187 | Repair & Development Works of Jumhooree Maidhaan | Direct Selection | MVR 5,924,588.40 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 185 | Design & Build of Reclamation (Phase 2) - K. Guraidhoo | Direct Selection | MVR 257,796,896.40 | PDF · listing |
| ⚑ 2025-08-11 | NT/2025/SSP- 184 | Land Reclamation & Shore Protection for Airport Development - B. Thulhaadhoo | Direct Selection | MVR 19,247,317.57 | PDF · listing |
| ⚑ 2025-08-11 | NT/2025/SSP- 183 | Outstanding Works for Establishment of Water & Sewerage Facilities in Sh. Maaun'goodhoo | Direct Selection | MVR 50,668,954.24 | PDF · listing |
| ⚑ 2025-08-11 | NT/2025/SSP- 182 | Land Reclamation & Shore Protection of Residential Area - B.Thulhaadhoo | Direct Selection | MVR 119,314,844.64 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 175 | Development of Airport Infrastructure - B.Thulhaadhoo | Direct Selection | MVR 357,125,344.20 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 174 | Land Reclamation & Shore Protection for Airport Development - B. Thulhaadhoo | Direct Selection | MVR 507,260,350.80 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 169 | Design & Build of New Harbour Construction & Land Reclamation - B.Kendhoo | Direct Selection | MVR 119,361,062.16 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 168 | Land Reclamation - B.Hithaadhoo | Direct Selection | MVR 214,074,435.60 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 167 | Dredging, Reclamation & Shore Protection - B.Dhonfanu | Direct Selection | MVR 214,074,435.60 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 166 | Repair and Development Works of Rasfannu Area | Direct Selection | MVR 10,306,212.12 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 165 | Design & Build of Major Roads - HA.Filladhoo | Direct Selection | MVR 77,130,423.72 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 157 | Design & Build of Major Roads - HDh.Nolhivaranfaru | Direct Selection | MVR 101,210,710.68 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 160 | Design & Build of Major Roads - Sh.Maroshi | Direct Selection | MVR 60,295,350.24 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP-159 | Design & Build of Major Roads - B.Thulhaadhoo | Direct Selection | MVR 70,981,327.08 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 158 | Design & Build of Major Roads - Th.Hirilandhoo | Direct Selection | MVR 70,506,326.88 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP-156 | Design & Build of Major Roads - HA.Thuraakunu | Direct Selection | MVR 65,547,695.88 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 155 | Design & Build of Major Roads - M.Muli | Direct Selection | MVR 85,029,368.76 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 154 | Design & Build of Major Roads - Th.Kinbidhoo | Direct Selection | MVR 79,594,101.36 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 153 | Design & Build of Major Roads - Th.Guraidhoo | Direct Selection | MVR 74,767,484.16 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 164 | Design & Build of Major Roads - AA.Bodufulhadhoo | Direct Selection | MVR 36,589,213.08 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 163 | Construction of road- B. Kudarikilu | Direct Selection | MVR 53,537,331.24 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 162 | Design & Build of Major Roads - N.Maafaru | Direct Selection | MVR 116,011,768.32 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 161 | Design & Build of Major Roads - H.Dh.Finey | Direct Selection | MVR 65,576,137.68 | PDF · listing |
| ⚑ 2025-07-23 | NT/2025/SSP- 152 | Design and Build of GA.Dhevvadhoo Harbour Upgrade | Direct Selection | MVR 103,098,773.16 | PDF · listing |
| ⚑ 2025-07-21 | NT/2025/SSP- 145 | Land Reclamation & Shore Protection - N. Velidhoo Industrial Zone | Direct Selection | MVR 33,682,170.60 | PDF · listing |
| ⚑ 2025-07-19 | NT/2025/SSP- 136 | Design & Build of HDH Kulhudhuffushi Major Roads Phase III | Direct Selection | MVR 100,465,864.90 | PDF · listing |
| ⚑ 2025-06-29 | TES/2025/W-001-R01 | Development of Gdh. Nadella New Harbour - Retender | International Competitive Bidding (ICB) | MVR 78,653,152.46 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 082 | Design & Build of Link Road, Roads & Drainage systems - Addu city | Direct Selection | MVR 829,913,813.63 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 062 | Design & Build of K. Male' Road Development North Boduthakurufaanu Magu | Direct Selection | MVR 144,509,024.16 | PDF · listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 014 | Establishment Water & Sewerage System - Sh.Narudhoo | Direct Selection | MVR 36,858,717.05 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 013 | Water and Sewerage System - N.Lhohi | Direct Selection | MVR 37,844,864.34 | listing |
† USD at 15.42 MVR/USD, for aggregation only.