Male’ Water and Sewerage Company Pvt Ltd (MWSC)
Also listed in the source as: Male water and Sewerage company · Male' Water and Sewerage Company Pvt Ltd · Male' Water and Sewerage Company Pvt.Ltd
Rank by awarded value
#6
of 189 recipients
Contracts
27
Total awarded, MVR
1,735,804,801
Total awarded, USD
—
Share of all awarded value
2.50%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
216.7 m
1.45 bn
69.9 m
202020242025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
27 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2025-08-11 | NT/2025/SSP- 184 | Land Reclamation & Shore Protection for Airport Development - B. Thulhaadhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 19,247,317.57 | PDF · listing |
| ⚑ 2025-08-11 | NT/2025/SSP- 183 | Outstanding Works for Establishment of Water & Sewerage Facilities in Sh. Maaun'goodhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 50,668,954.24 | PDF · listing |
| ⚑ 2024-11-16 | NT/2024/SSP- 046 | Design and Build of Sewerage System in F.Nilandhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 69,327,865.84 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 039 | Construction of Water Facilities in Sh.Bileifahi | Ministry of Construction and Infrastructure | Direct Selection | MVR 46,154,719.26 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 038 | Design and Build of Sewerage Facilities in Sh.Bileifahi | Ministry of Construction and Infrastructure | Direct Selection | MVR 31,206,530.45 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 037 | Construction of Water Facilities in Sh.Noomaraa | Ministry of Construction and Infrastructure | Direct Selection | MVR 36,712,548.04 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 036 | Design and Build of Sewerage Facilities in Sh.Noomaraa | Ministry of Construction and Infrastructure | Direct Selection | MVR 30,347,019.16 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 035 | Construction of Water Facilities in N.Magoodhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 31,573,875.26 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 034 | Design and Build of Sewerage Facilities in N.Magoodhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 26,130,454.61 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 033 | Construction of Water Supply and Sewerage Facilities in B.Dhonfanu | Ministry of Construction and Infrastructure | Direct Selection | MVR 62,155,206.46 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 032 | Construction of Water Supply and Sewerage Facilities in B.Fehendhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 74,351,959.51 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 031 | Construction of Water Supply and Sewerage Facilities in L. Kunahandhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 82,165,690.68 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 030 | Construction of Water Supply Facilities in N.Landhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 55,133,175.29 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 029 | Construction of Water Supply and Sewerage Facilities in M.Raiymandhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 67,450,554.50 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 028 | Construction of Water Supply Facilities in Th.Dhiyamigili | Ministry of Construction and Infrastructure | Direct Selection | MVR 31,015,480.27 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 027 | Construction of Water Supply Facilities in Th. Madifushi | Ministry of Construction and Infrastructure | Direct Selection | MVR 45,567,316.17 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 026 | Construction of Water Supply and Sewerage Facilities in M. Naalaafushi | Ministry of Construction and Infrastructure | Direct Selection | MVR 70,843,044.63 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 025 | Construction of Water Supply Facilities in Adh. Fenfushi | Ministry of Construction and Infrastructure | Direct Selection | MVR 51,814,445.50 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 024 | Upgrading Sewerage System in L. Gan Thundee Newly Developed Area | Ministry of Construction and Infrastructure | Direct Selection | MVR 36,533,703.10 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 023 | Construction of Sewerage Facilities in Ga. Villingili Reclaimed Area | Ministry of Construction and Infrastructure | Direct Selection | MVR 44,803,873.13 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 022 | Construction of Water Supply and Sewerage Facilities in S. Hithadhoo Newly Developed Area | Ministry of Construction and Infrastructure | Direct Selection | MVR 33,350,916.77 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 021 | Construction of Water Supply Facilities in N. Miladhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 43,049,362.03 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 020 | Construction of Water and Sewerage System B. Kudarikilu | Ministry of Construction and Infrastructure | Direct Selection | MVR 61,680,816.42 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 019 | Construction of Water & Sewerage System B. Kihaadhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 69,813,429.35 | PDF · listing |
| ⚑ 2024-09-11 | NT/2024/SSP- 018 | Construction of Water Supply and Sewerage Facilities in B. Fulhadhoo | Ministry of Construction and Infrastructure | Direct Selection | MVR 65,346,259.72 | PDF · listing |
| ⚑ 2024-04-08 | NT/2024/SSP- 007 | Upgrading of Existing Water Supply Facilities in Addu City | Ministry of Construction and Infrastructure | Direct Selection | MVR 282,649,097.00 | PDF · listing |
| ⚑ 2020-04-15 | TES2019W-171 | TES2019W-171 Survey, Design and Build of Water Supply and Sewerage Networks in 3 islands (Gdh. Vaadhoo, Gdh. Fiyori and B. Kendhoo) and sewerage network in B.Dharavandhoo | Ministry of National Planning and Infrastructure | — | MVR 216,711,186.42 | listing |
† USD at 15.42 MVR/USD, for aggregation only.