Swift Engineering Pvt Ltd
Also listed in the source as: Swift Engineering Private Limited
Rank by awarded value
#47
of 189 recipients
Contracts
8
Total awarded, MVR
133,626,142
Total awarded, USD
—
Share of all awarded value
0.19%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
11.0 m
15.3 m
57.2 m
50.1 m
2019202120222023
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
8 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2023-08-10 | NT/2023/SSP- 127 | Completion of Multipurpose Hall at Dh. Meedhoo | Ministry of Education | Single-Source Selection | MVR 8,633,633.01 | PDF · listing |
| ⚑ 2023-03-24 | TES/2021/W-098-Q01 | Completion of LH.Kurendhoo School Multipurpose Hall Building | Ministry of Education | Restricted Tendering | MVR 9,892,907.85 | listing |
| ⚑ 2023-01-04 | TES/2021/W-139-Q01 | Construction of 04 Classroom and Multi-Purpose Hall at N.Landhoo School | Ministry of Education | Direct Selection | MVR 20,667,692.00 | PDF · listing |
| ⚑ 2023-01-03 | TES2021W-065-Q01 | Dh. Maaeboodhoo School Multi purpose hall Finishing | Ministry of Education | Direct Selection | MVR 10,946,247.00 | listing |
| ⚑ 2022-04-07 | TES/2022/W-006 | Construction of New Building at N.Maalhendhoo School | Ministry of Education | National Competitive Bidding (NCB) | MVR 21,190,778.58 | listing |
| ⚑ 2022-02-22 | TES/2021/W-155 | Construction of Police Station and Police Accomodation Block at Gdh. Thinadhoo | Maldives Police Service | International Competitive Bidding (ICB) | MVR 35,989,494.58 | listing |
| ⚑ 2021-12-15 | TES\2021\W-129 | Construction of 15 Classroom at Sh. Funadhoo School | Ministry of Education | National Competitive Bidding (NCB) | MVR 15,316,272.89 | PDF · listing |
| ⚑ 2019-08-25 | TES/2019/W-075 | TES/2019/W-075-Construction of 16 Class Rooms 4 Storey Building at Adh.Mahibadhoo School | Ministry of Education | — | MVR 10,989,116.33 | listing |
† USD at 15.42 MVR/USD, for aggregation only.