Venza Company Pvt Ltd
Rank by awarded value
#48
of 189 recipients
Contracts
7
Total awarded, MVR
132,704,988
Total awarded, USD
—
Share of all awarded value
0.19%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
35.7 m
21.2 m
64.8 m
11.1 m
2021202220232024
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
7 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2024-04-24 | TES/2023/W-077-R01 | Construction of National Laboratory facility at Gn.Fuvahmulaku - Retender | Ministry of Agriculture and Animal Welfare | National Competitive Bidding (NCB) | MVR 11,087,824.05 | PDF · listing |
| ⚑ 2023-10-29 | TES2023W-061-R01 | Construction of Gn.Fuvahmulah ICT Faculty Building | Dhivehiraajjeyge Gaumee University | National Competitive Bidding (NCB) | MVR 64,770,651.56 | listing |
| ⚑ 2022-11-22 | TES/2022/W-012-R01 | Remaining Works of L.Gan Police Accommodation - Retender | Maldives Police Service | National Competitive Bidding (NCB) | MVR 10,471,106.53 | listing |
| ⚑ 2022-03-08 | TES/2021/W-151 | Construction of 3 Storey Building at S.Hithadhoo | Maldives Immigration | National Competitive Bidding (NCB) | MVR 10,684,284.42 | PDF · listing |
| ⚑ 2021-12-05 | TES/2021/W-112 | Gn.Fuvahmulah Haafiz Ahmed School 16 Classroom 3 Storey Building | Ministry of Education | National Competitive Bidding (NCB) | MVR 14,211,994.10 | PDF · listing |
| ⚑ 2021-12-05 | TES/2021/W-122 | Construction of 12 Classroom, Labs and Office Building at Sn.Maradhoo, Maradhoo Feydhoo Irushaadhiyya School | Ministry of Education | National Competitive Bidding (NCB) | MVR 15,063,088.53 | PDF · listing |
| ⚑ 2021-11-30 | TES/2021/W-110 | Construction of 06 Classrooms at L.Gan Ihahdhoo School | Ministry of Education | National Competitive Bidding (NCB) | MVR 6,416,039.09 | listing |
† USD at 15.42 MVR/USD, for aggregation only.