Yes Maldives Private Limited
Also listed in the source as: Yes Maldives Pvt Ltd · YES Maldives Pvt Ltd
Rank by awarded value
#45
of 189 recipients
Contracts
6
Total awarded, MVR
140,864,902
Total awarded, USD
—
Share of all awarded value
0.20%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
38.7 m
50.5 m
51.7 m
202120222026
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
6 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2026-01-25 | TES/2025/W-159 | Design and Build of Center for Higher Secondary Education - Male' Annex Building | Ministry of Education | National Competitive Bidding (NCB) | MVR 51,672,600.00 | PDF · listing |
| ⚑ 2022-12-18 | TES/2022/W-004-Q01 | Construction of Multipurpose Hall and Boundary Wall at Sh.Feevaku School | Ministry of Education | Restricted Tendering | MVR 14,790,555.76 | listing |
| ⚑ 2022-08-31 | TES/2021/W-182 | Construction of 7 classrooms, AV room and Multipurpose Hall at Adh. Atoll School | Ministry of Education | National Competitive Bidding (NCB) | MVR 18,996,432.01 | listing |
| ⚑ 2022-02-22 | TES/2021/W-174 | Construction of 04 Classroom and Multipurpose Hall at K.Himmafushi School | Ministry of Education | National Competitive Bidding (NCB) | MVR 16,709,293.57 | listing |
| ⚑ 2021-12-15 | TES\2021\W-135 | Construction Of 08 Classrooms and Multipurpose Hall at SH.Lhaimagu School | Ministry of Education | National Competitive Bidding (NCB) | MVR 16,782,860.70 | listing |
| ⚑ 2021-12-11 | TES/2021/W- 142 | Construction of 08 Classroom ,Admin Office , Staffroom and Multipurpose Hall at AA.AEC (AA.Rasdhoo) | Ministry of Education | National Competitive Bidding (NCB) | MVR 21,913,159.73 | listing |
† USD at 15.42 MVR/USD, for aggregation only.