Construction of 03 Storey Building at Th.Veymandoo School
Procurement No TES/2021/W-055. This page is a restatement of the official record, so verify against the source links in the sidebar.
⚑ Note: the awarded date published by the source, 2021-04-27, is in the future. This is shown exactly as published. It's most likely a mistyped year on the ministry's end, and hasn't been corrected here.
The contest
09 parties registered · 08 bids received. Prices and results exactly as printed in the official award summary.
| # | Bidder | Price | Duration | Result | Remarks |
|---|---|---|---|---|---|
| 1 | Nasa Link Pvt Ltd AWARDED | MVR 8,727,587.38 | 360 Days | Pass | — |
| 2 | Weehour Investment Pvt Ltd | MVR 8,757,684.92 | 365 Days | Pass | N/A |
| 3 | SJ Trade Pvt Ltd | MVR 10,086,243.65 | 365 Days | Pass | N/A |
| 4 | Swift Engineering Pvt Ltd | MVR 11,875,801.59 | 360 Days | Pass | N/A |
| 5 | T.A Construction and Trading Pvt Ltd Pvt Ltd | MVR 11,140,814.72 | 180 Days | Pass | N/A |
| 6 | Afami Maldives Pvt Ltd | MVR 10,057,564.71 | 365 Days | Fail | Does not meet experience requirements |
| 7 | Maziya Construction Pvt Ltd | MVR 11,401,556.67 | 300 Days | Fail | Does not meet financial and experience requirements |
| 8 | Hikawi Construction Pvt Ltd | MVR 12,568,960.89 | 365 Days | Fail | Does not meet financial requirements |
How it was decided
Selection based on
Substantially responsive Lowest Evaluated Bidder.
How it unfolded
25th February 2021
Invitation released on
18th March 2021
Bid opening held on
⚑ 2021-04-27
Awarded