Nasa Link Pvt Ltd
Rank by awarded value
#87
of 189 recipients
Contracts
6
Total awarded, MVR
48,520,188
Total awarded, USD
—
Share of all awarded value
0.07%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
5.9 m
42.7 m
20192021
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
6 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2021-05-19 | TES/2021/W-018 | Construction of 12 Classroom Block at L.Atoll Education Center/ L.Fonadhoo | Ministry of Education | — | MVR 10,551,449.09 | listing |
| ⚑ 2021-05-19 | TES/2021/W-019 | Construction of 10 Classroom Block at Th.Gaadhiffushi School | Ministry of Education | — | MVR 8,912,525.00 | listing |
| ⚑ 2021-04-27 | TES/2021/W-055 | Construction of 03 Storey Building at Th.Veymandoo School | Ministry of Education | — | MVR 8,727,587.38 | PDF · listing |
| ⚑ 2021-04-25 | TES/2021/W-056 | Construction of Multipurpose Hall at Dh.Atoll School (Dh.Meedhoo) | Ministry of Education | — | MVR 7,790,146.70 | PDF · listing |
| ⚑ 2021-04-25 | TES/2021/W-053 | Completion of Multipurpose Hall at R.Alifushi School | Ministry of Education | — | MVR 6,671,028.38 | PDF · listing |
| ⚑ 2019-10-30 | TES/2019/W-115 | TES/2019/W-115 | Construction of Council Building at Lh.Naifaru | Local Government Authority | — | MVR 5,867,451.48 | listing |
† USD at 15.42 MVR/USD, for aggregation only.