Construction of K.Gulhi Mosque
Procurement No TES/2025/W-081. This page is a restatement of the official record, so verify against the source links in the sidebar.
⚑ Note: the awarded date published by the source, 2025-12-29, is in the future. This is shown exactly as published. It's most likely a mistyped year on the ministry's end, and hasn't been corrected here.
The contest
15 parties registered · 11 bids received. Prices and results exactly as printed in the official award summary.
| # | Bidder | Price | Duration | Result | Remarks |
|---|---|---|---|---|---|
| 1 | Afami Maldives Private Limited AWARDED | MVR 11,360,200.00 | 365 Days | Pass | — |
| 2 | Mims Construction Pvt Ltd | MVR 12,944,292.51 | 365 Days | Pass | — |
| 3 | Rasheed Carpentry and Construction Pvt Ltd | MVR 15,145,100.55 | 365 Days | Pass | — |
| 4 | Altec Maldives Private Limited | MVR 15,735,378.55 | 365 Days | Pass | — |
| 5 | Sunwill Private Limited | MVR 11,633,053.70 | 365 Days | Fail | Did not meet Qualification Requirement |
| 6 | Nexsta Maldives Private Limited | MVR 11,280,346.12 | 365 Days | Fail | Did not meet Qualification Requirement |
| 7 | One Realty Private Limited | MVR 11,551,639.07 | 365 Days | Fail | Did not meet Qualification Requirement |
| 8 | Glut Investments Pvt Ltd | MVR 13,130,389.44 | 365 Days | Fail | Did not meet Qualification Requirement |
| 9 | LF Construction Pvt Ltd | MVR 13,251,053.41 | 365 Days | Fail | Did not meet Qualification Requirement |
| 10 | Amin Construction Private Limited | MVR 16,694,652.54 | 365 Days | Fail | Did not meet Qualification Requirement |
| 11 | Fedo Private Limited | MVR 18,842,020.07 | 365 Days | Fail | Did not meet Technical Requirement |
How it was decided
Selection based on
Substantially responsive Lowest Evaluated Bidder.
How it unfolded
29th June 2025
Invitation released on
30th July 2025
Bid opening held on
⚑ 2025-12-29
Awarded