Ministry of Islamic Affairs
Contracts awarded
65
Total awarded, MVR
778,142,172
Total awarded, USD
—
Direct Selection share
31.6%
of awarded value, MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
41.4 m
6.7 m
77.0 m
28.9 m
203.6 m
50.9 m
369.6 m
2019202020212022202320242025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded to
Companies this agency has awarded contracts to, by value.
Every contract on record
65 contracts, newest first.
| Date | Procurement No | Project | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|
| ⚑ 2025-12-29 | TES/2025/W-081 | Construction of K.Gulhi Mosque | National Competitive Bidding (NCB) | MVR 11,360,200.00 | PDF · listing |
| ⚑ 2025-12-29 | TES/2025/W-083 | Construction of Ga.Villingili Islamic Center | National Competitive Bidding (NCB) | MVR 19,424,768.76 | PDF · listing |
| ⚑ 2025-12-29 | TES/2025/W-084 | Design and Build of Lh.Naifaru Islamic Center | National Competitive Bidding (NCB) | MVR 19,898,082.00 | PDF · listing |
| ⚑ 2025-12-29 | TES/2025/W-085 | Design and Build of Ha.Ihavandhoo Islamic Center | National Competitive Bidding (NCB) | MVR 18,427,499.46 | PDF · listing |
| ⚑ 2025-10-09 | TES/2025/W-086 | Design and Build of Sh.Funadhoo Islamic Center | National Competitive Bidding (NCB) | MVR 22,226,400.00 | PDF · listing |
| ⚑ 2025-09-17 | TES/2025/W-073 | Construction of AA.Mathiveri Mosque | National Competitive Bidding (NCB) | MVR 11,105,377.45 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 255 | Construction of B.Dharavandhoo Mosque | Direct Selection | MVR 11,616,359.26 | PDF · listing |
| ⚑ 2025-09-15 | TES/2025/W-074 | Construction of Adh.Fenfushi Mosque | National Competitive Bidding (NCB) | MVR 8,198,937.40 | PDF · listing |
| ⚑ 2025-09-15 | TES/2025/W-075 | Construction of Dh.Rinbidhoo Mosque | National Competitive Bidding (NCB) | MVR 12,913,423.52 | PDF · listing |
| ⚑ 2025-09-15 | TES/2025/W-076 | Construction of F.Feeali Mosque | National Competitive Bidding (NCB) | MVR 11,686,289.00 | PDF · listing |
| ⚑ 2025-07-21 | NT/2025/SSP- 147 | Construction of Ga. Gemanafushi Mosque (300pax) | Direct Selection | MVR 7,780,395.62 | PDF · listing |
| ⚑ 2025-07-21 | NT/2025/SSP- 146 | Construction of Ha.Muraidhoo Mosque (300pax) | Direct Selection | MVR 7,798,771.62 | PDF · listing |
| ⚑ 2025-03-29 | NT/2025/SSP- 094 | Construction of Hdh.Hanimaadhoo Mosque | Direct Selection | MVR 9,445,841.00 | PDF · listing |
| ⚑ 2025-03-23 | NT/2025/SSP- 061 | Construction of Islamic Centre - Sh.Milandhoo | Direct Selection | MVR 24,999,999.84 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 052 | Construction of Mosque - AA.Maalhos | Direct Selection | MVR 11,515,346.06 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 037 | Construction of Mosque ( Capaicty of 500 people) - AA.Feridhoo | Direct Selection | MVR 11,616,359.77 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 036 | Construction of Mosque - Ha.Baarah | Direct Selection | MVR 11,616,359.77 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 035 | Construction of Mosque - B.Maalhos (500 pax) | Direct Selection | MVR 11,616,359.77 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 034 | Development of Mosque - HDh.Nellaidhoo | Direct Selection | MVR 11,616,359.77 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 033 | Construction of Mosque in reclaimed area- S. Feydhoo | Direct Selection | MVR 11,616,359.76 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 032 | Construction of Mosque- Ha.Utheemu | Direct Selection | MVR 12,244,318.94 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 031 | Construction of Mosque - Th.Veymandoo | Direct Selection | MVR 11,622,198.71 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 030 | Construction of Mosque- Th.Hirilandhoo | Direct Selection | MVR 11,616,359.76 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 029 | Construction of Mosque - Sh.Noomara | Direct Selection | MVR 7,788,221.82 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 028 | Construction of Mosque - R. Inguraidhoo | Direct Selection | MVR 11,616,359.76 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 027 | Construction of Mosque - N.Henbadhoo | Direct Selection | MVR 11,616,359.76 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 026 | Construction of Mosque - B.Kudarikilu | Direct Selection | MVR 11,616,359.77 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 025 | Construction of Islamic Centre - Sh.Foakaidhoo | Direct Selection | MVR 25,000,000.00 | listing |
| ⚑ 2024-04-04 | TES2022W-095 | Construction of Ha. Dhihdhoo Islamic Center | National Competitive Bidding (NCB) | MVR 50,895,299.07 | listing |
| ⚑ 2023-11-07 | TES/2023/W-054-R01 | Construction of Dh.Hulhudheli Mosque | National Competitive Bidding (NCB) | MVR 9,776,878.74 | listing |
| ⚑ 2023-11-02 | TES2023W-054-R01 | Construction of B. Dharavandhoo Mosque | National Competitive Bidding (NCB) | MVR 9,709,378.74 | listing |
| ⚑ 2023-09-15 | TES2023W-056 | Construction of TH.Kandoodhoo Mosque | National Competitive Bidding (NCB) | MVR 11,258,581.29 | listing |
| ⚑ 2023-09-03 | TES2023W-079 | Construction of Th. Vandhoo Mosque | National Competitive Bidding (NCB) | MVR 9,778,268.92 | listing |
| ⚑ 2023-08-31 | NT/2023/SSP- 110 | Construction of HA. Thuraakunu Mosque- Remaining Works | Direct Selection | MVR 11,214,951.50 | PDF · listing |
| ⚑ 2023-08-31 | TES2023W-058 | Construction of GA.Gemanafushi Mosque | National Competitive Bidding (NCB) | MVR 10,190,999.55 | listing |
| ⚑ 2023-08-22 | TES2023W-59 | Construction of R.Alifushi Mosque | National Competitive Bidding (NCB) | MVR 17,884,074.05 | listing |
| ⚑ 2023-08-22 | TES2023W-057 | Construction of B.Fulhadhoo Mosque | National Competitive Bidding (NCB) | MVR 10,302,995.55 | listing |
| ⚑ 2023-08-15 | TES/2023/W-052 | Construction of S.Maradhoofeydhoo Mosque | National Competitive Bidding (NCB) | MVR 8,051,829.86 | listing |
| ⚑ 2023-08-15 | TES/2023/W-051 | Construction of L.Dhanbidhoo Mosque | National Competitive Bidding (NCB) | MVR 8,011,869.86 | listing |
| ⚑ 2023-08-10 | TES/2023/W-050 | Construction of Ha.Muraidhoo Mosque | National Competitive Bidding (NCB) | MVR 8,080,557.86 | listing |
| ⚑ 2023-08-10 | TES/2023/W-049 | Construction of F.Feeali Mosque | National Competitive Bidding (NCB) | MVR 8,101,300.68 | listing |
| ⚑ 2023-05-25 | TES/2022/W-087 | Construction of B. Kendhoo Mosque | National Competitive Bidding (NCB) | MVR 15,424,823.52 | listing |
| ⚑ 2023-03-07 | TES/2022/W-80 | Construction of S.Hithadhoo Islamic Center | National Competitive Bidding (NCB) | MVR 55,528,189.74 | listing |
| ⚑ 2023-03-05 | TES/2023/W-023 | Construction of Mosque at Aa. Himandhoo | National Competitive Bidding (NCB) | MVR 10,312,301.43 | listing |
| ⚑ 2022-11-22 | TES/2022/W-055 | Construction of Mosque in new Settlement - L.Gan | National Competitive Bidding (NCB) | MVR 16,816,646.27 | PDF · listing |
| ⚑ 2022-02-20 | TES/2021/W-167 | Construction of Fuvahmulah City Qur'an Center | National Competitive Bidding (NCB) | MVR 12,036,084.19 | listing |
| ⚑ 2021-12-02 | TES/2021/W-092 | Construction of Th.Dhiyamigili Mosque | National Competitive Bidding (NCB) | MVR 8,811,039.97 | listing |
| ⚑ 2021-12-02 | TES/2021/W-093 | Construction of Hdh. Hirimaradhoo Mosque | National Competitive Bidding (NCB) | MVR 8,752,398.95 | listing |
| ⚑ 2021-11-30 | TES/2021/W-087 | Construction of Moqsue at Adh. Dhigurah | National Competitive Bidding (NCB) | MVR 7,313,778.56 | listing |
| ⚑ 2021-11-29 | TES/2021/W-090 | Construction of F.Nilandhoo Mosque | National Competitive Bidding (NCB) | MVR 11,875,840.05 | listing |
| ⚑ 2021-11-01 | TES/2021/W-089 | Construction of Mosque at Hdh. Hanimaadhoo | National Competitive Bidding (NCB) | MVR 11,906,881.17 | listing |
| ⚑ 2021-10-21 | TES/2021/W-084 | Construction of Fuvahmulah City (Dhoodigan) Mosque | National Competitive Bidding (NCB) | MVR 11,923,913.00 | PDF · listing |
| ⚑ 2021-08-18 | TES/2021/W-085 | Construction of Ga. Kondey Mosque | National Competitive Bidding (NCB) | MVR 7,672,786.00 | PDF · listing |
| ⚑ 2021-07-01 | TES/2020/W-006-R01 | Construction of Masjidul Hudha Mosque at Fuvahmulah City - Retender | — | MVR 8,786,785.98 | listing |
| ⚑ 2020-01-26 | NT/2020/SSP- 002 | System to dispose copies of Holy Qur’an and other religious scripts | — | MVR 488,284.61 | PDF · listing |
| ⚑ 2020-01-16 | TES/2019/W-155 | TES/2019/W-155- Construction of Holy Quran Building at Gn.Fuvahmulah | — | MVR 6,214,108.26 | PDF · listing |
| ⚑ 2019-12-26 | TES/2019/W-156 | TES2019W-156 | Construction of L.Gan Mathimaradhoo Mosque | — | MVR 4,900,345.26 | listing |
| ⚑ 2019-10-13 | TES/2019/W-128 | TES/2019/W-128 - Construction of ADh.Dhangethi Mosque | — | MVR 3,693,125.90 | listing |
| ⚑ 2019-10-13 | TES/2019/W-127 | TES/2019/W-127 - Construction of N.Landhoo Mosque | — | MVR 4,494,333.90 | listing |
| ⚑ 2019-10-13 | TES/2019/W-126 | TES/2019/W-126 - Construction of Sh.Funaadhoo Mosque | — | MVR 4,529,846.29 | listing |
| ⚑ 2019-10-13 | TES/2019/W-129 | TES/2019/W-129 L. Fonadhoo Mosque | — | MVR 5,870,073.14 | listing |
| ⚑ 2019-10-13 | TES/2019/W-125 | TES/2019/W-125 N.Magoodhoo Mosque | — | MVR 4,161,484.69 | listing |
| ⚑ 2019-10-10 | TES/2019/W-102 | TES/2019/W-102 -Construction of R. Vaadhoo Mosque. | — | MVR 4,445,936.99 | listing |
| ⚑ 2019-10-10 | TES/2019/W-100 | TES/2019/W-100 -Construction of AA. Bodufulhadhoo Mosque. | — | MVR 4,322,324.94 | listing |
| ⚑ 2019-10-10 | TES/2019/W096 | TES/2019/W096 - Construction of L.Kalaidhoo Mosque | — | MVR 5,004,185.04 | listing |
† USD at 15.42 MVR/USD, for aggregation only.