Afami Maldives Pvt Ltd
Also listed in the source as: Afami Maldives Private Limited
Rank by awarded value
#54
of 189 recipients
Contracts
13
Total awarded, MVR
118,818,441
Total awarded, USD
—
Share of all awarded value
0.17%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
15.3 m
4.8 m
30.9 m
32.0 m
36.0 m
20192020202120222025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
13 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2025-12-29 | TES/2025/W-081 | Construction of K.Gulhi Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 11,360,200.00 | PDF · listing |
| ⚑ 2025-09-15 | TES/2025/W-075 | Construction of Dh.Rinbidhoo Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 12,913,423.52 | PDF · listing |
| ⚑ 2025-09-15 | TES/2025/W-076 | Construction of F.Feeali Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 11,686,289.00 | PDF · listing |
| ⚑ 2022-11-22 | TES/2021/W-187-Q01 | Construction of 08 Classrooms at Sh.Goidhoo School | Ministry of Education | Restricted Tendering | MVR 12,291,051.70 | listing |
| ⚑ 2022-05-09 | TES/2021/W145-Q01 | Construction of 02 Classrooms, toilets library and office block at HA.Thuraakunu School | Ministry of Education | Restricted Tendering | MVR 12,303,877.57 | listing |
| ⚑ 2022-03-01 | TES/2021/W-066-Q01 | Completion of Multipurpose Gdh.Atoll School (Gahdhoo School) hall | Ministry of Education | Direct Selection | MVR 7,368,969.00 | listing |
| ⚑ 2021-10-17 | TES/2021/W-064 | Completion of Multipurpose Hall at N.Atoll School (Manadhoo school) | Ministry of Education | National Competitive Bidding (NCB) | MVR 7,115,023.44 | listing |
| ⚑ 2021-08-12 | TES/2021/W-081 | Construction of N.Kudafaree School 8 Classroom and Multipurpose hall | Ministry of Education | National Competitive Bidding (NCB) | MVR 15,412,360.00 | PDF · listing |
| ⚑ 2021-07-12 | TES/2021/W-054 | Completion of Multipurpose Hall at R.Ungoofaaru School | Ministry of Education | — | MVR 8,347,024.58 | listing |
| ⚑ 2020-12-09 | TES2019W-158-R01 | TES2019W-158-R01 - Construction of Gdh.Gahdhoo School office block | Ministry of Education | — | MVR 4,758,079.77 | listing |
| ⚑ 2019-12-26 | TES/2019/W-156 | TES2019W-156 | Construction of L.Gan Mathimaradhoo Mosque | Ministry of Islamic Affairs | — | MVR 4,900,345.26 | listing |
| ⚑ 2019-10-30 | TES/2019/W-116 | TES/2019/W-116 | Construction of Council Building at Th. Madifushi | Local Government Authority | — | MVR 5,184,873.60 | listing |
| ⚑ 2019-10-30 | TES/2019/W-117 | TES/2019/W-117 | Construction of Council Building at K. Huraa | Local Government Authority | — | MVR 5,176,923.60 | listing |
† USD at 15.42 MVR/USD, for aggregation only.