Ministry of Climate Change, Environment and Energy
Contracts awarded
6
Total awarded, MVR
84,736,461
Total awarded, USD
7,864,962
Direct Selection share
41.1%
of awarded value, MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
51.5 m
154.6 m
20242025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded to
Companies this agency has awarded contracts to, by value.
Every contract on record
6 contracts, newest first.
| Date | Procurement No | Project | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|
| ⚑ 2025-07-19 | TES/2024/C-002 | Consultancy Services for Implementation of Coastal Conservation/Protection Measure again Coastal | International Competitive Bidding (ICB) | USD 5,111,855.00 | PDF · listing |
| ⚑ 2025-04-17 | NT/2025/SSP- 109 | Design And Build Of B.Eydhafushi Major Roads | Direct Selection | MVR 75,736,461.46 | PDF · listing |
| ⚑ 2024-12-26 | NT/2024/SSP- 050 | Supply, Installation, and Commissioning of Mechanical Composting Equipment for Selected Islands | Single-Source Selection | USD 456,167.98 | PDF · listing |
| ⚑ 2024-03-14 | TES/2023/G-018 | Procurement of materials required for rooftop Solar Photovoltaic systems of aggregate capacity 3MWp for household consumers | International Competitive Bidding (ICB) | USD 2,296,938.60 | listing |
| ⚑ 2024-02-20 | NT/2024/SSP- 003 | Provision of Water to Vulnerable Islands During Dry Period | Direct Selection | MVR 9,000,000.00 | PDF · listing |
| ⚑ 2024-02-06 | NT/2024/SSP- 002 | Owners Engineering- ARISE Project | Single-Source Selection | AUD 652,502.00 | PDF · listing |
† USD at 15.42 MVR/USD, for aggregation only.