Road Development Corporation
Also listed in the source as: Road Development Corporation Limited (RDC) · Road Development Corporation Limited
Rank by awarded value
#3
of 189 recipients
Contracts
120
Total awarded, MVR
7,778,881,162
Total awarded, USD
—
Share of all awarded value
11.22%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
342.8 m
396.0 m
465.2 m
1.54 bn
5.7 m
5.03 bn
202020212022202320242025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
120 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2025-10-08 | NT/2025/SSP- 310 | Design & Build of Major Roads - Sh.Goidhoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 78,432,582.96 | PDF · listing |
| ⚑ 2025-10-08 | NT/2025/SSP- 308 | Design & Build of Major Roads - Sh.Milandhoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 134,610,749.64 | PDF · listing |
| ⚑ 2025-10-08 | NT/2025/SSP- 307 | Design & Build of Major Roads - Sh.Foakaidhoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 80,862,936.12 | PDF · listing |
| ⚑ 2025-10-08 | NT/2025/SSP- 304 | Development Of foodball grounds-Adh.Mahibadhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 21,448,456.29 | PDF · listing |
| ⚑ 2025-10-04 | NT/2025/SSP- 295 | Construction of ADh. Dhigurah 3 Storey Building | Ministry of Education | Direct Selection | MVR 14,941,829.00 | listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 279 | Development of Roads - Th. Kandoodhoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 92,225,489.76 | PDF · listing |
| ⚑ 2025-09-22 | NT/2025/SSP- 278 | Design & Build of Major Roads - Th.Omadhoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 92,524,177.80 | PDF · listing |
| ⚑ 2025-09-20 | NT/2025/SSP- 270 | Construction Th.Thimarafushi New hospital building | Ministry of Health | Single-Source Selection | MVR 108,727,537.03 | PDF · listing |
| ⚑ 2025-09-18 | NT/2025/SSP- 265 | Design & Build of Major Roads - G.Dh Fiyoari | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 71,208,238.32 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 234 | Design & Build of Sewerage Facilities - N. Manadhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 71,212,387.68 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 254 | Development of Fitness and Recreation Center - HA. Dhidhdhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 6,258,276.79 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 253 | Development of Fitness and Recreation Centre - L.Dhanbidhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 6,258,276.75 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 233 | Design & Build of Major Roads (Phase 2): Th.Thimarafushi | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 43,026,493.68 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 232 | Design & Build of Major Roads - Th.Veymandoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 93,596,052.96 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 231 | Design & Build of Major Roads - K.Kaashidhoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 98,954,678.16 | PDF · listing |
| ⚑ 2025-08-26 | NT/2025/SSP- 227 | Design and Build of Major Roads - Hdh. Kumundhoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 79,066,058.04 | PDF · listing |
| ⚑ 2025-08-25 | NT/2025/SSP- 223 | Design & Build of Major Roads - HDh.Nolhivaram | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 53,986,820.76 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 221 | Development of Football Ground - HDh.Nolhivaram | Ministry of Sports, Fitness & Recreation | Restricted Tendering | MVR 14,262,877.85 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 212 | Construction of road- Hdh. Makunudhoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 104,942,458.44 | PDF · listing |
| ⚑ 2025-08-24 | NT/2025/SSP- 211 | Design & Build of Major Roads - K.Guraidhoo | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 73,565,811.36 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 200 | Design & Build of Major Roads - HA.Utheemu | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 75,400,509.96 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 199 | Design & Build of Major Roads - Th.Madifushi | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 82,938,294.36 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 198 | Design & Build of Major Roads - AA.Maalhos | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 53,829,771.26 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 197 | Design & Build of Major Roads - AA.Rasdhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 63,409,341.76 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 196 | Development of Police Station in AA. Thoddoo | Maldives Police Services | Direct Selection | MVR 13,433,796.76 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 193 | Upgrading health centre-HA.Baarah | Ministry of Health | Direct Selection | MVR 11,478,896.88 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 192 | Upgrading HDH. Nolhivaramfaru Health Center | Ministry of Health | Direct Selection | MVR 11,478,896.88 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 191 | Upgrading HA. Maarandhoo Health Center | Ministry of Health | Direct Selection | MVR 11,478,896.88 | PDF · listing |
| ⚑ 2025-08-17 | NT/2025/SSP- 187 | Repair & Development Works of Jumhooree Maidhaan | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 5,924,588.40 | PDF · listing |
| ⚑ 2025-08-10 | NT/2025/SSP- 173 | B. Atoll hospital new building (B.Eydhafushi) | Ministry of Health | Direct Selection | MVR 181,738,245.99 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 165 | Design & Build of Major Roads - HA.Filladhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 77,130,423.72 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 157 | Design & Build of Major Roads - HDh.Nolhivaranfaru | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 101,210,710.68 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 160 | Design & Build of Major Roads - Sh.Maroshi | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 60,295,350.24 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP-159 | Design & Build of Major Roads - B.Thulhaadhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 70,981,327.08 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 158 | Design & Build of Major Roads - Th.Hirilandhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 70,506,326.88 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP-156 | Design & Build of Major Roads - HA.Thuraakunu | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 65,547,695.88 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 155 | Design & Build of Major Roads - M.Muli | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 85,029,368.76 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 154 | Design & Build of Major Roads - Th.Kinbidhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 79,594,101.36 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 153 | Design & Build of Major Roads - Th.Guraidhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 74,767,484.16 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 164 | Design & Build of Major Roads - AA.Bodufulhadhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 36,589,213.08 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 163 | Construction of road- B. Kudarikilu | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 53,537,331.24 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 162 | Design & Build of Major Roads - N.Maafaru | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 116,011,768.32 | PDF · listing |
| ⚑ 2025-08-05 | NT/2025/SSP- 161 | Design & Build of Major Roads - H.Dh.Finey | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 65,576,137.68 | PDF · listing |
| ⚑ 2025-07-21 | NT/2025/SSP- 147 | Construction of Ga. Gemanafushi Mosque (300pax) | Ministry of Islamic Affairs | Direct Selection | MVR 7,780,395.62 | PDF · listing |
| ⚑ 2025-07-19 | NT/2025/SSP- 142 | Development of Police Station in M.Mulah | Maldives Police Service | Direct Selection | MVR 6,972,094.44 | PDF · listing |
| ⚑ 2025-07-19 | NT/2025/SSP- 141 | Development of Police Accommodation Building in Lh.Naifaru | Maldives Police Service | Direct Selection | MVR 20,711,201.96 | PDF · listing |
| ⚑ 2025-07-19 | NT/2025/SSP- 140 | Development of Police Station in N.Holhudhoo | Maldives Police Service | Direct Selection | MVR 6,972,094.44 | PDF · listing |
| ⚑ 2025-07-19 | NT/2025/SSP- 139 | Development of Police Station in Gdh.Gadhdhoo | Maldives Police Service | Direct Selection | MVR 38,916,962.38 | PDF · listing |
| ⚑ 2025-07-19 | NT/2025/SSP- 137 | Development of Police Station in Hdh.Nolhivaram | Maldives Police Service | Direct Selection | MVR 6,972,094.44 | PDF · listing |
| ⚑ 2025-07-19 | NT/2025/SSP- 136 | Design & Build of HDH Kulhudhuffushi Major Roads Phase III | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 100,465,864.90 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 133 | Construction of GA Dhaandhoo Hospital | Ministry of Health | Direct Selection | MVR 108,322,537.03 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 132 | Upgrading of M Mulah Health Center | Ministry of Health | Direct Selection | MVR 26,469,925.89 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 131 | Upgrading of Ha. Filladhoo Health center | Ministry of Health | Direct Selection | MVR 11,997,890.47 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 130 | Construction of R Meedhoo New Hospital | Ministry of Health | Direct Selection | MVR 108,994,457.93 | PDF · listing |
| ⚑ 2025-04-21 | NT/2025/SSP- 110 | Designing and upgrading Lh.Naifaru Hospital | Ministry of Health | Direct Selection | MVR 7,711,200.00 | PDF · listing |
| ⚑ 2025-04-17 | NT/2025/SSP- 109 | Design And Build Of B.Eydhafushi Major Roads | Ministry of Climate Change, Environment and Energy | Direct Selection | MVR 75,736,461.46 | PDF · listing |
| ⚑ 2025-03-28 | NT/2025/SSP- 085 | Establishment Southern Drug Rehabilitation center (Community Based Rehabilitation Centers L. Gan) | National Drug Agency | Direct Selection | MVR 16,977,600.00 | PDF · listing |
| ⚑ 2025-03-28 | NT/2025/SSP- 084 | Establishment of Community Based Rehabilitation Centers K. Kaashidhoo | National Drug Agency | Direct Selection | MVR 16,977,600.00 | PDF · listing |
| ⚑ 2025-03-28 | NT/2025/SSP- 083 | Establishment of Community Based Rehabilitation Centers N. Velidhoo | National Drug Agency | Direct Selection | MVR 16,977,600.00 | PDF · listing |
| ⚑ 2025-03-28 | NT/2025/SSP- 090 | Establishment of Turf Football Ground - Hdh.Kulhudhuffushi | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 11,461,581.00 | PDF · listing |
| ⚑ 2025-03-28 | NT/2025/SSP- 089 | Development of Football Ground- Ha. Filladhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 10,179,594.00 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 082 | Design & Build of Link Road, Roads & Drainage systems - Addu city | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 829,913,813.63 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 081 | Construction of ADH.Fenfushi Health Center | Ministry of Health | Direct Selection | MVR 26,839,684.82 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 080 | Construction of N.Velidhoo Hospital | Ministry of Health | Direct Selection | MVR 108,322,537.03 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 069 | Construction of TVET Center at Kulhudhufushi City | Ministry of Education Labour and Labour and skills development | Direct Selection | MVR 44,548,546.32 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 064 | Construction of Police Station Building -Ha.Ihavandhoo | Maldives Police Services | Direct Selection | MVR 38,916,962.38 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 059 | Construction School 3 Storey Building (12 Class Room) - R.Hulhudhuffaaru | Ministry of education | Direct Selection | MVR 5,796,006.66 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 058 | Construction of Ha.Filladhoo School Boundary Wall | Ministry of education | Direct Selection | MVR 11,439,287.56 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 052 | Construction of Mosque - AA.Maalhos | Ministry of Islamic Affairs | Direct Selection | MVR 11,515,346.06 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 051 | Development of police post in Ha.Kelaa | Maldives Police Services | Direct Selection | MVR 7,051,034.25 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 050 | Development of police post in N- Velidhoo | Maldives Police Services | Direct Selection | MVR 13,598,016.98 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 049 | Development of police post in Lh- Hinnavaru | Maldives Police Services | Direct Selection | MVR 39,995,733.10 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 048 | Development of police post in K- Kaashidhoo | Maldives Police Services | Direct Selection | MVR 13,598,016.98 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 047 | Development of police post in Hdh- Hanimaadhoo | Maldives Police Services | Direct Selection | MVR 39,995,733.10 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 046 | Development of police postin Gdh- Gahdhoo | Maldives Police Services | Direct Selection | MVR 13,598,016.98 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 045 | Development of police post in Gdh- Faresmaathodaa | Maldives Police Services | Direct Selection | MVR 7,051,034.25 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 044 | Development of police post in Ga- Vilingili | Maldives Police Services | Direct Selection | MVR 20,711,201.96 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 043 | Development of police post in Ga- Gemanafushi | Maldives Police Services | Direct Selection | MVR 7,051,034.25 | PDF · listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 024 | Establishment Of Dhamanaveshi - HDh.Kulhudhuffushi | Ministry of Health | Direct Selection | MVR 23,113,061.08 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 023 | Hospital New Building - HDh.Hanimaadhoo | Ministry of Health | Direct Selection | MVR 104,834,778.55 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 022 | Hospital New Building - HA.Ihavandhoo | Ministry of Health | Direct Selection | MVR 99,600,697.90 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 021 | Hospital New Building - ADh.Maamingili | Ministry of Health | Direct Selection | MVR 105,004,634.47 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 020 | Health Centre New Building - K.Gaafaru | Ministry of Health | Direct Selection | MVR 26,819,434.82 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 011 | Adh. Hangnaameedhoo Football Ground Turf supply and Installation | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 11,909,437.96 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP-010 | AA. Maalhos Football Ground Turf Supply and Installation | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 5,803,848.07 | PDF · listing |
| ⚑ 2024-11-09 | NT/2024/SSP- 045 | Renovation Work at Saudi Embassy | Ministry Construction and Infrastructure | Direct Selection | MVR 5,718,811.64 | PDF · listing |
| ⚑ 2023-09-05 | NT/2023/SSP- 118 | Design and Build of Ha. Kelaa Major Roads | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 99,292,426.83 | PDF · listing |
| ⚑ 2023-09-03 | NT/2023/SSP- 115 | Design and Build of Gdh. Vaadhoo Major Roads | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 99,433,642.98 | PDF · listing |
| ⚑ 2023-09-03 | NT/2023/SSP- 114 | Design and Build of Aa. Thoddoo Major Road | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 77,426,106.17 | PDF · listing |
| ⚑ 2023-08-22 | NT/2023/SSP- 101 | Design and Build of M. Kolhufushi Major Roads | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 93,787,059.02 | PDF · listing |
| ⚑ 2023-08-21 | NT/2023/SSP- 100 | Design and Build of R. Inguraidhoo Major Roads | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 56,430,885.90 | PDF · listing |
| ⚑ 2023-08-17 | NT/2023/SSP- 098 | Design and Build of L. Maavah Major Road Project | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 51,171,900.28 | PDF · listing |
| ⚑ 2023-08-17 | NT/2023/SSP- 095 | R. Maduvvari Turf Supply and Install | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 5,037,228.00 | PDF · listing |
| ⚑ 2023-08-17 | NT/2023/SSP- 093 | Design and Build of L. Isdhoo-Kalaidhoo Main Road Project | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 138,382,550.82 | PDF · listing |
| ⚑ 2023-08-17 | NT/2023/SSP- 092 | Design and Build of Lh. Naifaru Road Development | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 95,181,892.84 | PDF · listing |
| ⚑ 2023-08-10 | NT/2023/SSP- 081 | Construction of R. Meedhoo Hospital | Ministry of Health | Direct Selection | MVR 135,137,652.70 | PDF · listing |
| ⚑ 2023-08-09 | NT/2023/SSP- 078 | Design and Build of R. Maduvvaree Major Roads | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 82,813,732.77 | PDF · listing |
| ⚑ 2023-07-31 | NT/2023/SSP- 071 | Design and Build of GA. Maamendhoo Major Road Project | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 138,675,598.56 | PDF · listing |
| ⚑ 2023-07-11 | NT/2023/SSP- 059 | Design and Build of Adh. Mahibadhoo Major Major Road Phase II | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 4,276,562.08 | PDF · listing |
| ⚑ 2023-06-20 | NT/2023/SSP- 054 | Design and Build of GA. Gemanafushi Major Road | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 76,166,435.47 | PDF · listing |
| ⚑ 2023-05-25 | NT/2023/SSP- 045 | Design and Build of Ha. Filladhoo Harbour Road | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 29,860,450.63 | PDF · listing |
| ⚑ 2023-05-25 | NT/2023/SSP- 044 | Design and Build of N. Kendhikolhudhoo Major Roads | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 90,894,554.10 | PDF · listing |
| ⚑ 2023-04-11 | NT/2023/SSP- 037 | Design and Build of R. Alifushi Major Road | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 90,956,112.97 | PDF · listing |
| ⚑ 2023-03-28 | NT/2023/SSP- 033 | Design and Build of Ha. Ihavandhoo Major Roads | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 102,846,733.89 | PDF · listing |
| ⚑ 2023-03-07 | NT/2023/SSP- 029 | Design and Build of N. Manadhoo Major Roads | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 75,735,385.00 | PDF · listing |
| ⚑ 2022-12-28 | NT/2022/SSP- 059 | Design and Build of L. Gan Major Roads Phase II | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 104,040,237.65 | PDF · listing |
| ⚑ 2022-06-30 | NT/2022/SSP- 027 | Design and Build of Male’ Street Scaping Project- Ameenee Magu | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 84,414,546.83 | PDF · listing |
| ⚑ 2022-06-21 | NT/2022/SSP- 025 | Design and Build of Hdh. Kulhudhuhfushi Fire & Dewatering Networks Phase I,Phase II & Newly Proposed Roads | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 69,893,249.73 | PDF · listing |
| ⚑ 2022-04-27 | NT/2022/SSP- 013 | Road Construction - HA.Dhihdhoo | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 108,530,091.37 | PDF · listing |
| ⚑ 2022-04-21 | NT/2022/SSP- 011 | Developing Roads Phase 2 - GA.Villingili | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 98,330,536.18 | PDF · listing |
| ⚑ 2021-04-07 | NT/2021/SSP- 033 | Design and Build of Lh. Hinnavaru Major Roads | Ministry of National Planning, Housing and Infrastructure | — | MVR 122,048,704.17 | PDF · listing |
| ⚑ 2021-04-07 | NT/2021/SSP- 032 | Developing Roads - GDh. Thinadhoo Phase 2 | Ministry of National Planning, Housing and Infrastructure | — | MVR 78,800,871.14 | PDF · listing |
| ⚑ 2021-04-01 | NT/2021/SSP- 028 | Design and Build of R.Hulhuduffaaru Road Development | Ministry of National Planning, Housing and Infrastructure | — | MVR 88,912,040.55 | PDF · listing |
| ⚑ 2021-04-01 | NT/2021/SSP- 027 | Design and Build of M.Mulah Major Roads | Ministry of National Planning, Housing and Infrastructure | — | MVR 106,230,722.25 | PDF · listing |
| ⚑ 2020-03-15 | NT/2020/SSP- 018 | R.Meedhoo Football ground sub-base | Ministry of Youth, Sports and Community Empowerment | — | MVR 2,274,908.00 | PDF · listing |
| ⚑ 2020-03-11 | NT/2020/SSP- 017 | Design and build of ADH. Maamigili Major Roads | Ministry of National Planning,Housing and Infrastructure | — | MVR 95,043,314.41 | PDF · listing |
| ⚑ 2020-03-11 | NT/2020/SSP- 016 | Design and Build of Sh.Milandhoo Major Roads | Ministry of National Planning, Housing and Infrastructure | — | MVR 156,477,632.23 | PDF · listing |
| ⚑ 2020-03-04 | NT/2020/SSP- 012 | S.Hithadhoo Social Housing Units Landscape Development Work | Ministry of Housing and Urban Development | — | MVR 5,328,775.03 | PDF · listing |
| ⚑ 2020-03-04 | NT/2020/SSP- 011 | Landscape Development for the Social Housing Units at Gdh. Thinadhoo | Ministry of National Planning, Housing and Infrastructure | — | MVR 4,704,087.00 | PDF · listing |
| ⚑ 2020-01-26 | NT/2020/SSP- 003 | Male’ City Streetscaping Project | Male’ City Council | — | MVR 79,000,000.00 | PDF · listing |
† USD at 15.42 MVR/USD, for aggregation only.