FENAKA Corporation Limited
Also listed in the source as: Fenaka Corporation Limited
Rank by awarded value
#7
of 189 recipients
Contracts
60
Total awarded, MVR
1,683,566,903
Total awarded, USD
—
Share of all awarded value
2.43%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
13.5 m
53.4 m
6.4 m
231.9 m
9.0 m
1.37 bn
202020212022202320242025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
60 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2025-09-15 | NT/2025/SSP- 255 | Construction of B.Dharavandhoo Mosque | Ministry of Islamic Affairs | Direct Selection | MVR 11,616,359.26 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 252 | Development of Fitness and Recreation Centre - Dh.Rinbudhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 6,499,998.58 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 251 | Development of Fitness and Recreation Centre - Lh.Kurendhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 6,499,998.58 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 250 | Development of Fitness and Recreation Centre - L.Maabaidhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 6,499,998.58 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 248 | Development of Fitness and Recreation Centre - Th.Kinbidhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 6,499,998.58 | PDF · listing |
| ⚑ 2025-09-15 | NT/2025/SSP- 247 | Development of Fitness and Recreation Centre - K.Guraidhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 6,499,998.58 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 172 | Upgrading B. Dhonfanu Health Center | Ministry of Health | Direct Selection | MVR 12,061,489.90 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 171 | Upgrading of B Maalhos Health center | Ministry of Health | Direct Selection | MVR 12,058,357.90 | PDF · listing |
| ⚑ 2025-08-07 | NT/2025/SSP- 170 | Construction of B hithaadhoo New health center | Ministry of Health | Direct Selection | MVR 33,669,181.39 | PDF · listing |
| ⚑ 2025-07-23 | NT/2025/SSP- 151 | Upgrading of N Maafaru health center | Ministry of Health | Direct Selection | MVR 28,775,811.55 | PDF · listing |
| ⚑ 2025-07-21 | NT/2025/SSP- 150 | Establishment of Football Ground - N.Henbadhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 11,476,261.12 | PDF · listing |
| ⚑ 2025-07-21 | NT/2025/SSP- 149 | Establishment of Football Ground - R.Angolhitheemu | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 11,476,261.12 | PDF · listing |
| ⚑ 2025-07-21 | NT/2025/SSP- 148 | Establishment of Football Ground - Ga.Kanduhulhudhoo | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 11,476,261.12 | PDF · listing |
| ⚑ 2025-06-18 | NT/2025/SSP- 135 | WATSAN provision for 100 Housing units in Th.Vilufushi | Ministry of Tourism & Environment | Direct Selection | MVR 13,809,463.64 | PDF · listing |
| ⚑ 2025-06-11 | NT/2025/SSP- 134 | Cool School Project- Multiple Islands | Ministry of Education | Direct Selection | MVR 54,999,993.60 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 129 | Upgrade of R Rasmaadhoo Health center | Ministry of Health | Direct Selection | MVR 10,884,252.85 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 128 | Upgrade of HA Thakandhoo Health center | Ministry of Health | Direct Selection | MVR 10,429,490.50 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 127 | Construction of HA. Molhadhoo Health center | Ministry of Health | Direct Selection | MVR 27,499,999.99 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 126 | Upgrading R Madduvari Health center | Ministry of Health | Direct Selection | MVR 28,579,999.99 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 125 | Upgrading Dh Rinbudhoo health center | Ministry of Health | Direct Selection | MVR 12,272,606.19 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 124 | Construction of R. Fainu Health center extention Building | Ministry of Health | Direct Selection | MVR 9,750,024.78 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 123 | Construction of R Kinolhas Health Center Extention Building | Ministry of Health | Direct Selection | MVR 9,206,428.86 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 122 | Construction of Hdh Neykurandhoo Health center extention Building | Ministry of Health | Direct Selection | MVR 9,294,071.84 | PDF · listing |
| ⚑ 2025-05-28 | NT/2025/SSP- 121 | Construction of HA. Muraidhoo Health center extention Building | Ministry of Health | Direct Selection | MVR 9,784,584.78 | PDF · listing |
| ⚑ 2025-03-28 | NT/2025/SSP- 093 | Establishment of Football Ground in Gdh.Nadella | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 5,610,516.00 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 074 | Construction of Gdh.Nadella Health center Extension Building | Ministry of Health | Direct Selection | MVR 6,757,395.89 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 073 | Construction of Ga.Kondey Health center Extension Building | Ministry of Health | Direct Selection | MVR 6,763,307.54 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 072 | Construction of B.Kudarikilu Health center Extension Building | Ministry of Health | Direct Selection | MVR 7,641,116.64 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 070 | Construction of Student Accomodation Building R. Dhuvaafaru | Ministry of Education Labour and Labour and skills development | Direct Selection | MVR 16,292,780.10 | PDF · listing |
| ⚑ 2025-03-26 | NT/2025/SSP- 068 | Construction of Police Station Building - B.Dharavandhoo | Maldives Police Services | Direct Selection | MVR 13,433,796.76 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 060 | Development of Football Ground - Hdh.Vaikaradhoo | Ministry of Sports, Fitness and Recreation | Direct Selection | MVR 6,070,837.79 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 054 | Construction of Multi -Purpose hall and Boundary wall in Sh.Feevah School | Ministry of education | Direct Selection | MVR 11,942,262.04 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 055 | Construction of 3 Storey Building & Boundary Wall - Th.Omadhoo | Ministry of education | Direct Selection | MVR 18,046,360.08 | PDF · listing |
| ⚑ 2025-03-15 | NT/2025/SSP- 053 | Construction Of 4 School Classroom - L.Kunahandhoo | Ministry of education | Direct Selection | MVR 6,182,967.27 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 034 | Development of Mosque - HDh.Nellaidhoo | Ministry of Islamic Affairs | Direct Selection | MVR 11,616,359.77 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 033 | Construction of Mosque in reclaimed area- S. Feydhoo | Ministry of Islamic Affairs | Direct Selection | MVR 11,616,359.76 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 032 | Construction of Mosque- Ha.Utheemu | Ministry of Islamic Affairs | Direct Selection | MVR 12,244,318.94 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 031 | Construction of Mosque - Th.Veymandoo | Ministry of Islamic Affairs | Direct Selection | MVR 11,622,198.71 | PDF · listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 030 | Construction of Mosque- Th.Hirilandhoo | Ministry of Islamic Affairs | Direct Selection | MVR 11,616,359.76 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 029 | Construction of Mosque - Sh.Noomara | Ministry of Islamic Affairs | Direct Selection | MVR 7,788,221.82 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 028 | Construction of Mosque - R. Inguraidhoo | Ministry of Islamic Affairs | Direct Selection | MVR 11,616,359.76 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 027 | Construction of Mosque - N.Henbadhoo | Ministry of Islamic Affairs | Direct Selection | MVR 11,616,359.76 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 026 | Construction of Mosque - B.Kudarikilu | Ministry of Islamic Affairs | Direct Selection | MVR 11,616,359.77 | listing |
| ⚑ 2025-03-13 | NT/2025/SSP- 025 | Construction of Islamic Centre - Sh.Foakaidhoo | Ministry of Islamic Affairs | Direct Selection | MVR 25,000,000.00 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 015 | Health Centre Extension - HDh.Makunudhoo | Ministry of Health | Direct Selection | MVR 103,595,304.83 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 014 | Establishment Water & Sewerage System - Sh.Narudhoo | Ministry of Construction, Housing and Infrastructure | Direct Selection | MVR 36,858,717.05 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 013 | Water and Sewerage System - N.Lhohi | Ministry of Construction, Housing & Infrastructure | Direct Selection | MVR 37,844,864.34 | listing |
| ⚑ 2025-03-11 | NT/2025/SSP- 012 | Dh. Maaenboodhoo Football Ground Turf Supply and Installation | Ministry of Sports, Fitness & Recreation | Direct Selection | MVR 604,292,287.00 | listing |
| ⚑ 2024-02-20 | NT/2024/SSP- 003 | Provision of Water to Vulnerable Islands During Dry Period | Ministry of Climate Change, Environment and Energy | Direct Selection | MVR 9,000,000.00 | PDF · listing |
| ⚑ 2023-06-20 | NT/2023/SSP- 053 | Construction of GDH. Gadhdhoo Council New Building | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 12,349,569.72 | PDF · listing |
| ⚑ 2023-02-22 | NT/2023/SSP- 023 | Addu City Manhole Elevation Works | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 59,968,659.74 | PDF · listing |
| ⚑ 2023-02-19 | TES/2021/G-017-Q01 | Supply and Installation of 25ton ice plants in Ha. Dhidhdhoo, Gdh. Rathafandhoo, Aa. Rasdhoo, Dh. Meedhoo and L. Maamendhoo | Ministry of Fisheries, Marine Resources and Agriculture | Direct Selection | MVR 24,925,743.79 | listing |
| ⚑ 2023-01-26 | NT/2023/SSP- 016 | Refurbishment of Small Bore Sewerage system in L. Gan Settlement Area | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 26,917,947.20 | PDF · listing |
| ⚑ 2023-01-24 | NT/2023/SSP- 013 | Construction of Sewerage Facilities in Ga. Villingili- New Settlement Area | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 43,887,261.94 | PDF · listing |
| ⚑ 2023-01-24 | NT/2023/SSP- 012 | Upgrading of Vacuum Sewerage System in F. Nilandhoo | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 42,364,108.79 | PDF · listing |
| ⚑ 2023-01-24 | NT/2023/SSP- 011 | Water and Sewerage Networks in Addu City Hithadhoo (Newly Developed Area) | Ministry of National Planning, Housing and Infrastructure | Direct Selection | MVR 21,526,897.50 | PDF · listing |
| ⚑ 2022-10-13 | NT/2022/SSP- 035 | Electrical Infrastructure Development of Tourism Zone Addu City | Secretariat of Addu city council | Direct Selection | MVR 6,410,929.90 | PDF · listing |
| ⚑ 2021-04-20 | NT/2021/SSP- 036 | Local Tourism Electrification Project- Addu City | Secretariat of Addu City Council | — | MVR 10,114,674.00 | PDF · listing |
| ⚑ 2021-02-16 | NT/2021/SSP- 012 | Rectification of Sewerage System at Gn,Fuvahmulah | Ministry of Environment, Climate Change and Technology | — | MVR 43,271,758.20 | PDF · listing |
| ⚑ 2020-05-30 | NT/2020/SSP- 029 | Provision of Backup Generator and Panel Board to covid facilities in Ga. Vilingili, L. Gan, B. Eydhafushi, Sh. Funadhoo, Ha. Ihavandhoo and Gn. Fuahmulah | Ministry of Health | — | MVR 13,523,047.81 | PDF · listing |
† USD at 15.42 MVR/USD, for aggregation only.