A Man Maldives Pvt Ltd
Also listed in the source as: A Man Maldives Private Limited
Rank by awarded value
#55
of 189 recipients
Contracts
11
Total awarded, MVR
116,101,570
Total awarded, USD
—
Share of all awarded value
0.17%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
23.6 m
20.8 m
27.4 m
44.3 m
2019202020212025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
11 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2025-10-14 | TES/2025/W-093 | Construction of Police Station in Sh.Feevah | Maldives Police Service | National Competitive Bidding (NCB) | MVR 14,731,786.05 | PDF · listing |
| ⚑ 2025-10-14 | TES/2025/W-090 | Construction of Police Station in L.Maavah | Maldives Police Service | National Competitive Bidding (NCB) | MVR 14,780,786.05 | PDF · listing |
| ⚑ 2025-08-24 | TES/2025/W-094 | Construction of Police Station in Th.Thimarafushi | Maldives Police Service | National Competitive Bidding (NCB) | MVR 14,737,867.86 | PDF · listing |
| ⚑ 2021-12-02 | TES/2021/W-092 | Construction of Th.Dhiyamigili Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 8,811,039.97 | listing |
| ⚑ 2021-07-01 | TES/2020/W-006-R01 | Construction of Masjidul Hudha Mosque at Fuvahmulah City - Retender | Ministry of Islamic Affairs | — | MVR 8,786,785.98 | listing |
| ⚑ 2021-03-10 | TES/2020/W-046 | TES/2020/W-046 Construction of Th.Guraidhoo Megistrate Court New Building | Department of Judicial Administration | — | MVR 4,916,580.00 | PDF · listing |
| ⚑ 2021-02-25 | TES/2020/W-047 | Construction of GDh.Vaadhoo Megistrate Court New Building | Department Of Judicial Administration. | — | MVR 4,921,880.00 | listing |
| ⚑ 2020-12-03 | TES/2020/W-054 | Design and Build of New Health Centre at Th. Kinbidhoo | Ministry of Health | — | MVR 15,371,786.03 | listing |
| ⚑ 2020-10-27 | TES/2020/W-051 | Finishing Works of Extention Building at Gdh.Madaveli Health Center | Ministry of Health | — | MVR 5,432,786.05 | PDF · listing |
| ⚑ 2019-10-30 | TES/2019/W-108 | TES/2019/W-108 - Construction of Ga.Kondey Council Office New Building | Local Government Authority | — | MVR 4,492,486.00 | listing |
| ⚑ 2019-10-09 | TES/2019/W-034-R03 | TES/2019/W-034-R03 Landscape detailed design and Development at the social Housing units sites at Gn.Fuvahmulah (Third Tender) | Ministry of Housing and Urban Development | — | MVR 19,117,786.00 | listing |
† USD at 15.42 MVR/USD, for aggregation only.