Duplex Pvt Ltd
Rank by awarded value
#9
of 189 recipients
Contracts
13
Total awarded, MVR
927,934,390
Total awarded, USD
—
Share of all awarded value
1.34%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
14.0 m
101.7 m
812.2 m
202020212023
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
13 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2023-08-14 | TES/2022/W-073 | Construction of Hdh.Makunudhoo Health Center | Ministry of Health | National Competitive Bidding (NCB) | MVR 118,044,000.00 | listing |
| ⚑ 2023-04-06 | TES/2022/W-049-R01 | Construction of 30 Bed Hospital in V.Felidhoo | Ministry of Health | International Competitive Bidding (ICB) | MVR 102,049,555.63 | listing |
| ⚑ 2023-04-06 | TES/2022/W-050-R01 | Construction of 30 Bed Hospital in Th.Vilufushi | Ministry of Health | International Competitive Bidding (ICB) | MVR 109,377,431.15 | listing |
| ⚑ 2023-04-06 | TES/2022/W-044-R01 | Construction of 30 Bed Hospital in Hdh.Hanimaadhoo | Ministry of Health | International Competitive Bidding (ICB) | MVR 90,512,216.05 | listing |
| ⚑ 2023-04-06 | TES/2022/W-048-R01 | Construction of 30 Bed Hospital in Adh.Maamigili | Ministry of Health | International Competitive Bidding (ICB) | MVR 101,327,176.03 | listing |
| ⚑ 2023-03-05 | TES/2022/W-66 | Construction of R.Inguraidhoo Health Center | Ministry of Health | National Competitive Bidding (NCB) | MVR 76,869,858.52 | listing |
| ⚑ 2023-03-01 | TES/2022/W-68 | Construction of Ha. Kela Health Center | Ministry of Health | National Competitive Bidding (NCB) | MVR 90,747,038.53 | listing |
| ⚑ 2023-01-04 | TES/2022/W-008-RT-01 | Construction of Ha. Ihavandhoo Hospital | Ministry of Health | Restricted Tendering | MVR 123,303,792.00 | listing |
| ⚑ 2021-06-23 | TES/2021/W-029 | Construction of Water Supply and Sewerage Facility in Gdh. Nadella | Ministry of National Planning Housing and Infrastructure | National Competitive Bidding (NCB) | MVR 33,976,218.59 | listing |
| ⚑ 2021-04-20 | TES/2021/W-042 | Construction of Water Supply and Sewerage Facility in Adh. Dhihdhoo | Ministry of National Planning Housing and Infrastructure | International Competitive Bidding (ICB) | MVR 23,652,252.29 | listing |
| ⚑ 2021-04-20 | TES/2021/W-028 | Construction of Water Supply and Sewerage Facility in Ga. Nilandhoo | Ministry of National Planning Housing and Infrastructure | International Competitive Bidding (ICB) | MVR 26,169,279.75 | listing |
| ⚑ 2021-01-20 | TES/2020/W-072 | Construction of Proposed 12 Classrooms and Multipurpose Hall at Sh.Foakaidhoo School | Ministry of Education | — | MVR 17,932,651.76 | PDF · listing |
| ⚑ 2020-12-03 | TES/2020/W-055 | Design and Build of New Health Centre at Th. Kandoodhoo | Ministry of Health | — | MVR 13,972,920.00 | listing |
† USD at 15.42 MVR/USD, for aggregation only.