K and F Holdings Pvt Ltd
Also listed in the source as: K And F Holdings Pvt Ltd · K&F Holdings Private Limited · K and F Holdings Private Limited · K & F Holdings Pvt Ltd
Rank by awarded value
#72
of 189 recipients
Contracts
6
Total awarded, MVR
73,253,122
Total awarded, USD
—
Share of all awarded value
0.11%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
34.5 m
38.7 m
20222025
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
6 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2025-12-29 | TES/2025/W-083 | Construction of Ga.Villingili Islamic Center | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 19,424,768.76 | PDF · listing |
| ⚑ 2025-09-17 | TES/2025/W-073 | Construction of AA.Mathiveri Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 11,105,377.45 | PDF · listing |
| ⚑ 2025-09-15 | TES/2025/W-074 | Construction of Adh.Fenfushi Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 8,198,937.40 | PDF · listing |
| ⚑ 2022-08-29 | TES/2021/W-183 | Construction of Multipurpose Hall at V.Atoll School (V.Fulidhoo) | Ministry of Education | National Competitive Bidding (NCB) | MVR 9,943,405.72 | listing |
| ⚑ 2022-07-05 | TES/2021/W-173-R01 | Construction of 06 Classroom & Multi purpose Hall at K.Gulhi School | Ministry of Education | National Competitive Bidding (NCB) | MVR 16,641,056.19 | listing |
| ⚑ 2022-05-16 | TES/2021/W-176-R01 | Construction of 2 Storey Building at Ha.Maarandhoo School - Retender | Ministry of Education | National Competitive Bidding (NCB) | MVR 7,939,576.01 | PDF · listing |
† USD at 15.42 MVR/USD, for aggregation only.