Evosun Maldives Pvt Ltd
Also listed in the source as: Evosun Maldives Private Limited
Rank by awarded value
#46
of 189 recipients
Contracts
12
Total awarded, MVR
138,425,149
Total awarded, USD
—
Share of all awarded value
0.20%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
34.8 m
94.8 m
8.8 m
202220232024
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
12 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2024-09-03 | NT/2023/SSP- 131 | Completion of 9 classrooms at L. Maavashu School | Ministry of Education | Single-Source Selection | MVR 8,816,014.04 | PDF · listing |
| ⚑ 2023-11-02 | TES/2022/W-094 | Construction of M. Naalaafushi Health Centre | Ministry of Health | National Competitive Bidding (NCB) | MVR 24,144,497.76 | PDF · listing |
| ⚑ 2023-08-31 | TES2023W-058 | Construction of GA.Gemanafushi Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 10,190,999.55 | listing |
| ⚑ 2023-08-22 | TES2023W-59 | Construction of R.Alifushi Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 17,884,074.05 | listing |
| ⚑ 2023-08-22 | TES2023W-057 | Construction of B.Fulhadhoo Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 10,302,995.55 | listing |
| ⚑ 2023-08-15 | TES/2023/W-052 | Construction of S.Maradhoofeydhoo Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 8,051,829.86 | listing |
| ⚑ 2023-08-15 | TES/2023/W-051 | Construction of L.Dhanbidhoo Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 8,011,869.86 | listing |
| ⚑ 2023-08-10 | TES/2023/W-050 | Construction of Ha.Muraidhoo Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 8,080,557.86 | listing |
| ⚑ 2023-08-10 | TES/2023/W-049 | Construction of F.Feeali Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 8,101,300.68 | listing |
| ⚑ 2022-08-09 | TES/2021/W-189-R01 | Construction of 04 Classrooms and Multipurpose Hall at Sh.Bileiffahi School | Ministry of Education | National Competitive Bidding (NCB) | MVR 17,367,860.66 | listing |
| ⚑ 2022-07-17 | TES2021W-180-R01 | Construction of 08 Classroom at HDH.Kulhudhuffushi Jalaaluddin School | Ministry of Education | National Competitive Bidding (NCB) | MVR 9,217,632.06 | listing |
| ⚑ 2022-04-07 | TES/2022/W-005 | Construction of Office Block at Hdh.Atoll Education Center (Hdh.Kulhudhuhfushi) | Ministry of Education | National Competitive Bidding (NCB) | MVR 8,255,517.18 | listing |
† USD at 15.42 MVR/USD, for aggregation only.