Maris Construction Company Pvt Ltd
Rank by awarded value
#76
of 189 recipients
Contracts
10
Total awarded, MVR
61,463,357
Total awarded, USD
—
Share of all awarded value
0.09%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
55.2 m
6.2 m
20192020
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
10 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2020-01-16 | TES/2019/W-155 | TES/2019/W-155- Construction of Holy Quran Building at Gn.Fuvahmulah | Ministry of Islamic Affairs | — | MVR 6,214,108.26 | PDF · listing |
| ⚑ 2019-12-30 | TES/2019/W-136-R01 | TES/2019/W-136-R01 Construction of Proposed 12 Classrooms at Irushaadhiyya School, S. Maradhoo, MaradhooFeydhoo | Ministry of Education | — | MVR 8,170,764.41 | listing |
| ⚑ 2019-11-07 | TES/2019/W-141 | TES/2019/W-141 - Construction of proposed 8 Classroom and Multi-Purpose Hall Block at M.Kolhufushi School | Ministry of Education | — | MVR 7,669,098.76 | listing |
| ⚑ 2019-10-13 | TES/2019/W-128 | TES/2019/W-128 - Construction of ADh.Dhangethi Mosque | Ministry of Islamic Affairs | — | MVR 3,693,125.90 | listing |
| ⚑ 2019-10-13 | TES/2019/W-127 | TES/2019/W-127 - Construction of N.Landhoo Mosque | Ministry of Islamic Affairs | — | MVR 4,494,333.90 | listing |
| ⚑ 2019-10-10 | TES/2019/W-100 | TES/2019/W-100 -Construction of AA. Bodufulhadhoo Mosque. | Ministry of Islamic Affairs | — | MVR 4,322,324.94 | listing |
| ⚑ 2019-09-24 | TES/2019/W-091 | TES/2019/W-091 Construction of Proposed 02 Storey 06 Classrooms Building at K.Huraa School | Ministry of Education | — | MVR 4,854,972.41 | listing |
| ⚑ 2019-07-18 | TES/2019/W-063 | TES2019W063 - Construction of Proposed 02 Storey Multi-Purpose Hall Building at V. Veymandoo | Ministry of Education | — | MVR 7,351,742.76 | listing |
| ⚑ 2019-07-18 | TES/2019/W-068 | TES2019W068 - Construction of Proposed 02 Storey Multi-Purpose Hall Building at Dh. Maaenboodhoo School | Ministry of Education | — | MVR 7,362,342.76 | listing |
| ⚑ 2019-07-18 | TES/2019/W-065 | TES2019W065 - Construction of Proposed 02 Storey Multi-Purpose Hall Building at N. Atoll School | Ministry of Education | — | MVR 7,330,543.05 | listing |
† USD at 15.42 MVR/USD, for aggregation only.