Mims Construction Pvt Ltd
Also listed in the source as: MIMS Construction Pvt Ltd
Rank by awarded value
#61
of 189 recipients
Contracts
9
Total awarded, MVR
86,202,757
Total awarded, USD
—
Share of all awarded value
0.12%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
49.0 m
21.0 m
16.2 m
202120232026
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
9 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2026-02-08 | TES/2025/W-092 | Construction of Police Station in R.Maduvvari | Maldives Police Service | National Competitive Bidding (NCB) | MVR 16,184,179.09 | PDF · listing |
| ⚑ 2023-09-15 | TES2023W-056 | Construction of TH.Kandoodhoo Mosque | Ministry of Islamic Affairs | National Competitive Bidding (NCB) | MVR 11,258,581.29 | listing |
| ⚑ 2023-01-15 | TES/2021/W-152-Q01 | Construction of 06 Clasrooms,Health room and Counseling room At Th.Atoll School (Th.Guraidhoo) | Ministry of Education | Restricted Tendering | MVR 9,753,391.17 | listing |
| ⚑ 2021-12-12 | TES\2021\W-124 | Construction of 03 Storey building at N.Atoll School (Manadhoo School) | Ministry of Education | National Competitive Bidding (NCB) | MVR 15,361,325.49 | listing |
| ⚑ 2021-05-06 | TES/2021/W - 014 | Construction of 06 Classroom Block at Th.Burunee School | Ministry of Education | — | MVR 5,834,841.27 | PDF · listing |
| ⚑ 2021-03-30 | TES/2021/W-023 | Completion of Multipurpose Hall at V. Atoll Education Center- V. Felidhoo | Ministry of Education | — | MVR 7,336,606.00 | listing |
| ⚑ 2021-03-23 | TES/2021/W-021 | Completion of Multipurpose Hall at Th. Atoll School- Th. Guraidhoo | Ministry of Education | — | MVR 8,237,057.32 | listing |
| ⚑ 2021-03-23 | TES/2021/W-024 | Completion of Multipurpose Hall at V. Keyodhoo School | Ministry of Education | — | MVR 7,469,396.59 | listing |
| ⚑ 2021-02-08 | TES/2020/W-048 | Construction of HA.Baarah Megistrate Court New Building | Department Of Judicial Administration. | — | MVR 4,767,379.17 | PDF · listing |
† USD at 15.42 MVR/USD, for aggregation only.