Inoca Pvt Ltd
Rank by awarded value
#68
of 189 recipients
Contracts
9
Total awarded, MVR
77,074,370
Total awarded, USD
—
Share of all awarded value
0.11%
MVR-equivalent†
Awarded value by year
MVR-equivalent†, by award date.
33.7 m
11.5 m
31.8 m
201920202021
Procurement approach
Share of value (MVR-equivalent†), as published.
Awarded by
Agencies that awarded contracts to this company, by value.
Every contract on record
9 contracts, newest first. Source column links to the official record.
| Date | Procurement No | Project | Agency | Approach | Awarded Amount | Source |
|---|---|---|---|---|---|---|
| ⚑ 2021-05-16 | TES/2021/W-017 | Construction of Multipurpose Hall Block at Fuvahmulah School/Fuvahmulah City | Ministry of Education | — | MVR 8,207,876.86 | PDF · listing |
| ⚑ 2021-05-16 | TES/2021/W-015 | Construction of 16 Classrooms and Computer lab Block at Mohamed Jamaaluddin School/Fuvahmulah City | Ministry of Education | — | MVR 12,012,943.03 | PDF · listing |
| ⚑ 2021-03-31 | TES/2021/W-013 | Construction of Proposed 18 Classrooms at S. Hithadhoo Sharafudheen School | Ministry of Education | — | MVR 11,604,370.79 | PDF · listing |
| ⚑ 2020-03-08 | TES/2020/W-001 | TES/2020/W-001 Construction of Terminal Building and Fire Building at Hoarafushi Airport | Regional Airports | — | MVR 11,532,293.09 | PDF · listing |
| ⚑ 2019-12-18 | TES2019W067-R01 | TES2019W067-R01 | Construction of Proposed 02 Storey Multi-Purpose Hall Building at Fuvahmulah City MJM School | Ministry of Education | — | MVR 6,940,822.29 | listing |
| ⚑ 2019-12-18 | TES/2019/W-066-R01 | TES2019W066-R01 | Construction of Proposed 02 Storey Multi-Purpose Hall Building at L.Isdhoo | Ministry of Education | — | MVR 6,684,097.35 | listing |
| ⚑ 2019-10-13 | TES/2019/W-129 | TES/2019/W-129 L. Fonadhoo Mosque | Ministry of Islamic Affairs | — | MVR 5,870,073.14 | listing |
| ⚑ 2019-09-24 | TES/2019/W-094 | TES/2019/W-094 Construction of Proposed 02 Storey 06 Classrooms Building at Gdh.Fiyori School | Ministry of Education | — | MVR 5,906,161.98 | listing |
| ⚑ 2019-09-03 | TES/2019/W-082 | TES/2019/82-Construction of proposed 02 Storey Multi-purpose Hall Building at S. Hithadhoo Addu High School | Ministry of Education | — | MVR 8,315,731.25 | listing |
† USD at 15.42 MVR/USD, for aggregation only.